|
| |
#1 MARCUS SORRENTINO (G) Shot: Left Position: Goalie
|
2026 SUMMER (CLUB) STATISTICS| Apr 1 @ ALLISTON CHIEFS |
|
|
| 1 | L | 31.48 | 4.07 | 0 | 4 | 0 | | Apr 1 @ ALLISTON CHIEFS |
|
|
| 1 | - | 0.35 | 365.71 | 0 | 4 | 0 | | Apr 8 vs. TOTTENHAM DUCKS |
|
|
| 1 | W | 32.00 | 6.00 | 0 | 6 | 0 | | Apr 15 @ HAWKS |
|
|
| 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | | Apr 22 vs. TERRIERS |
|
|
| 1 | L | 32.00 | 8.00 | 0 | 8 | 0 | | Apr 29 vs. BARRIE WOLFPACK |
|
|
| 1 | L | 32.00 | 8.00 | 0 | 8 | 0 | | May 20 @ HAWKS |
|
|
| 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | | May 27 vs. TERRIERS |
|
|
| 1 | L | 32.00 | 13.00 | 0 | 13 | 0 | | SIMCOE COUNTY ARCHITECTS. |
|
|
| 7 | (3-4) | 223.83 | 6.43 | 0 | 45 | 0 | | Click here to hide game by game stats |
2025/26 WINTER (CLUB) - COMP STATISTICS2025/26 WINTER (CLUB) - ELITE STATISTICS2025 SUMMER (CLUB) STATISTICS Share |