|
| |
#30 ANDREW STEWART (G) Position: Goalie
|
2026 SUMMER (CLUB) STATISTICS| Apr 1 @ TOTTENHAM DUCKS |
|
|
| 1 | T | 32.00 | 4.00 | 0 | 4 | 0 | | Apr 8 @ TERRIERS |
|
|
| 1 | L | 32.00 | 6.00 | 0 | 6 | 0 | | Apr 15 @ ALLISTON CHIEFS |
|
|
| 1 | L | 32.00 | 7.00 | 0 | 7 | 0 | | Apr 29 @ SIMCOE COUNTY ARCHITECTS. |
|
|
| 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | | May 6 @ TOTTENHAM DUCKS |
|
|
| 1 | W | 32.00 | 6.00 | 0 | 6 | 0 | | May 20 @ ALLISTON CHIEFS |
|
|
| 1 | L | 32.00 | 8.00 | 0 | 8 | 0 | | BARRIE WOLFPACK |
|
|
| 6 | (2-3-1) | 192.00 | 5.50 | 0 | 33 | 0 | | Click here to hide game by game stats |
2025 SUMMER (CLUB) STATISTICS2019 MEN 18+ STATISTICS Share |