|
| |
#94 DAVID WILLETT (G) Shot: Left Position: Goalie
|
2026 MEN 30+ STATISTICS| Apr 13 @ YELLOW - Sullivan |
|
|
| 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | | Apr 20 vs. GREEN - Chantler |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | | Apr 27 @ GREY - Martins |
|
|
| 1 | L | 32.00 | 7.00 | 0 | 7 | 0 | | May 11 @ BLACK - Gennaro |
|
|
| 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | | WHITE - DiPassio |
|
|
| 4 | (3-1) | 128.00 | 3.00 | 0 | 12 | 0 | | Click here to hide game by game stats |
WINTER MEN PICK UP 2025/26 STATISTICS2025/26 WINTER (CLUB) - COMP STATISTICS2025/26 WINTER MEN 30+ STATISTICS2025/26 WINTER MEN 18+ STATISTICS Share |