|
| |
#32 VAN MICELI (G) Shot: Left Position: Goalie
|
2026 U12 COMP STATISTICS2026 U10 COMP STATISTICS| Apr 12 vs. ORANGE - Taylor. |
|
|
| 1 | L | 32.00 | 3.00 | 0 | 3 | 0 | | Apr 19 @ YELLOW - Rulli |
|
|
| 1 | L | 32.00 | 5.00 | 0 | 5 | 0 | | Apr 26 vs. GREY - Liotine |
|
|
| 1 | L | 32.00 | 6.00 | 0 | 6 | 0 | | May 3 @ ORANGE - Taylor. |
|
|
| 1 | L | 32.00 | 5.00 | 0 | 5 | 0 | | May 10 vs. YELLOW - Rulli |
|
|
| 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | | GREEN - Belrose |
|
|
| 5 | (0-5) | 160.00 | 4.60 | 0 | 23 | 0 | | Click here to hide game by game stats |
2025 U9 STATISTICS2025 U10 REC STATISTICS2025 U8 COMP STATISTICS2025 WINTER U10 STATISTICS2024 U9 STATISTICS2024 U8 REC STATISTICS Share |