|
| |
#0 ADAM MCMILLEN (G) Shot: Left Position: Goalie
|
2026 WINTER U11 (SUNDAYS) STATISTICS| Nov 16 vs. BLUE - Castellano |
|
|
| 1 | W | 24.00 | 4.00 | 0 | 4 | 0 | | Nov 30 @ RED - Liotine |
|
|
| 1 | L | 24.00 | 8.00 | 0 | 8 | 0 | | Dec 7 vs. BLUE - Castellano |
|
|
| 1 | L | 24.00 | 4.00 | 0 | 4 | 0 | | Dec 7 @ RED - Liotine |
|
|
| 1 | W | 24.00 | 2.00 | 0 | 2 | 0 | | WHITE - Calarco |
|
|
| 4 | (2-2) | 96.00 | 4.50 | 0 | 18 | 0 | | Click here to hide game by game stats |
2026 WINTER U13 STATISTICS2025 U12 STATISTICS2025 U10 REC STATISTICS Share |