|
| |
#0 ADAM MCMILLEN (G) Shot: Left Position: Goalie
|
2026 WINTER U11 (SUNDAYS) STATISTICS| WHITE - Calarco (PO) |
|
|
| 2 | (1-1) | 48.00 | 5.50 | 0 | 11 | 0 | | Click here to see game by game stats | | Nov 16 vs. BLUE - Castellano |
|
|
| 1 | W | 24.00 | 4.00 | 0 | 4 | 0 | | Nov 30 @ RED - Liotine |
|
|
| 1 | L | 24.00 | 8.00 | 0 | 8 | 0 | | Dec 7 vs. BLUE - Castellano |
|
|
| 1 | L | 24.00 | 4.00 | 0 | 4 | 0 | | Dec 7 @ RED - Liotine |
|
|
| 1 | W | 24.00 | 2.00 | 0 | 2 | 0 | | Dec 21 @ RED - Liotine |
|
|
| 1 | L | 24.00 | 4.00 | 0 | 4 | 0 | | Jan 4 @ RED - Liotine |
|
|
| 1 | L | 24.00 | 4.00 | 0 | 4 | 0 | | Jan 11 vs. BLUE - Castellano |
|
|
| 1 | T | 24.00 | 5.00 | 0 | 5 | 0 | | Jan 18 @ RED - Liotine |
|
|
| 1 | T | 24.00 | 2.00 | 0 | 2 | 0 | | Jan 25 @ RED - Liotine |
|
|
| 1 | W | 24.00 | 4.00 | 0 | 4 | 0 | | Jan 25 @ BLUE - Castellano |
|
|
| 1 | L | 24.00 | 4.00 | 0 | 4 | 0 | | Feb 1 @ BLUE - Castellano |
|
|
| 1 | W | 24.00 | 3.00 | 0 | 3 | 0 | | Feb 22 vs. BLUE - Castellano |
|
|
| 1 | W | 24.00 | 5.00 | 0 | 5 | 0 | | Mar 8 vs. RED - Liotine |
|
|
| 1 | L | 24.00 | 3.00 | 0 | 3 | 0 | | Mar 8 vs. BLUE - Castellano |
|
|
| 1 | W | 24.00 | 1.00 | 0 | 1 | 0 | | WHITE - Calarco |
|
|
| 14 | (6-6-2) | 336.00 | 3.79 | 0 | 53 | 0 | | Click here to hide game by game stats |
2026 WINTER U13 STATISTICS2025 U12 STATISTICS2025 U10 REC STATISTICS Share |