|
| |
#0 ADAM MCMILLEN (G) Shot: Left
|
2026 WINTER U11 (SUNDAYS) STATISTICS| Nov 16 vs. BLUE - Castellano |
|
|
| 1 | W | 24.00 | 4.00 | 0 | 4 | 0 | | Nov 30 @ RED - Liotine |
|
|
| 1 | L | 24.00 | 8.00 | 0 | 8 | 0 | | Dec 7 vs. BLUE - Castellano |
|
|
| 1 | L | 24.00 | 4.00 | 0 | 4 | 0 | | Dec 7 @ RED - Liotine |
|
|
| 1 | W | 24.00 | 2.00 | 0 | 2 | 0 | | Dec 21 @ RED - Liotine |
|
|
| 1 | L | 24.00 | 4.00 | 0 | 4 | 0 | | Jan 4 @ RED - Liotine |
|
|
| 1 | L | 24.00 | 4.00 | 0 | 4 | 0 | | Jan 11 vs. BLUE - Castellano |
|
|
| 1 | T | 24.00 | 5.00 | 0 | 5 | 0 | | Jan 18 @ RED - Liotine |
|
|
| 1 | T | 24.00 | 2.00 | 0 | 2 | 0 | | Jan 25 @ RED - Liotine |
|
|
| 1 | W | 24.00 | 4.00 | 0 | 4 | 0 | | Jan 25 @ BLUE - Castellano |
|
|
| 1 | L | 24.00 | 4.00 | 0 | 4 | 0 | | Feb 1 @ BLUE - Castellano |
|
|
| 1 | W | 24.00 | 3.00 | 0 | 3 | 0 | | WHITE - Calarco |
|
|
| 11 | (4-5-2) | 264.00 | 4.00 | 0 | 44 | 0 | | Click here to hide game by game stats |
2026 WINTER U13 STATISTICS2025 U12 STATISTICS2025 U10 REC STATISTICS Share |