|
| |
#0 IAN BRADY (G) Shot: Left Position: Goalie
|
2025/26 WINTER (CLUB) - COMP STATISTICS2025/26 WINTER (CLUB) - ELITE STATISTICS| Oct 19 @ GIBSON FINEST . |
|
|
| 1 | L | 32.00 | 7.00 | 0 | 7 | 0 | | Nov 2 @ BARRIE CARNAGE. |
|
|
| 1 | L | 31.00 | 6.19 | 0 | 6 | 0 | | Nov 2 @ BARRIE CARNAGE. |
|
|
| 1 | T | 32.00 | 4.00 | 0 | 4 | 0 | | Nov 16 @ BARRIE CARNAGE. |
|
|
| 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | | Nov 23 @ ALLISTON TERRIERS |
|
|
| 1 | T | 32.00 | 4.00 | 0 | 4 | 0 | | Nov 23 @ ALLISTON TERRIERS |
|
|
| 1 | L | 32.00 | 5.00 | 0 | 5 | 0 | | Nov 30 @ GIBSON FINEST . |
|
|
| 1 | L | 32.00 | 7.00 | 0 | 7 | 0 | | Dec 7 vs. ALLISTON TERRIERS |
|
|
| 1 | L | 32.00 | 7.00 | 0 | 7 | 0 | | Dec 21 vs. BARRIE CARNAGE. |
|
|
| 1 | W | 32.00 | 4.00 | 0 | 4 | 0 | | Jan 4 @ GIBSON FINEST . |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | | Jan 11 @ ALLISTON TERRIERS |
|
|
| 1 | L | 30.92 | 5.18 | 0 | 5 | 0 | | KINGSMEN. |
|
|
| 11 | (3-6-2) | 349.92 | 4.76 | 0 | 52 | 0 | | Click here to hide game by game stats |
2025/26 WINTER MEN 18+ STATISTICS2025 NEW TEC CUP STATISTICS2025 MEN 18+ STATISTICS2024/25 WINTER (CLUB) - COMP STATISTICS2024/25 WINTER MEN 18+ STATISTICS2024 MEN 18+ STATISTICS2023/24 WINTER (CLUB) STATISTICS2023/24 WINTER MEN 18+ STATISTICS2023 NEW TEC CUP STATISTICS2023 MEN 18+ STATISTICS2022/23 WINTER (CLUB) STATISTICS2022/23 WINTER MEN STATISTICS2022 MEN 18+ STATISTICS Share |