|
| |
#0 IAN BRADY (G) Shot: Left Position: Goalie
|
2025/26 WINTER (CLUB) - COMP STATISTICS2025/26 WINTER (CLUB) - ELITE STATISTICS2025/26 WINTER MEN 18+ STATISTICS| GREY - Mercer (PO) |
|
|
| 2 | (1-1) | 63.68 | 3.01 | 0 | 6 | 0 | | Click here to see game by game stats | | Sep 16 vs. BLUE - Richards |
|
|
| 1 | L | 29.82 | 7.51 | 0 | 7 | 0 | | Sep 23 @ RED - Burgess |
|
|
| 1 | W | 32.00 | 4.00 | 0 | 4 | 0 | | Sep 30 vs. YELLOW - Dow |
|
|
| 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | | Oct 7 @ BLUE - Richards |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | | Oct 14 vs. RED - Burgess |
|
|
| 1 | T | 32.00 | 5.00 | 0 | 5 | 0 | | Oct 21 vs. YELLOW - Dow |
|
|
| 1 | W | 32.00 | 4.00 | 0 | 4 | 0 | | Nov 4 @ BLUE - Richards |
|
|
| 1 | W | 32.00 | 5.00 | 0 | 5 | 0 | | Nov 11 vs. RED - Burgess |
|
|
| 1 | L | 32.00 | 7.00 | 0 | 7 | 0 | | Nov 18 @ YELLOW - Dow |
|
|
| 1 | W | 32.00 | 7.00 | 0 | 7 | 0 | | Nov 25 vs. BLUE - Richards |
|
|
| 1 | T | 32.00 | 4.00 | 0 | 4 | 0 | | Dec 9 @ YELLOW - Dow |
|
|
| 1 | W | 32.00 | 4.00 | 0 | 4 | 0 | | Dec 16 vs. BLUE - Richards |
|
|
| 1 | - | 0.28 | 451.76 | 0 | 4 | 0 | | Dec 16 vs. BLUE - Richards |
|
|
| 1 | L | 31.60 | 4.05 | 0 | 4 | 0 | | Jan 6 @ RED - Burgess |
|
|
| 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | | Jan 13 vs. YELLOW - Dow |
|
|
| 1 | - | 2.10 | 121.90 | 0 | 8 | 0 | | Jan 13 vs. YELLOW - Dow |
|
|
| 1 | L | 29.58 | 8.65 | 0 | 8 | 0 | | Jan 20 @ BLUE - Richards |
|
|
| 1 | L | 32.00 | 8.00 | 0 | 8 | 0 | | Jan 27 vs. RED - Burgess |
|
|
| 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | | Feb 3 vs. YELLOW - Dow |
|
|
| 1 | L | 32.00 | 7.00 | 0 | 7 | 0 | | GREY - Mercer |
|
|
| 17 | (9-6-2) | 541.38 | 4.91 | 0 | 83 | 0 | | Click here to hide game by game stats |
2025 NEW TEC CUP STATISTICS2025 MEN 18+ STATISTICS2024/25 WINTER (CLUB) - COMP STATISTICS2024/25 WINTER MEN 18+ STATISTICS2024 MEN 18+ STATISTICS2023/24 WINTER (CLUB) STATISTICS2023/24 WINTER MEN 18+ STATISTICS2023 NEW TEC CUP STATISTICS2023 MEN 18+ STATISTICS2022/23 WINTER (CLUB) STATISTICS2022/23 WINTER MEN STATISTICS2022 MEN 18+ STATISTICS Share |