|
| |
#0 LOGAN WILSON (G) Shot: Left Position: Goalie
|
2025 U16 DIVISION STATISTICS2026 WINTER U16 STATISTICS| BLUE - Cocco (PO) |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | | Click here to see game by game stats | | Oct 5 @ BLACK - Noble |
|
|
| 1 | T | 32.00 | 3.00 | 0 | 3 | 0 | | Oct 11 vs. ORANGE - Kellas |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | | Nov 1 @ ORANGE - Kellas |
|
|
| 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | | Nov 29 @ GREEN - Vyfschaft |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | | Dec 6 vs. BLACK - Noble |
|
|
| 1 | T | 32.00 | 2.00 | 0 | 2 | 0 | | Dec 20 @ ORANGE - Kellas |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | | Jan 3 vs. GREEN - Vyfschaft |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | | Jan 10 @ BLACK - Noble |
|
|
| 1 | L | 32.00 | 6.00 | 0 | 6 | 0 | | Jan 17 vs. ORANGE - Kellas |
|
|
| 1 | T | 32.00 | 1.00 | 0 | 1 | 0 | | Jan 24 @ GREEN - Vyfschaft |
|
|
| 1 | L | 32.00 | 5.00 | 0 | 5 | 0 | | BLUE - Cocco |
|
|
| 10 | (5-2-3) | 320.00 | 2.30 | 0 | 23 | 0 | | Click here to hide game by game stats |
2025 U16 COMP STATISTICS2025 WINTER U16 STATISTICS2024 U14 COMP STATISTICS2024 WINTER U14 STATISTICS2023 WINTER U14 STATISTICS Share |