|
| |
#0 JAMESON BRICKNELL (G) Shot: Left Position: Goalie
|
2025 U10 DIVISION STATISTICS2026 WINTER U10 STATISTICS| Oct 4 vs. GREY - Castellano |
|
|
| 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | | Oct 11 vs. GREEN - Wilkinson |
|
|
| 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | | Oct 18 @ YELLOW - Lockerbie |
|
|
| 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | | Oct 25 vs. BLACK - Kellas |
|
|
| 1 | L | 32.00 | 2.00 | 0 | 2 | 0 | | Nov 1 vs. BLUE - Orrico |
|
|
| 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | | Nov 8 vs. GREY - Castellano |
|
|
| 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | | Nov 15 vs. GREEN - Wilkinson |
|
|
| 1 | L | 32.00 | 3.00 | 0 | 3 | 0 | | Nov 22 @ YELLOW - Lockerbie |
|
|
| 1 | T | 32.00 | 0.00 | 1 | 0 | 0 | | Nov 29 vs. BLACK - Kellas |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | | Dec 6 vs. BLUE - Orrico |
|
|
| 1 | T | 32.00 | 0.00 | 1 | 0 | 0 | | Dec 20 vs. GREY - Castellano |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | | Jan 3 vs. GREEN - Wilkinson |
|
|
| 1 | L | 32.00 | 3.00 | 0 | 3 | 0 | | ORANGE - Bricknell |
|
|
| 12 | (6-4-2) | 384.00 | 1.50 | 4 | 18 | 0 | | Click here to hide game by game stats |
2025 U10 REC STATISTICS2025 WINTER U10 STATISTICS2024 NEW TEC CUP STATISTICS2024 U8 COMP STATISTICS2024 WINTER U10 STATISTICS Share |