|
| |
#0 HUDSON WOEHRY (G) Shot: Left Position: Goalie
|
2025 U12 STATISTICSYELLOW - Dryden (PO) |
|
|
| 2 | (1-1) | 64.00 | 5.50 | 0 | 11 | 0 | Click here to see game by game stats | Jul 27 vs. GREY - Steed |
|
|
| 1 | T | 32.00 | 10.00 | 0 | 10 | 0 | Jul 29 @ BLACK - Bricknell |
|
|
| 1 | L | 32.00 | 11.00 | 0 | 11 | 0 | Aug 10 @ GREY - Steed |
|
|
| 1 | L | 32.00 | 9.00 | 0 | 9 | 0 | Aug 12 vs. BLACK - Bricknell |
|
|
| 1 | L | 32.00 | 12.00 | 0 | 12 | 0 | Aug 19 vs. GREY - Steed |
|
|
| 1 | W | 32.00 | 5.00 | 0 | 5 | 0 | Aug 24 @ BLACK - Bricknell |
|
|
| 1 | T | 32.00 | 8.00 | 0 | 8 | 0 | Sep 2 @ GREY - Steed |
|
|
| 1 | L | 32.00 | 9.00 | 0 | 9 | 0 | Sep 7 vs. BLACK - Bricknell |
|
|
| 1 | T | 32.00 | 6.00 | 0 | 6 | 0 | YELLOW - Dryden |
|
|
| 8 | (1-4-3) | 256.00 | 8.75 | 0 | 70 | 0 | Click here to hide game by game stats |
2025 U9 STATISTICS Share |