|
| |
#0 VAN MICELI (G) Shot: Left Position: Goalie
|
2025 U9 STATISTICSJul 27 @ BLACK - Orrico |
|
|
| 1 | L | 32.00 | 5.00 | 0 | 5 | 0 | Jul 29 @ GREY - Rulli |
|
|
| 1 | L | 32.00 | 6.00 | 0 | 6 | 0 | Aug 10 vs. ORANGE - Liotine |
|
|
| 1 | L | 22.00 | 7.27 | 0 | 5 | 0 | Aug 12 vs. BLACK - Orrico |
|
|
| 1 | W | 32.00 | 4.00 | 0 | 4 | 0 | Aug 17 vs. GREY - Rulli |
|
|
| 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | Aug 24 @ ORANGE - Liotine |
|
|
| 1 | W | 32.00 | 3.00 | 0 | 3 | 1 | WHITE - Pinchera |
|
|
| 6 | (3-3) | 182.00 | 4.57 | 0 | 26 | 1 | Click here to hide game by game stats |
2025 U10 REC STATISTICS2025 WINTER U10 STATISTICS2024 U9 STATISTICS2024 U8 REC STATISTICS Share |