| 
 |  | 
#0 JAY SINGH (G) Shot: Left Position: Goalie 
 | 
 
 
2025/26 WINTER MEN 30+ STATISTICS2025 SUMMER (CLUB) STATISTICS2025 MEN 30+ STATISTICS| YELLOW - Sullivan (A Final) | 
  | 
  | 
  | 1 | (0-1) | 36.00 | 2.00 | 0 | 2 | 0 |  | Click here to see   game by game stats |  | YELLOW - Sullivan (Semi Final 1) | 
  | 
  | 
  | 1 | (1-0) | 36.00 | 5.00 | 0 | 5 | 0 |  | Click here to see   game by game stats |  | YELLOW - Sullivan (QF4) | 
  | 
  | 
  | 2 | (2-0) | 74.15 | 2.43 | 0 | 5 | 0 |  | Click here to see   game by game stats |  | Apr 14 @ BLUE - Amodeo | 
  | 
  | 
  | 1 | T | 36.00 | 4.00 | 0 | 4 | 0 |  | Apr 21 vs. WHITE - Chantler | 
  | 
  | 
  | 1 | L | 36.00 | 6.00 | 0 | 6 | 0 |  | Apr 28 @ RED - Pasquali | 
  | 
  | 
  | 1 | W | 36.00 | 2.00 | 0 | 2 | 0 |  | May 12 @ GREY - Noble | 
  | 
  | 
  | 1 | L | 36.00 | 4.00 | 0 | 4 | 0 |  | May 26 vs. GREEN - Tayler | 
  | 
  | 
  | 1 | L | 36.00 | 2.00 | 0 | 2 | 0 |  | Jun 2 @ BLACK - Gennaro | 
  | 
  | 
  | 1 | W | 36.00 | 1.00 | 0 | 1 | 0 |  | Jun 9 @ BLUE - Amodeo | 
  | 
  | 
  | 1 | L | 36.00 | 5.00 | 0 | 5 | 0 |  | Jun 16 vs. WHITE - Chantler | 
  | 
  | 
  | 1 | T | 36.00 | 5.00 | 0 | 5 | 0 |  | Jun 23 @ RED - Pasquali | 
  | 
  | 
  | 1 | W | 36.00 | 0.00 | 1 | 0 | 0 |  | Jul 7 @ ORANGE - Abbotts | 
  | 
  | 
  | 1 | T | 36.00 | 4.00 | 0 | 4 | 0 |  | Jul 21 vs. GREEN - Tayler | 
  | 
  | 
  | 1 | L | 36.00 | 4.00 | 0 | 4 | 0 |  | Jul 28 @ BLACK - Gennaro | 
  | 
  | 
  | 1 | W | 36.00 | 2.00 | 0 | 2 | 0 |  | YELLOW - Sullivan | 
  | 
  | 
  | 12 | (4-5-3) | 432.00 | 3.25 | 1 | 39 | 0 |  | Click here to hide   game by game stats |  
 2024/25 WINTER (CLUB) - REC STATISTICS2024/25 WINTER MEN 30+ STATISTICS2024 MEN 30+ STATISTICS2023/24 WINTER MEN 30+ STATISTICS2023 MEN 30+ STATISTICS2022/23 WINTER MEN STATISTICS2022 MEN 30+ STATISTICS2021/22 WINTER MEN 18+ STATISTICS2021 MEN 30+ STATISTICS2021 MEN 30+ (OUTDOOR 4ON4) STATISTICS2020/21 WINTER MEN 30+ STATISTICS2020 MEN 30+ STATISTICS  Share  |