| 
 |  | 
#0 DENNIS SKIPPEN (G) Shot: Left Position: Goalie 
 | 
 
 
2025 MEN 30+ STATISTICS| WHITE - Chantler (QF4) | 
  | 
  | 
  | 1 | (0-1) | 38.15 | 4.72 | 0 | 5 | 0 |  | Click here to see   game by game stats |  | Apr 14 vs. GREEN - Tayler | 
  | 
  | 
  | 1 | W | 36.00 | 2.00 | 0 | 2 | 0 |  | Apr 21 @ YELLOW - Sullivan | 
  | 
  | 
  | 1 | W | 36.00 | 5.00 | 0 | 5 | 0 |  | May 5 @ BLUE - Amodeo | 
  | 
  | 
  | 1 | L | 36.00 | 6.00 | 0 | 6 | 0 |  | May 12 @ RED - Pasquali | 
  | 
  | 
  | 1 | W | 36.00 | 4.00 | 0 | 4 | 0 |  | May 26 @ GREY - Noble | 
  | 
  | 
  | 1 | L | 36.00 | 5.00 | 0 | 5 | 0 |  | Jun 9 vs. GREEN - Tayler | 
  | 
  | 
  | 1 | W | 36.00 | 3.00 | 0 | 3 | 0 |  | Jun 16 @ YELLOW - Sullivan | 
  | 
  | 
  | 1 | T | 36.00 | 5.00 | 0 | 5 | 0 |  | Jul 7 @ BLUE - Amodeo | 
  | 
  | 
  | 1 | L | 36.00 | 5.00 | 0 | 5 | 0 |  | Jul 21 @ GREY - Noble | 
  | 
  | 
  | 1 | T | 36.00 | 6.00 | 0 | 6 | 0 |  | Jul 28 vs. ORANGE - Abbotts | 
  | 
  | 
  | 1 | W | 36.00 | 2.00 | 0 | 2 | 0 |  | WHITE - Chantler | 
  | 
  | 
  | 10 | (5-3-2) | 360.00 | 4.30 | 0 | 43 | 0 |  | Click here to hide   game by game stats |  
   Share  |