| 
 |  | 
#0 IAN BRADY (G) Shot: Left Position: Goalie 
 | 
 
 
2025/26 WINTER (CLUB) - COMP STATISTICS2025/26 WINTER (CLUB) - ELITE STATISTICS2025/26 WINTER MEN 18+ STATISTICS2025 NEW TEC CUP STATISTICS2025 MEN 18+ STATISTICS| GREY - Elliott, - (Semi Finals) | 
  | 
  | 
  | 1 | (0-1) | 29.50 | 5.42 | 0 | 5 | 0 |  | Click here to see   game by game stats |  | GREY - Elliott, - (Quarter Finals) | 
  | 
  | 
  | 2 | (2-0) | 64.00 | 4.00 | 0 | 8 | 0 |  | Click here to see   game by game stats |  | Apr 17 vs. ORANGE - Pleasance, | 
  | 
  | 
  | 1 | L | 32.00 | 2.00 | 0 | 2 | 0 |  | Apr 24 @ BLACK - Smilsky | 
  | 
  | 
  | 1 | T | 32.00 | 6.00 | 0 | 6 | 0 |  | May 8 @ RED - Maher, | 
  | 
  | 
  | 1 | W | 32.00 | 6.00 | 0 | 6 | 0 |  | May 15 vs. YELLOW - Dow | 
  | 
  | 
  | 1 | L | 32.00 | 5.00 | 0 | 5 | 0 |  | May 22 vs. WHITE - Nixon, | 
  | 
  | 
  | 1 | L | 32.00 | 8.00 | 0 | 8 | 0 |  | Jun 5 vs. ORANGE - Pleasance, | 
  | 
  | 
  | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 |  | Jun 10 @ BLACK - Smilsky | 
  | 
  | 
  | 1 | W | 32.00 | 3.00 | 0 | 3 | 0 |  | Jun 19 vs. GREEN - Colella, | 
  | 
  | 
  | 1 | T | 32.00 | 5.00 | 0 | 5 | 0 |  | Jul 10 vs. WHITE - Nixon, | 
  | 
  | 
  | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 |  | Jul 17 vs. BLUE - Richards, | 
  | 
  | 
  | 1 | L | 32.00 | 5.00 | 0 | 5 | 0 |  | GREY - Elliott, | 
  | 
  | 
  | 10 | (4-4-2) | 320.00 | 4.40 | 0 | 44 | 0 |  | Click here to hide   game by game stats |  
 2024/25 WINTER (CLUB) - COMP STATISTICS2024/25 WINTER MEN 18+ STATISTICS2024 MEN 18+ STATISTICS2023/24 WINTER (CLUB) STATISTICS2023/24 WINTER MEN 18+ STATISTICS2023 NEW TEC CUP STATISTICS2023 MEN 18+ STATISTICS2022/23 WINTER (CLUB) STATISTICS2022/23 WINTER MEN STATISTICS2022 MEN 18+ STATISTICS  Share  |