|  | 
|  |  | 
| #0 JACK
 PINDER (G)
 Position: Goalie
 
 |  2025 NEW TEC CUP STATISTICS2025 SUMMER (CLUB) STATISTICS2025 MEN 18+ STATISTICS| YELLOW - Dow - (A Finals) | 
 | 
 | 
 | 1 | (0-1) | 38.02 | 4.21 | 0 | 5 | 0 |  | Click here to see   game by game stats |  | YELLOW - Dow - (Semi Finals) | 
 | 
 | 
 | 1 | (1-0) | 41.18 | 1.55 | 0 | 2 | 0 |  | Click here to see   game by game stats |  | YELLOW - Dow - (Quarter Finals) | 
 | 
 | 
 | 2 | (2-0) | 64.00 | 3.00 | 0 | 6 | 0 |  | Click here to see   game by game stats |  | Apr 24 vs. WHITE - Nixon, | 
 | 
 | 
 | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 |  | May 1 @ RED - Maher, | 
 | 
 | 
 | 1 | L | 32.00 | 5.00 | 0 | 5 | 0 |  | May 8 @ ORANGE - Pleasance, | 
 | 
 | 
 | 1 | W | 32.00 | 4.00 | 0 | 4 | 0 |  | May 15 @ GREY - Elliott, | 
 | 
 | 
 | 1 | W | 32.00 | 3.00 | 0 | 3 | 0 |  | May 22 vs. GREEN - Colella, | 
 | 
 | 
 | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 |  | May 29 @ BLACK - Smilsky | 
 | 
 | 
 | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 |  | Jun 5 @ BLUE - Richards, | 
 | 
 | 
 | 1 | L | 32.00 | 7.00 | 0 | 7 | 0 |  | Jun 12 vs. WHITE - Nixon, | 
 | 
 | 
 | 1 | T | 32.00 | 2.00 | 0 | 2 | 0 |  | Jun 19 @ RED - Maher, | 
 | 
 | 
 | 1 | W | 32.00 | 5.00 | 0 | 5 | 0 |  | Jun 26 @ ORANGE - Pleasance, | 
 | 
 | 
 | 1 | L | 32.00 | 4.00 | 0 | 4 | 0 |  | Jul 3 @ GREY - Elliott, | 
 | 
 | 
 | 1 | W | 32.00 | 4.00 | 0 | 4 | 0 |  | Jul 17 @ BLACK - Smilsky | 
 | 
 | 
 | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 |  | YELLOW - Dow | 
 | 
 | 
 | 12 | (8-3-1) | 384.00 | 3.50 | 0 | 42 | 0 |  | Click here to hide   game by game stats | 
 2025 U19 COMP STATISTICS2024 NEW TEC CUP STATISTICS2024 MEN 18+ STATISTICS2024 U19 COMP STATISTICS2023/24 WINTER (CLUB) STATISTICS2023 NEW TEC CUP STATISTICS2023 MEN 18+ STATISTICS2022 U19 COMP STATISTICS2021` NEW TEC INVITATIONAL STATISTICS2021 MEN 18+ STATISTICS2021 BANTAM STATISTICS2021 BANTAM (4ON4) STATISTICS2021 WINTER BANTAM STATISTICS2021 WINTER PEEWEE/BANTAM STATISTICS2019 BANTAM STATISTICS2019 PEEWEE STATISTICS2018 PEEWEE STATISTICS  Share |