|
| |
2025 NEW TEC CUP STATISTICS2024/25 WINTER (CLUB) - REC STATISTICS| z25 NEW TEC RAIDERS (PO) |
|
|
| 3 | (0-3) | 96.00 | 5.33 | 0 | 16 | 0 | | Click here to see game by game stats | | Nov 10 @ z25 BARRIE WOLFPACK |
|
|
| 1 | L | 32.00 | 8.00 | 0 | 8 | 0 | | Dec 1 vs. z25 STICKMEN |
|
|
| 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | | Dec 8 vs. z25 NEW TEC OUTLAWS |
|
|
| 1 | L | 32.00 | 3.00 | 0 | 3 | 0 | | Dec 15 @ z25 SIMCOE COUNTY ARCHITECTS |
|
|
| 1 | L | 32.00 | 5.00 | 0 | 5 | 0 | | Dec 22 vs. z25 BARRIE WOLFPACK |
|
|
| 1 | L | 32.00 | 8.00 | 0 | 8 | 0 | | Jan 12 vs. z25 SIMCOE COUNTY ARCHITECTS |
|
|
| 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | | Jan 19 vs. z25 NEW TEC OUTLAWS |
|
|
| 1 | L | 30.48 | 4.20 | 0 | 4 | 0 | | Jan 26 @ z25 STICKMEN |
|
|
| 1 | L | 32.00 | 2.00 | 0 | 2 | 0 | | Feb 2 vs. z25 BARRIE WOLFPACK |
|
|
| 1 | L | 32.00 | 10.00 | 0 | 10 | 0 | | z25 NEW TEC RAIDERS |
|
|
| 9 | (2-7) | 286.48 | 4.91 | 0 | 44 | 0 | | Click here to hide game by game stats |
2024 MEN 30+ STATISTICS2023/24 WINTER MEN 30+ STATISTICS Share |