|  | 
|  |  | 
| #0 JACK
 PINDER (G)
 Position: Goalie
 
 |  2025 NEW TEC CUP STATISTICS2025 SUMMER (CLUB) STATISTICS2025 MEN 18+ STATISTICS2025 U19 COMP STATISTICS2024 NEW TEC CUP STATISTICS2024 MEN 18+ STATISTICS| z24BLUE - Richards. -  (Semi Final 2) | 
 | 
 | 
 | 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 |  | Click here to see   game by game stats |  | z24BLUE - Richards. - (Quarter Final) | 
 | 
 | 
 | 2 | (1-0-1) | 64.00 | 2.50 | 0 | 5 | 0 |  | Click here to see   game by game stats |  | Apr 18 vs. z24ORANGE - Pleasance. | 
 | 
 | 
 | 1 | L | 32.00 | 5.00 | 0 | 5 | 0 |  | Apr 25 @ z24BLACK - Hobbs. | 
 | 
 | 
 | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 |  | May 2 vs. z24RED - Maher. | 
 | 
 | 
 | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 |  | May 9 @ z24WHITE - Nixon | 
 | 
 | 
 | 1 | L | 32.00 | 6.00 | 0 | 6 | 0 |  | May 16 vs. z24GREY - Elliott. | 
 | 
 | 
 | 1 | W | 32.00 | 4.00 | 0 | 4 | 0 |  | May 23 vs. z24GREEN - Colella. | 
 | 
 | 
 | 1 | T | 32.00 | 5.00 | 0 | 5 | 0 |  | May 30 vs. z24YELLOW - Mitchell. | 
 | 
 | 
 | 1 | W | 32.00 | 3.00 | 0 | 3 | 0 |  | Jun 6 @ z24ORANGE - Pleasance. | 
 | 
 | 
 | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 |  | Jun 13 vs. z24BLACK - Hobbs. | 
 | 
 | 
 | 1 | W | 32.00 | 5.00 | 0 | 5 | 0 |  | Jun 20 @ z24RED - Maher. | 
 | 
 | 
 | 1 | W | 32.00 | 1.00 | 0 | 1 | 0 |  | Jul 4 @ z24GREY - Elliott. | 
 | 
 | 
 | 1 | T | 32.00 | 3.00 | 0 | 3 | 0 |  | Jul 11 @ z24GREEN - Colella. | 
 | 
 | 
 | 1 | L | 32.00 | 5.00 | 0 | 5 | 0 |  | Jul 18 @ z24YELLOW - Mitchell. | 
 | 
 | 
 | 1 | W | 32.00 | 0.00 | 1 | 0 | 0 |  | z24BLUE - Richards. | 
 | 
 | 
 | 13 | (8-3-2) | 416.00 | 3.31 | 1 | 43 | 0 |  | Click here to hide   game by game stats | 
 2024 U19 COMP STATISTICS2023/24 WINTER (CLUB) STATISTICS2023 NEW TEC CUP STATISTICS2023 MEN 18+ STATISTICS2022 U19 COMP STATISTICS2021` NEW TEC INVITATIONAL STATISTICS2021 MEN 18+ STATISTICS2021 BANTAM STATISTICS2021 BANTAM (4ON4) STATISTICS2021 WINTER BANTAM STATISTICS2021 WINTER PEEWEE/BANTAM STATISTICS2019 BANTAM STATISTICS2019 PEEWEE STATISTICS2018 PEEWEE STATISTICS  Share |