|
| |
#0 JASON BRASZ (G) Hometown: ALLISTON
|
2025 WINTER U19 STATISTICS2024 U18 STATISTICS2024 NEW TEC CUP STATISTICS2024 U19 COMP STATISTICS2024 U16 COMP STATISTICS2024 WINTER U18 STATISTICS2024 WINTER U14 STATISTICS2023/24 WINTER MEN 18+ STATISTICS2023 NEW TEC CUP STATISTICS2023 WINTER U18 STATISTICS2022 U19 COMP STATISTICS2022 U14 COMP STATISTICS2022 U16 COMP STATISTICS2021/22 WINTER MEN 18+ STATISTICS2022 WINTER PEEWEE/BANTAM STATISTICSzBLACK - Liotine (A Final) |
|
|
| 1 | (0-1) | 36.00 | 2.00 | 0 | 2 | 0 | Click here to see game by game stats | zBLACK - Liotine (Semi Final 1) |
|
|
| 1 | (1-0) | 36.00 | 1.00 | 0 | 1 | 0 | Click here to see game by game stats | zBLACK - Liotine (PO) |
|
|
| 3 | (2-0) | 108.00 | 0.67 | 1 | 2 | 0 | Click here to see game by game stats | Nov 20 vs. zRED - Edey |
|
|
| 1 | W | 32.00 | 0.00 | 0 | 2 | 0 | Nov 21 @ zGREY - Gatt |
|
|
| 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | Nov 27 vs. zYELLOW - Bellassai |
|
|
| 1 | T | 32.00 | 0.00 | 0 | 2 | 0 | Dec 4 @ zRED - Edey |
|
|
| 1 | W | 32.00 | 0.00 | 0 | 1 | 0 | Dec 11 vs. zGREY - Gatt |
|
|
| 1 | W | 32.00 | 0.00 | 0 | 1 | 0 | Dec 18 @ zYELLOW - Bellassai |
|
|
| 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | Feb 5 @ zRED - Edey |
|
|
| 1 | W | 32.00 | 0.00 | 0 | 1 | 0 | Feb 12 vs. zGREY - Gatt |
|
|
| 1 | T | 32.00 | 0.00 | 0 | 1 | 0 | Feb 13 @ zYELLOW - Bellassai |
|
|
| 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | Feb 26 @ zGREY - Gatt |
|
|
| 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | Feb 27 vs. zYELLOW - Bellassai |
|
|
| 1 | W | 36.00 | 0.00 | 0 | 1 | 0 | Mar 2 vs. zRED - Edey |
|
|
| 1 | T | 36.00 | 0.00 | 0 | 2 | 0 | zBLACK - Liotine |
|
|
| 12 | (9-0-3) | 392.00 | 1.01 | 4 | 11 | 0 | Click here to hide game by game stats |
2021` NEW TEC INVITATIONAL STATISTICS2021 PEEWEE STATISTICS2021 WOMEN (4ON4) STATISTICS2021 MEN 18+ (OUTDOOR 4ON4) STATISTICS2021 BANTAM (4ON4) STATISTICS2021 PEEWEE (4ON4) STATISTICS2021 ATOM (4ON4) STATISTICS2021 WINTER BANTAM STATISTICS2021 WINTER PEEWEE/BANTAM STATISTICS2021 WINTER ATOM STATISTICS2020 ATOM STATISTICS2020 WINTER ATOM STATISTICS2020 WINTER PEEWEE STATISTICS2019 ATOM STATISTICS2019 WINTER ATOM STATISTICS2018 NOVICE STATISTICS2018 WINTER NOVICE/ATOM STATISTICS2017 WINTER TYKE STATISTICSShare |