|
| |
SEBASTIAN MONTESANO (G) GREY - RulliGoalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 U9 STATISTICS2025 WINTER U10 STATISTICSLAST 5 GAMES
Sep 7 '25 WHITE - Pinchera (PO) @ GREY - Rulli (PO) | 0 | 0 | 0 | 0 | Aug 26 '25 GREY - Rulli (PO) @ ORANGE - Liotine (PO) | 0 | 0 | 0 | 0 | Aug 24 '25 BLACK - Orrico @ GREY - Rulli | 0 | 0 | 0 | 0 | Aug 17 '25 GREY - Rulli @ WHITE - Pinchera | 0 | 0 | 0 | 0 | Aug 12 '25 ORANGE - Liotine @ GREY - Rulli | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U9 | GREY - Rulli | 2 | 0 | 0 | 0 | 0 | 2025 - U9 | GREY - Rulli (PO) | 2 | 0 | 0 | 0 | 0 | 2025 - U9 | GREY - Rulli | 6 | 0 | 0 | 0 | 0 | 2025 - U9 | GREY - Rulli (PO) | 6 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie (A Final) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie | 4 | 0 | 1 | 1 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie (PO) | 4 | 0 | 1 | 1 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie (A Final) | 4 | 0 | 1 | 1 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie | 14 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie (PO) | 14 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie (A Final) | 14 | 0 | 0 | 0 | 0 |
Goalie Stats2025 U9 STATISTICS2025 WINTER U10 STATISTICSLAST 5 GAMES
Sep 7 '25 WHITE - Pinchera (PO) @ GREY - Rulli (PO) |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | Aug 26 '25 GREY - Rulli (PO) @ ORANGE - Liotine (PO) |
|
|
| L | 32.00 | 5.00 | 0 | 5 | 0 | Aug 24 '25 BLACK - Orrico @ GREY - Rulli |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | Aug 17 '25 GREY - Rulli @ WHITE - Pinchera |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | Aug 12 '25 ORANGE - Liotine @ GREY - Rulli |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U9 | GREY - Rulli (PO) |
|
|
| 2 | (1-1) | 64.00 | 3.00 | 0 | 6 | 0 | 2025 - U9 | GREY - Rulli (PO) |
|
|
| 2 | (2-3-1) | 192.00 | 2.83 | 0 | 17 | 0 | 2025 - U9 | GREY - Rulli |
|
|
| 6 | (1-1) | 64.00 | 3.00 | 0 | 6 | 0 | 2025 - U9 | GREY - Rulli |
|
|
| 6 | (2-3-1) | 192.00 | 2.83 | 0 | 17 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie (A Final) |
|
|
| 1 | (1-0) | 36.00 | 4.00 | 0 | 4 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie (A Final) |
|
|
| 1 | (4-0) | 144.00 | 1.75 | 0 | 7 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie (A Final) |
|
|
| 1 | (7-6) | 464.00 | 3.34 | 2 | 43 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie (PO) |
|
|
| 4 | (1-0) | 36.00 | 4.00 | 0 | 4 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie (PO) |
|
|
| 4 | (4-0) | 144.00 | 1.75 | 0 | 7 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie (PO) |
|
|
| 4 | (7-6) | 464.00 | 3.34 | 2 | 43 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie |
|
|
| 14 | (1-0) | 36.00 | 4.00 | 0 | 4 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie |
|
|
| 14 | (4-0) | 144.00 | 1.75 | 0 | 7 | 0 | 2025 - WINTER U10 | WHITE - Lockerbie |
|
|
| 14 | (7-6) | 464.00 | 3.34 | 2 | 43 | 0 |
 Share |