|
| |
NATHAN MARULANDA (G) YELLOW - MarulandaGoalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 WINTER U10 STATISTICS2024 U13 STATISTICS2024 U9 STATISTICS2024 U8 REC STATISTICSLAST 5 GAMES
Nov 23 '24 BLUE - Wilkinson @ BLACK - Liotine | 0 | 0 | 0 | 0 | Nov 10 '24 BLACK - Liotine @ WHITE - Lockerbie | 0 | 0 | 0 | 0 | Nov 9 '24 BLACK - Liotine @ ORANGE - Kellas | 0 | 0 | 0 | 0 | Nov 2 '24 BLACK - Liotine @ GREY - Lynch | 0 | 0 | 0 | 0 | Oct 27 '24 BLACK - Liotine @ YELLOW - Kelly | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U10 | BLACK - Liotine | 5 | 0 | 0 | 0 | 0 | 2024 - U9 | BLACK - Liotine | 1 | 0 | 0 | 0 | 0 | 2024 - U9 | BLACK - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U9 | BLACK - Liotine (Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U9 | BLACK - Liotine | 4 | 0 | 2 | 2 | 0 | 2024 - U9 | BLACK - Liotine (PO) | 4 | 0 | 2 | 2 | 0 | 2024 - U9 | BLACK - Liotine (Final) | 4 | 0 | 2 | 2 | 0 | 2024 - U9 | BLACK - Liotine | 5 | 0 | 0 | 0 | 0 | 2024 - U9 | BLACK - Liotine (PO) | 5 | 0 | 0 | 0 | 0 | 2024 - U9 | BLACK - Liotine (Final) | 5 | 0 | 0 | 0 | 0 | 2024 - U13 | YELLOW - Marulanda | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | WHITE - Lynch | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLACK - Hillier (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | WHITE - Lynch | 2 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLACK - Hillier (PO) | 2 | 0 | 0 | 0 | 0 |
Goalie Stats2025 WINTER U10 STATISTICS2024 U13 STATISTICS2024 U9 STATISTICS2024 U8 REC STATISTICSLAST 5 GAMES
Nov 23 '24 BLUE - Wilkinson @ BLACK - Liotine |
|
|
| W | 32.00 | 0.00 | 1 | 0 | 0 | Nov 10 '24 BLACK - Liotine @ WHITE - Lockerbie |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | Nov 9 '24 BLACK - Liotine @ ORANGE - Kellas |
|
|
| W | 32.00 | 0.00 | 1 | 0 | 0 | Nov 2 '24 BLACK - Liotine @ GREY - Lynch |
|
|
| W | 32.00 | 2.00 | 0 | 2 | 0 | Oct 27 '24 BLACK - Liotine @ YELLOW - Kelly |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U10 | BLACK - Liotine |
|
|
| 5 | (5-0) | 160.00 | 0.80 | 2 | 4 | 0 | 2024 - U9 | BLACK - Liotine (Final) |
|
|
| 1 | (3-2) | 160.00 | 3.20 | 1 | 16 | 0 | 2024 - U9 | BLACK - Liotine (Final) |
|
|
| 1 | (3-0-1) | 128.00 | 2.00 | 0 | 8 | 0 | 2024 - U9 | BLACK - Liotine (Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U9 | BLACK - Liotine (PO) |
|
|
| 4 | (3-2) | 160.00 | 3.20 | 1 | 16 | 0 | 2024 - U9 | BLACK - Liotine (PO) |
|
|
| 4 | (3-0-1) | 128.00 | 2.00 | 0 | 8 | 0 | 2024 - U9 | BLACK - Liotine (PO) |
|
|
| 4 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U13 | YELLOW - Marulanda |
|
|
| 1 | (0-0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U9 | BLACK - Liotine |
|
|
| 5 | (3-2) | 160.00 | 3.20 | 1 | 16 | 0 | 2024 - U9 | BLACK - Liotine |
|
|
| 5 | (3-0-1) | 128.00 | 2.00 | 0 | 8 | 0 | 2024 - U9 | BLACK - Liotine |
|
|
| 5 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | BLACK - Hillier (PO) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U8 REC | BLACK - Hillier (PO) |
|
|
| 1 | (1-0) | 34.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | WHITE - Lynch |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U8 REC | WHITE - Lynch |
|
|
| 1 | (1-0) | 34.00 | 1.00 | 0 | 1 | 0 |
Share |