|
| |
NUMBER: | | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 U13 REC STATISTICS2025 U12 GIRLS STATISTICS2024 WINTER U12 STATISTICS2024 U12 REC STATISTICS2024 U8 REC STATISTICSLAST 5 GAMES
Jun 1 '25 BLUE - Del-Col (PO) @ RED - Wilkinson (PO) | 0 | 0 | 0 | 0 | Jun 1 '25 WHITE - Vyfschaft (PO) @ YELLOW - West (PO) | 0 | 0 | 0 | 0 | May 25 '25 RED - Wilkinson @ GREEN - Steed | 0 | 0 | 0 | 0 | May 11 '25 YELLOW - Ellis @ RED - Wilkinson | 0 | 0 | 0 | 0 | May 11 '25 WHITE - Vyfschaft @ BLUE - Liotine | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U13 REC | RED - Wilkinson | 1 | 0 | 0 | 0 | 0 | 2025 - U13 REC | RED - Wilkinson (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - U12 GIRLS | YELLOW - West | 1 | 0 | 0 | 0 | 0 | 2025 - U12 GIRLS | WHITE - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2025 - U12 GIRLS | YELLOW - West (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - U12 GIRLS | YELLOW - West | 1 | 0 | 0 | 0 | 0 | 2025 - U12 GIRLS | WHITE - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2025 - U12 GIRLS | YELLOW - West (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - U13 REC | RED - Wilkinson | 6 | 0 | 0 | 0 | 0 | 2025 - U13 REC | RED - Wilkinson (PO) | 6 | 0 | 0 | 0 | 0 | 2025 - U12 GIRLS | YELLOW - West | 4 | 0 | 0 | 0 | 0 | 2025 - U12 GIRLS | WHITE - Vyfschaft | 4 | 0 | 0 | 0 | 0 | 2025 - U12 GIRLS | YELLOW - West (PO) | 4 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24BLUE - Wilkinson (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zGREEN - Wilkinson | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | WHITE - Wilkinson | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey (SF2) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | WHITE - Wilkinson (SF1) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | WHITE - Wilkinson | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey (SF2) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | WHITE - Wilkinson (SF1) | 2 | 0 | 0 | 0 | 0 |
Goalie Stats2025 U13 REC STATISTICS2025 U12 GIRLS STATISTICS2024 U12 REC STATISTICS2024 U8 REC STATISTICS2024 WINTER U12 STATISTICSLAST 5 GAMES
Jun 1 '25 BLUE - Del-Col (PO) @ RED - Wilkinson (PO) |
|
|
| L | 36.00 | 4.00 | 0 | 4 | 0 | Jun 1 '25 WHITE - Vyfschaft (PO) @ YELLOW - West (PO) |
|
|
| L | 36.00 | 8.00 | 0 | 8 | 0 | May 25 '25 RED - Wilkinson @ GREEN - Steed |
|
|
| L | 36.00 | 4.00 | 0 | 4 | 0 | May 11 '25 YELLOW - Ellis @ RED - Wilkinson |
|
|
| L | 36.00 | 5.00 | 0 | 5 | 0 | May 11 '25 WHITE - Vyfschaft @ BLUE - Liotine |
|
|
| W | 36.00 | 0.00 | 1 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U13 REC | RED - Wilkinson (PO) |
|
|
| 1 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 | 2025 - U13 REC | RED - Wilkinson (PO) |
|
|
| 1 | (2-3-1) | 216.00 | 3.67 | 0 | 22 | 0 | 2025 - U12 GIRLS | YELLOW - West (PO) |
|
|
| 1 | (0-1) | 36.00 | 8.00 | 0 | 8 | 0 | 2025 - U12 GIRLS | YELLOW - West (PO) |
|
|
| 1 | (1-0) | 36.00 | 0.00 | 1 | 0 | 0 | 2025 - U12 GIRLS | YELLOW - West (PO) |
|
|
| 1 | (1-2-1) | 144.00 | 4.75 | 0 | 19 | 0 | 2025 - U12 GIRLS | WHITE - Vyfschaft |
|
|
| 1 | (0-1) | 36.00 | 8.00 | 0 | 8 | 0 | 2025 - U12 GIRLS | WHITE - Vyfschaft |
|
|
| 1 | (1-0) | 36.00 | 0.00 | 1 | 0 | 0 | 2025 - U12 GIRLS | WHITE - Vyfschaft |
|
|
| 1 | (1-2-1) | 144.00 | 4.75 | 0 | 19 | 0 | 2025 - U13 REC | RED - Wilkinson |
|
|
| 6 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 | 2025 - U13 REC | RED - Wilkinson |
|
|
| 6 | (2-3-1) | 216.00 | 3.67 | 0 | 22 | 0 | 2025 - U12 GIRLS | YELLOW - West |
|
|
| 4 | (0-1) | 36.00 | 8.00 | 0 | 8 | 0 | 2025 - U12 GIRLS | YELLOW - West |
|
|
| 4 | (1-0) | 36.00 | 0.00 | 1 | 0 | 0 | 2025 - U12 GIRLS | YELLOW - West |
|
|
| 4 | (1-2-1) | 144.00 | 4.75 | 0 | 19 | 0 | 2024 - U12 REC | z24BLUE - Wilkinson (PO) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | zGREEN - Wilkinson |
|
|
| 1 | (0-1) | 32.00 | 2.13 | 0 | 2 | 0 | 2024 - WINTER U12 | WHITE - Wilkinson (SF1) |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - WINTER U12 | WHITE - Wilkinson (SF1) |
|
|
| 1 | (0-2) | 64.00 | 10.50 | 0 | 21 | 0 | 2024 - WINTER U12 | YELLOW - Patey (SF2) |
|
|
| 0 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - WINTER U12 | YELLOW - Patey (SF2) |
|
|
| 0 | (0-2) | 64.00 | 10.50 | 0 | 21 | 0 | 2024 - WINTER U12 | WHITE - Wilkinson |
|
|
| 2 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - WINTER U12 | WHITE - Wilkinson |
|
|
| 2 | (0-2) | 64.00 | 10.50 | 0 | 21 | 0 |
 Share |