|
| |
PARKER REGIMBALD (GAP) GREEN - Lynch (PO)Goalie | NUMBER: | 0 | SHOOTS: | Left | | POSITION: | Goalie |
Skater Stats2026 U12 COMP STATISTICS2026 WINTER U13 STATISTICS2024 U13 STATISTICS2024 U8 COMP STATISTICS2024 WINTER U10 STATISTICSLAST 5 GAMES
| Apr 19 '26 ORANGE - Lout @ BLACK - Cumming | 0 | 0 | 0 | 0 | | Mar 14 '26 GREEN - Lynch (PO) @ BLUE - Vyfschaft (PO) | 0 | 0 | 0 | 0 | | May 25 '25 Z25 GREEN - Brethet (PO) @ Z25 BLACK - Lynch (PO) | 0 | 0 | 0 | 0 | | Apr 19 '25 Z25 WHITE - de Abaitua @ Z25 BLUE - De Sousa | 0 | 0 | 0 | 0 | | Apr 13 '25 Z25 RED - Marulanda @ Z25 BLUE - De Sousa | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - U12 COMP | ORANGE - Lout | 1 | 0 | 0 | 0 | 0 | | 2026 - WINTER U13 | GREEN - Lynch (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U13 | YELLOW - Marulanda | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24ORANGE - Brethet | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | zBLUE - Detoro | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24ORANGE - Brethet | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | zBLUE - Detoro | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24ORANGE - Brethet | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | zBLUE - Detoro | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24ORANGE - Brethet | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | zBLUE - Detoro | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24ORANGE - Brethet | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | zBLUE - Detoro | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft | 2 | 0 | 0 | 0 | 0 |
Goalie Stats2026 U12 COMP STATISTICS2026 WINTER U13 STATISTICS2024 U13 STATISTICS2024 U8 COMP STATISTICS2024 WINTER U10 STATISTICSLAST 5 GAMES
| Apr 19 '26 ORANGE - Lout @ BLACK - Cumming |
|
|
| W | 32.00 | 4.00 | 0 | 4 | 0 | | Mar 14 '26 GREEN - Lynch (PO) @ BLUE - Vyfschaft (PO) |
|
|
| W | 32.00 | 3.00 | 0 | 3 | 0 | | May 25 '25 Z25 GREEN - Brethet (PO) @ Z25 BLACK - Lynch (PO) |
|
|
| W | 32.00 | 4.00 | 0 | 4 | 0 | | Apr 19 '25 Z25 RED - Marulanda @ Z25 GREEN - Brethet |
|
|
| L | 34.00 | 3.76 | 0 | 4 | 0 | | Apr 13 '25 Z25 RED - Marulanda @ Z25 BLUE - De Sousa |
|
|
| L | 36.00 | 4.44 | 0 | 5 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - U12 COMP | ORANGE - Lout |
|
|
| 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | | 2026 - WINTER U13 | GREEN - Lynch (PO) |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) |
|
|
| 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (Semi Final 1) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (Semi Final 1) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (PO) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (PO) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (PO) |
|
|
| 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (PO) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2024 - U8 COMP | z24BLUE - Detoro (PO) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2024 - U8 COMP | zBLUE - Detoro |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - U8 COMP | zBLUE - Detoro |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2024 - U8 COMP | zBLUE - Detoro |
|
|
| 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | | 2024 - U8 COMP | zBLUE - Detoro |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2024 - U8 COMP | zBLUE - Detoro |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (0-1) | 32.00 | 5.63 | 0 | 5 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (2-0) | 64.00 | 2.81 | 0 | 5 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 2 | (0-1) | 32.00 | 5.63 | 0 | 5 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 2 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 2 | (2-0) | 64.00 | 2.81 | 0 | 5 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 1 | (0-1) | 32.00 | 5.63 | 0 | 5 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 1 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 1 | (2-0) | 64.00 | 2.81 | 0 | 5 | 0 | | 2024 - U13 | YELLOW - Marulanda |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2024 - U8 COMP | z24ORANGE - Brethet |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - U8 COMP | z24ORANGE - Brethet |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2024 - U8 COMP | z24ORANGE - Brethet |
|
|
| 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | | 2024 - U8 COMP | z24ORANGE - Brethet |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2024 - U8 COMP | z24ORANGE - Brethet |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 |
 Share |