|
| |
ELAINA GEORGIEV (G AP) RED - Campbell (SF 1)Goalie | NUMBER: | 0 | SHOOTS: | Left | | POSITION: | Goalie |
Skater Stats2025/26 WINTER WOMEN STATISTICS2023 U12 GIRLS STATISTICSLAST 4 GAMES
| Mar 18 '26 RED - Campbell (SF 1) @ YELLOW - Andrew/Cairns (SF 1) | 0 | 0 | 0 | 0 | | Feb 25 '26 RED - Campbell @ YELLOW - Andrew/Cairns | 0 | 0 | 0 | 0 | | Dec 3 '25 BLACK - Glozier/Graham @ BLUE - Hutchins/Woodman | 0 | 0 | 0 | 0 | | Jun 11 '23 zBLUE - Keenan (PO) @ zYELLOW - Niskanen (PO) | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2025/26 - WINTER WOMEN | BLUE - Hutchins/Woodman | 1 | 0 | 0 | 0 | 0 | | 2025/26 - WINTER WOMEN | YELLOW - Andrew/Cairns | 1 | 0 | 0 | 0 | 0 | | 2025/26 - WINTER WOMEN | RED - Campbell (SF 1) | 1 | 0 | 0 | 0 | 0 | | 2025/26 - WINTER WOMEN | BLUE - Hutchins/Woodman | 1 | 0 | 0 | 0 | 0 | | 2025/26 - WINTER WOMEN | YELLOW - Andrew/Cairns | 1 | 0 | 0 | 0 | 0 | | 2025/26 - WINTER WOMEN | RED - Campbell (SF 1) | 1 | 0 | 0 | 0 | 0 | | 2025/26 - WINTER WOMEN | BLUE - Hutchins/Woodman | 1 | 0 | 0 | 0 | 0 | | 2025/26 - WINTER WOMEN | YELLOW - Andrew/Cairns | 1 | 0 | 0 | 0 | 0 | | 2025/26 - WINTER WOMEN | RED - Campbell (SF 1) | 1 | 0 | 0 | 0 | 0 | | 2023 - U12 GIRLS | zBLUE - Keenan (PO) | 1 | 0 | 0 | 0 | 0 |
Goalie Stats2025/26 WINTER WOMEN STATISTICS2023 U12 GIRLS STATISTICSLAST 4 GAMES
| Mar 18 '26 RED - Campbell (SF 1) @ YELLOW - Andrew/Cairns (SF 1) |
|
|
| L | 32.00 | 9.00 | 0 | 9 | 0 | | Feb 25 '26 RED - Campbell @ YELLOW - Andrew/Cairns |
|
|
| W | 32.00 | 2.00 | 0 | 2 | 0 | | Dec 3 '25 BLACK - Glozier/Graham @ BLUE - Hutchins/Woodman |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | | Jun 11 '23 zBLUE - Keenan (PO) @ zYELLOW - Niskanen (PO) |
|
|
| W | 32.00 | 0.00 | 1 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2025/26 - WINTER WOMEN | RED - Campbell (SF 1) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025/26 - WINTER WOMEN | RED - Campbell (SF 1) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | | 2025/26 - WINTER WOMEN | RED - Campbell (SF 1) |
|
|
| 1 | (0-1) | 32.00 | 9.00 | 0 | 9 | 0 | | 2025/26 - WINTER WOMEN | YELLOW - Andrew/Cairns |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025/26 - WINTER WOMEN | YELLOW - Andrew/Cairns |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | | 2025/26 - WINTER WOMEN | YELLOW - Andrew/Cairns |
|
|
| 1 | (0-1) | 32.00 | 9.00 | 0 | 9 | 0 | | 2025/26 - WINTER WOMEN | BLUE - Hutchins/Woodman |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025/26 - WINTER WOMEN | BLUE - Hutchins/Woodman |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | | 2025/26 - WINTER WOMEN | BLUE - Hutchins/Woodman |
|
|
| 1 | (0-1) | 32.00 | 9.00 | 0 | 9 | 0 | | 2023 - U12 GIRLS | zBLUE - Keenan (PO) |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 |
 Share |