|
| |
CHARLOTTE THIVIERGE (G) BLACK - BricknellGoalie | NUMBER: | 0 | SHOOTS: | Left | | POSITION: | Goalie |
Skater Stats2025 U10 DIVISION STATISTICS2026 WINTER U10 STATISTICS2025 U12 STATISTICS2025 U12 GIRLS STATISTICS2025 WINTER U10 STATISTICS2024 U12 GIRLS STATISTICS2024 U8 REC STATISTICS2024 WINTER U10 STATISTICS2023 U12 GIRLS STATISTICS2022 U8 REC STATISTICSLAST 5 GAMES
| Dec 14 '25 FREEZE - Blue (Elim) @ BLACK MAGIC - Black (Elim) | 0 | 0 | 0 | 0 | | Dec 13 '25 RUDOLPH'S REBELS - Orange @ FREEZE - Blue | 0 | 0 | 0 | 0 | | Dec 13 '25 RUNAWAY ELVES - Green @ FREEZE - Blue | 0 | 0 | 0 | 0 | | Dec 6 '25 BLUE - Orrico @ ORANGE - Bricknell | 0 | 0 | 0 | 0 | | Nov 29 '25 BLUE - Orrico @ YELLOW - Lockerbie | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2025 - U10 DIVISION | FREEZE - Blue | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | FREEZE - Blue (Elim) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | FREEZE - Blue | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | FREEZE - Blue (Elim) | 2 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | BLUE - Orrico | 9 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell | 1 | 0 | 0 | 0 | 0 | | 2025 - U12 GIRLS | BLUE - Liotine | 2 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 BLUE - Wilkinson | 2 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 BLUE - Wilkinson (PO) | 2 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 BLUE - Wilkinson | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 BLUE - Wilkinson (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zBLACK - Hillier | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (A Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - U12 GIRLS | z24RED - Steed (B Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - U12 GIRLS | z24RED - Steed (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2024 - U12 GIRLS | z24RED - Steed (B Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - U12 GIRLS | z24RED - Steed (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (PO) | 5 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zBLACK - Hillier | 5 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson | 5 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (A Final) | 5 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (PO) | 2 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zBLACK - Hillier | 2 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson | 2 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (A Final) | 2 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (PO) | 3 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zBLACK - Hillier | 3 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson | 3 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (A Final) | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (B Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (SF2) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (B Final) | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (SF2) | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (B Final) | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (SF2) | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (B Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (SF2) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 7 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 7 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 7 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (B Final) | 7 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 7 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (SF2) | 7 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft | 7 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (B Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (SF2) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (B Final) | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (SF2) | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft | 3 | 0 | 0 | 0 | 0 | | 2023 - U12 GIRLS | zBLUE - Keenan | 1 | 0 | 0 | 0 | 0 | | 2023 - U12 GIRLS | zBLUE - Keenan (PO) | 1 | 0 | 0 | 0 | 0 | | 2023 - U12 GIRLS | zBLUE - Keenan | 2 | 0 | 0 | 0 | 0 | | 2023 - U12 GIRLS | zBLUE - Keenan (PO) | 2 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine | 1 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine (B Final) | 1 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine | 1 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine (B Final) | 1 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine | 3 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine (B Final) | 3 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine (PO) | 3 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) | 3 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine | 5 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine (B Final) | 5 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine (PO) | 5 | 0 | 0 | 0 | 0 | | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) | 5 | 0 | 0 | 0 | 0 |
Goalie Stats2025 U10 DIVISION STATISTICS2026 WINTER U10 STATISTICS2025 U12 STATISTICS2025 U12 GIRLS STATISTICS2025 WINTER U10 STATISTICS2024 U12 GIRLS STATISTICS2024 U8 REC STATISTICS2024 WINTER U10 STATISTICS2023 U12 GIRLS STATISTICS2022 U8 REC STATISTICSLAST 5 GAMES
| Dec 14 '25 FREEZE - Blue (Elim) @ BLACK MAGIC - Black (Elim) |
|
|
| L | 30.00 | 3.20 | 0 | 3 | 0 | | Dec 13 '25 RUDOLPH'S REBELS - Orange @ FREEZE - Blue |
|
|
| L | 30.00 | 2.13 | 0 | 2 | 0 | | Dec 13 '25 RUNAWAY ELVES - Green @ FREEZE - Blue |
|
|
| L | 30.00 | 4.27 | 0 | 4 | 0 | | Dec 6 '25 BLUE - Orrico @ ORANGE - Bricknell |
|
|
| T | 32.00 | 0.00 | 1 | 0 | 0 | | Nov 29 '25 BLUE - Orrico @ YELLOW - Lockerbie |
|
|
| L | 32.00 | 3.00 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
| 2025 - U10 DIVISION | FREEZE - Blue (Elim) |
|
|
| 1 | (0-1) | 30.00 | 3.00 | 0 | 3 | 0 | | 2025 - U10 DIVISION | FREEZE - Blue (Elim) |
|
|
| 1 | (0-2) | 60.00 | 3.00 | 0 | 6 | 0 | | 2025 - U10 DIVISION | FREEZE - Blue |
|
|
| 2 | (0-1) | 30.00 | 3.00 | 0 | 3 | 0 | | 2025 - U10 DIVISION | FREEZE - Blue |
|
|
| 2 | (0-2) | 60.00 | 3.00 | 0 | 6 | 0 | | 2026 - WINTER U10 | BLUE - Orrico |
|
|
| 9 | (3-1-5) | 288.00 | 1.78 | 1 | 16 | 0 | | 2025 - WINTER U10 | z25 BLUE - Wilkinson (PO) |
|
|
| 2 | (0-2) | 72.00 | 6.00 | 0 | 12 | 0 | | 2025 - WINTER U10 | z25 BLUE - Wilkinson (PO) |
|
|
| 2 | (0-1) | 35.00 | 4.11 | 0 | 4 | 0 | | 2025 - WINTER U10 | z25 BLUE - Wilkinson |
|
|
| 1 | (0-2) | 72.00 | 6.00 | 0 | 12 | 0 | | 2025 - WINTER U10 | z25 BLUE - Wilkinson |
|
|
| 1 | (0-1) | 35.00 | 4.11 | 0 | 4 | 0 | | 2025 - U12 | BLACK - Bricknell |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2025 - U12 GIRLS | BLUE - Liotine |
|
|
| 1 | (1-0) | 36.00 | 4.00 | 0 | 4 | 0 | | 2024 - U12 GIRLS | z24RED - Steed (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | | 2024 - U12 GIRLS | z24RED - Steed (Semi Final 1) |
|
|
| 1 | (0-1) | 22.00 | 4.36 | 0 | 3 | 0 | | 2024 - U12 GIRLS | z24RED - Steed (B Final) |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | | 2024 - U12 GIRLS | z24RED - Steed (B Final) |
|
|
| 1 | (0-1) | 22.00 | 4.36 | 0 | 3 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (A Final) |
|
|
| 1 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (A Final) |
|
|
| 1 | (4-1) | 170.00 | 1.20 | 2 | 6 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (A Final) |
|
|
| 1 | (0-0-2) | 64.00 | 2.13 | 1 | 4 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (A Final) |
|
|
| 1 | (3-0) | 96.00 | 0.67 | 1 | 2 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson |
|
|
| 2 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson |
|
|
| 2 | (4-1) | 170.00 | 1.20 | 2 | 6 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson |
|
|
| 2 | (0-0-2) | 64.00 | 2.13 | 1 | 4 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson |
|
|
| 2 | (3-0) | 96.00 | 0.67 | 1 | 2 | 0 | | 2024 - U8 REC | zBLACK - Hillier |
|
|
| 3 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | | 2024 - U8 REC | zBLACK - Hillier |
|
|
| 3 | (4-1) | 170.00 | 1.20 | 2 | 6 | 0 | | 2024 - U8 REC | zBLACK - Hillier |
|
|
| 3 | (0-0-2) | 64.00 | 2.13 | 1 | 4 | 0 | | 2024 - U8 REC | zBLACK - Hillier |
|
|
| 3 | (3-0) | 96.00 | 0.67 | 1 | 2 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (1-2) | 108.00 | 2.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (1-0-1) | 72.00 | 3.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (1-0) | 36.00 | 1.00 | 0 | 1 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (2-1) | 96.00 | 1.88 | 0 | 5 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (6-1) | 232.00 | 3.10 | 2 | 20 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (SF2) |
|
|
| 3 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (SF2) |
|
|
| 3 | (1-2) | 108.00 | 2.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (SF2) |
|
|
| 3 | (1-0-1) | 72.00 | 3.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (SF2) |
|
|
| 3 | (1-0) | 36.00 | 1.00 | 0 | 1 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (SF2) |
|
|
| 3 | (2-1) | 96.00 | 1.88 | 0 | 5 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (SF2) |
|
|
| 3 | (6-1) | 232.00 | 3.10 | 2 | 20 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (SF2) |
|
|
| 3 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 2 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 2 | (1-2) | 108.00 | 2.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 2 | (1-0-1) | 72.00 | 3.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 2 | (1-0) | 36.00 | 1.00 | 0 | 1 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 2 | (2-1) | 96.00 | 1.88 | 0 | 5 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 2 | (6-1) | 232.00 | 3.10 | 2 | 20 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 2 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (B Final) |
|
|
| 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (B Final) |
|
|
| 1 | (1-2) | 108.00 | 2.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (B Final) |
|
|
| 1 | (1-0-1) | 72.00 | 3.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (B Final) |
|
|
| 1 | (1-0) | 36.00 | 1.00 | 0 | 1 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (B Final) |
|
|
| 1 | (2-1) | 96.00 | 1.88 | 0 | 5 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (B Final) |
|
|
| 1 | (6-1) | 232.00 | 3.10 | 2 | 20 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (B Final) |
|
|
| 1 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 7 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 7 | (1-2) | 108.00 | 2.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 7 | (1-0-1) | 72.00 | 3.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 7 | (1-0) | 36.00 | 1.00 | 0 | 1 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 7 | (2-1) | 96.00 | 1.88 | 0 | 5 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 7 | (6-1) | 232.00 | 3.10 | 2 | 20 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 7 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 1 | (1-2) | 108.00 | 2.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 1 | (1-0-1) | 72.00 | 3.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 1 | (1-0) | 36.00 | 1.00 | 0 | 1 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 1 | (2-1) | 96.00 | 1.88 | 0 | 5 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 1 | (6-1) | 232.00 | 3.10 | 2 | 20 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 1 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 3 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 3 | (1-2) | 108.00 | 2.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 3 | (1-0-1) | 72.00 | 3.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 3 | (1-0) | 36.00 | 1.00 | 0 | 1 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 3 | (2-1) | 96.00 | 1.88 | 0 | 5 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 3 | (6-1) | 232.00 | 3.10 | 2 | 20 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 3 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (PO) |
|
|
| 5 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (PO) |
|
|
| 5 | (4-1) | 170.00 | 1.20 | 2 | 6 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (PO) |
|
|
| 5 | (0-0-2) | 64.00 | 2.13 | 1 | 4 | 0 | | 2024 - U8 REC | zGREEN - Wilkinson (PO) |
|
|
| 5 | (3-0) | 96.00 | 0.67 | 1 | 2 | 0 | | 2023 - U12 GIRLS | zBLUE - Keenan (PO) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2023 - U12 GIRLS | zBLUE - Keenan (PO) |
|
|
| 1 | (0-0-1) | 32.00 | 1.00 | 0 | 1 | 0 | | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) |
|
|
| 1 | (0-1) | 28.00 | 3.00 | 0 | 3 | 0 | | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) |
|
|
| 1 | (0-1) | 28.00 | 7.00 | 0 | 7 | 0 | | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) |
|
|
| 1 | (0-3) | 84.00 | 3.33 | 0 | 10 | 0 | | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) |
|
|
| 1 | (1-4) | 156.00 | 1.97 | 0 | 11 | 0 | | 2022 - U8 REC | zBLACK - Liotine (PO) |
|
|
| 3 | (0-1) | 28.00 | 3.00 | 0 | 3 | 0 | | 2022 - U8 REC | zBLACK - Liotine (PO) |
|
|
| 3 | (0-1) | 28.00 | 7.00 | 0 | 7 | 0 | | 2022 - U8 REC | zBLACK - Liotine (PO) |
|
|
| 3 | (0-3) | 84.00 | 3.33 | 0 | 10 | 0 | | 2022 - U8 REC | zBLACK - Liotine (PO) |
|
|
| 3 | (1-4) | 156.00 | 1.97 | 0 | 11 | 0 | | 2022 - U8 REC | zBLACK - Liotine (B Final) |
|
|
| 1 | (0-1) | 28.00 | 3.00 | 0 | 3 | 0 | | 2022 - U8 REC | zBLACK - Liotine (B Final) |
|
|
| 1 | (0-1) | 28.00 | 7.00 | 0 | 7 | 0 | | 2022 - U8 REC | zBLACK - Liotine (B Final) |
|
|
| 1 | (0-3) | 84.00 | 3.33 | 0 | 10 | 0 | | 2022 - U8 REC | zBLACK - Liotine (B Final) |
|
|
| 1 | (1-4) | 156.00 | 1.97 | 0 | 11 | 0 | | 2022 - U8 REC | zBLACK - Liotine |
|
|
| 5 | (0-1) | 28.00 | 3.00 | 0 | 3 | 0 | | 2022 - U8 REC | zBLACK - Liotine |
|
|
| 5 | (0-1) | 28.00 | 7.00 | 0 | 7 | 0 | | 2022 - U8 REC | zBLACK - Liotine |
|
|
| 5 | (0-3) | 84.00 | 3.33 | 0 | 10 | 0 | | 2022 - U8 REC | zBLACK - Liotine |
|
|
| 5 | (1-4) | 156.00 | 1.97 | 0 | 11 | 0 | | 2023 - U12 GIRLS | zBLUE - Keenan |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2023 - U12 GIRLS | zBLUE - Keenan |
|
|
| 1 | (0-0-1) | 32.00 | 1.00 | 0 | 1 | 0 |
 Share |