|
| |
SAMUEL HAIG (G) GREEN - Steed (PO)Goalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 U13 REC STATISTICSLAST 5 GAMES
Jun 22 '25 BLUE - Del-Col (A Final) @ GREEN - Steed (A Final) | 0 | 0 | 0 | 0 | Jun 15 '25 RED - Wilkinson (PO) @ GREEN - Steed (PO) | 0 | 0 | 0 | 0 | Jun 8 '25 BLUE - Del-Col (PO) @ GREEN - Steed (PO) | 0 | 0 | 0 | 0 | Jun 1 '25 GREEN - Steed (PO) @ YELLOW - Ellis (PO) | 0 | 0 | 0 | 0 | May 25 '25 RED - Wilkinson @ GREEN - Steed | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U13 REC | GREEN - Steed | 1 | 0 | 0 | 0 | 0 | 2025 - U13 REC | GREEN - Steed (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - U13 REC | GREEN - Steed (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2025 - U13 REC | GREEN - Steed (A Final) | 1 | 0 | 0 | 0 | 0 | 2025 - U13 REC | GREEN - Steed | 3 | 0 | 0 | 0 | 0 | 2025 - U13 REC | GREEN - Steed (PO) | 3 | 0 | 0 | 0 | 0 | 2025 - U13 REC | GREEN - Steed (Semi Final 2) | 3 | 0 | 0 | 0 | 0 | 2025 - U13 REC | GREEN - Steed (A Final) | 3 | 0 | 0 | 0 | 0 | 2025 - U13 REC | GREEN - Steed | 6 | 0 | 0 | 0 | 0 | 2025 - U13 REC | GREEN - Steed (PO) | 6 | 0 | 0 | 0 | 0 | 2025 - U13 REC | GREEN - Steed (Semi Final 2) | 6 | 0 | 0 | 0 | 0 | 2025 - U13 REC | GREEN - Steed (A Final) | 6 | 0 | 0 | 0 | 0 |
Goalie Stats2025 U13 REC STATISTICSLAST 5 GAMES
Jun 22 '25 BLUE - Del-Col (A Final) @ GREEN - Steed (A Final) |
|
|
| T | 36.00 | 2.00 | 0 | 2 | 0 | Jun 15 '25 RED - Wilkinson (PO) @ GREEN - Steed (PO) |
|
|
| W | 36.00 | 1.00 | 0 | 1 | 0 | Jun 8 '25 BLUE - Del-Col (PO) @ GREEN - Steed (PO) |
|
|
| L | 36.00 | 4.00 | 0 | 4 | 0 | Jun 1 '25 GREEN - Steed (PO) @ YELLOW - Ellis (PO) |
|
|
| W | 36.00 | 4.00 | 0 | 4 | 0 | May 25 '25 RED - Wilkinson @ GREEN - Steed |
|
|
| W | 36.00 | 3.00 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U13 REC | GREEN - Steed (A Final) |
|
|
| 1 | (0-0-1) | 36.00 | 2.00 | 0 | 2 | 0 | 2025 - U13 REC | GREEN - Steed (A Final) |
|
|
| 1 | (2-1) | 108.00 | 3.00 | 0 | 9 | 0 | 2025 - U13 REC | GREEN - Steed (A Final) |
|
|
| 1 | (2-2-2) | 216.00 | 3.17 | 0 | 19 | 0 | 2025 - U13 REC | GREEN - Steed (Semi Final 2) |
|
|
| 0 | (0-0-1) | 36.00 | 2.00 | 0 | 2 | 0 | 2025 - U13 REC | GREEN - Steed (Semi Final 2) |
|
|
| 0 | (2-1) | 108.00 | 3.00 | 0 | 9 | 0 | 2025 - U13 REC | GREEN - Steed (Semi Final 2) |
|
|
| 0 | (2-2-2) | 216.00 | 3.17 | 0 | 19 | 0 | 2025 - U13 REC | GREEN - Steed (PO) |
|
|
| 3 | (0-0-1) | 36.00 | 2.00 | 0 | 2 | 0 | 2025 - U13 REC | GREEN - Steed (PO) |
|
|
| 3 | (2-1) | 108.00 | 3.00 | 0 | 9 | 0 | 2025 - U13 REC | GREEN - Steed (PO) |
|
|
| 3 | (2-2-2) | 216.00 | 3.17 | 0 | 19 | 0 | 2025 - U13 REC | GREEN - Steed |
|
|
| 6 | (0-0-1) | 36.00 | 2.00 | 0 | 2 | 0 | 2025 - U13 REC | GREEN - Steed |
|
|
| 6 | (2-1) | 108.00 | 3.00 | 0 | 9 | 0 | 2025 - U13 REC | GREEN - Steed |
|
|
| 6 | (2-2-2) | 216.00 | 3.17 | 0 | 19 | 0 |
 Share |