|
| |
JESSE RODGERS (G) GREY - HolmesGoalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 U14 COMP STATISTICS2025 WINTER U13 STATISTICS2024 U12 REC STATISTICSLAST 5 GAMES
Apr 19 '25 BLACK - Cocco @ YELLOW - Booth | 0 | 0 | 0 | 0 | Apr 13 '25 BLACK - Cocco @ BLUE - Ventrella | 0 | 0 | 0 | 0 | Nov 2 '24 BLACK - Vyfschaft @ GREY - Holmes | 0 | 0 | 0 | 0 | Jun 23 '24 z24BLACK - Vacchiano (A Final) @ z24ORANGE - Kelly (A Final) | 0 | 0 | 0 | 0 | Jun 22 '24 z24BLUE - Wilkinson (PO) @ z24BLACK - Vacchiano (PO) | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U14 COMP | BLUE - Ventrella | 2 | 0 | 0 | 0 | 0 | 2025 - U14 COMP | BLACK - Cocco | 2 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | GREY - Holmes | 1 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano | 1 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano | 5 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano (A Final) | 5 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano (PO) | 5 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano | 3 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano (A Final) | 3 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano (PO) | 3 | 0 | 0 | 0 | 0 |
Goalie Stats2025 U14 COMP STATISTICS2025 WINTER U13 STATISTICS2024 U12 REC STATISTICSLAST 5 GAMES
Apr 19 '25 BLACK - Cocco @ YELLOW - Booth |
|
|
| W | 36.00 | 2.67 | 0 | 3 | 0 | Apr 13 '25 BLACK - Cocco @ BLUE - Ventrella |
|
|
| W | 36.00 | 3.56 | 0 | 4 | 0 | Nov 2 '24 BLACK - Vyfschaft @ GREY - Holmes |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | Jun 23 '24 z24BLACK - Vacchiano (A Final) @ z24ORANGE - Kelly (A Final) |
|
|
| L | 32.00 | 3.00 | 0 | 3 | 0 | Jun 22 '24 z24BLUE - Wilkinson (PO) @ z24BLACK - Vacchiano (PO) |
|
|
| L | 32.00 | 3.00 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U14 COMP | BLACK - Cocco |
|
|
| 2 | (2-0) | 72.00 | 3.50 | 0 | 7 | 0 | 2025 - U14 COMP | BLUE - Ventrella |
|
|
| 0 | (2-0) | 72.00 | 3.50 | 0 | 7 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano (PO) |
|
|
| 5 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano (PO) |
|
|
| 5 | (4-1) | 160.00 | 1.60 | 1 | 8 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano (PO) |
|
|
| 5 | (2-1) | 96.00 | 3.67 | 0 | 11 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano (A Final) |
|
|
| 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano (A Final) |
|
|
| 1 | (4-1) | 160.00 | 1.60 | 1 | 8 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano (A Final) |
|
|
| 1 | (2-1) | 96.00 | 3.67 | 0 | 11 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano |
|
|
| 3 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano |
|
|
| 3 | (4-1) | 160.00 | 1.60 | 1 | 8 | 0 | 2024 - U12 REC | z24BLACK - Vacchiano |
|
|
| 3 | (2-1) | 96.00 | 3.67 | 0 | 11 | 0 | 2025 - WINTER U13 | GREY - Holmes |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 |
 Share |