|
| |
THEODORE THIVIERGE (G) ORANGE - WilkinsonGoalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 WINTER U13 STATISTICS2024 U13 STATISTICS2024 NEW TEC CUP STATISTICS2024 U12 REC STATISTICS2024 WINTER U12 STATISTICS2022 U13 STATISTICS2022 U10 STATISTICS2023 U12 (SUNDAYS) STATISTICS2023 WINTER U10 STATISTICS2022 U8 COMP STATISTICS2022 WINTER NOVICE STATISTICSLAST 5 GAMES
Nov 24 '24 WHITE - Steed @ ORANGE - Wilkinson | 0 | 0 | 0 | 0 | Nov 23 '24 BLACK - Vyfschaft @ ORANGE - Wilkinson | 0 | 0 | 0 | 0 | Nov 9 '24 ORANGE - Wilkinson @ GREY - Holmes | 0 | 0 | 0 | 0 | Nov 2 '24 ROYAL - Patey @ ORANGE - Wilkinson | 0 | 0 | 0 | 0 | Oct 20 '24 ORANGE - Wilkinson @ WHITE - Steed | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U13 | ORANGE - Wilkinson | 5 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble - (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble - (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble | 2 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble - (Semi Final 2) | 2 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble - (A Final) | 2 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble | 7 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble - (Semi Final 2) | 7 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble - (A Final) | 7 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | BLACK | 4 | 0 | 0 | 0 | 0 | 2024 - U12 REC | RED - Kellas | 1 | 0 | 0 | 0 | 0 | 2024 - U12 REC | ORANGE - Kelly (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U12 REC | RED - Kellas | 1 | 0 | 0 | 0 | 0 | 2024 - U12 REC | ORANGE - Kelly (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft (SF1) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft (SF1) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft | 2 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) | 2 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro | 2 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) | 2 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee | 2 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee | 1 | 0 | 0 | 0 | 0 | 2023 - U12 (Sundays) | NAVY - Chappell (PO) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft | 3 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) | 3 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro | 3 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) | 3 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee | 3 | 0 | 0 | 0 | 0 | 2022 - U10 | YELLOW - Thivierge | 3 | 0 | 0 | 0 | 0 | 2022 - U10 | GREY - Liotine (Final) | 3 | 0 | 0 | 0 | 0 | 2022 - U13 | RED - Thivierge | 2 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley | 3 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) | 3 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) | 3 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) | 3 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley | 6 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) | 6 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) | 6 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) | 6 | 0 | 0 | 0 | 0 | 2022 - WINTER NOVICE | zWHITE - Reuter | 7 | 0 | 0 | 0 | 0 | 2022 - WINTER NOVICE | zWHITE - Reuter (PO) | 7 | 0 | 0 | 0 | 0 |
Goalie Stats2025 WINTER U13 STATISTICS2024 U13 STATISTICS2024 NEW TEC CUP STATISTICS2024 U12 REC STATISTICS2024 WINTER U12 STATISTICS2023 U12 (SUNDAYS) STATISTICS2023 WINTER U10 STATISTICS2022 U13 STATISTICS2022 U10 STATISTICS2022 U8 COMP STATISTICS2022 WINTER NOVICE STATISTICSLAST 5 GAMES
Nov 24 '24 WHITE - Steed @ ORANGE - Wilkinson |
|
|
| - | 32.00 | 9.00 | 0 | 9 | 0 | Nov 23 '24 BLACK - Vyfschaft @ ORANGE - Wilkinson |
|
|
| L | 32.00 | 8.00 | 0 | 8 | 0 | Nov 9 '24 ORANGE - Wilkinson @ GREY - Holmes |
|
|
| W | 32.00 | 3.00 | 0 | 3 | 0 | Nov 2 '24 ROYAL - Patey @ ORANGE - Wilkinson |
|
|
| W | 32.00 | 2.00 | 0 | 2 | 0 | Oct 20 '24 ORANGE - Wilkinson @ WHITE - Steed |
|
|
| T | 32.00 | 3.00 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U13 | ORANGE - Wilkinson |
|
|
| 5 | (2-1-1) | 160.00 | 5.00 | 0 | 25 | 0 | 2024 - U13 | BLACK - Noble - (A Final) |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U13 | BLACK - Noble - (A Final) |
|
|
| 1 | (2-0) | 64.00 | 3.00 | 0 | 6 | 0 | 2024 - U13 | BLACK - Noble - (A Final) |
|
|
| 1 | (4-2-1) | 224.00 | 2.71 | 0 | 19 | 0 | 2024 - U13 | BLACK - Noble - (Semi Final 2) |
|
|
| 2 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U13 | BLACK - Noble - (Semi Final 2) |
|
|
| 2 | (2-0) | 64.00 | 3.00 | 0 | 6 | 0 | 2024 - U13 | BLACK - Noble - (Semi Final 2) |
|
|
| 2 | (4-2-1) | 224.00 | 2.71 | 0 | 19 | 0 | 2024 - U13 | BLACK - Noble |
|
|
| 7 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U13 | BLACK - Noble |
|
|
| 7 | (2-0) | 64.00 | 3.00 | 0 | 6 | 0 | 2024 - U13 | BLACK - Noble |
|
|
| 7 | (4-2-1) | 224.00 | 2.71 | 0 | 19 | 0 | 2024 - U12 REC | ORANGE - Kelly (PO) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U12 REC | ORANGE - Kelly (PO) |
|
|
| 1 | (0-1) | 32.00 | 10.00 | 0 | 10 | 0 | 2024 - NEW TEC CUP | BLACK |
|
|
| 4 | (0-4) | 119.68 | 9.53 | 0 | 38 | 0 | 2024 - U12 REC | RED - Kellas |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U12 REC | RED - Kellas |
|
|
| 1 | (0-1) | 32.00 | 10.00 | 0 | 10 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee |
|
|
| 1 | (2-0) | 64.00 | 1.50 | 0 | 3 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee |
|
|
| 1 | (2-0-1) | 96.00 | 2.00 | 0 | 6 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) |
|
|
| 1 | (2-0) | 64.00 | 1.50 | 0 | 3 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) |
|
|
| 1 | (2-0-1) | 96.00 | 2.00 | 0 | 6 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro |
|
|
| 1 | (2-0) | 64.00 | 1.50 | 0 | 3 | 0 | 2023 - WINTER U10 | zRED - Carreiro |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2023 - WINTER U10 | zRED - Carreiro |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2023 - WINTER U10 | zRED - Carreiro |
|
|
| 1 | (2-0-1) | 96.00 | 2.00 | 0 | 6 | 0 | 2023 - WINTER U10 | zRED - Carreiro |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) |
|
|
| 2 | (2-0) | 64.00 | 1.50 | 0 | 3 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) |
|
|
| 2 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) |
|
|
| 2 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) |
|
|
| 2 | (2-0-1) | 96.00 | 2.00 | 0 | 6 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) |
|
|
| 2 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft |
|
|
| 3 | (2-0) | 64.00 | 1.50 | 0 | 3 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft |
|
|
| 3 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft |
|
|
| 3 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft |
|
|
| 3 | (2-0-1) | 96.00 | 2.00 | 0 | 6 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft |
|
|
| 3 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft (SF1) |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft (SF1) |
|
|
| 1 | (0-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft |
|
|
| 1 | (0-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) |
|
|
| 3 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) |
|
|
| 3 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) |
|
|
| 3 | (1-1-1) | 108.00 | 3.33 | 0 | 10 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) |
|
|
| 3 | (2-3-1) | 216.00 | 4.83 | 0 | 29 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) |
|
|
| 1 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) |
|
|
| 1 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) |
|
|
| 1 | (1-1-1) | 108.00 | 3.33 | 0 | 10 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) |
|
|
| 1 | (2-3-1) | 216.00 | 4.83 | 0 | 29 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) |
|
|
| 1 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) |
|
|
| 1 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) |
|
|
| 1 | (1-1-1) | 108.00 | 3.33 | 0 | 10 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) |
|
|
| 1 | (2-3-1) | 216.00 | 4.83 | 0 | 29 | 0 | 2022 - U8 COMP | zGREY - Walmsley |
|
|
| 6 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 | 2022 - U8 COMP | zGREY - Walmsley |
|
|
| 6 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | 2022 - U8 COMP | zGREY - Walmsley |
|
|
| 6 | (1-1-1) | 108.00 | 3.33 | 0 | 10 | 0 | 2022 - U8 COMP | zGREY - Walmsley |
|
|
| 6 | (2-3-1) | 216.00 | 4.83 | 0 | 29 | 0 | 2023 - U12 (Sundays) | NAVY - Chappell (PO) |
|
|
| 1 | (0-1) | 8.00 | 6.00 | 0 | 2 | 0 | 2022 - WINTER NOVICE | zWHITE - Reuter (PO) |
|
|
| 0 | (5-2) | 224.00 | 3.00 | 1 | 21 | 0 | 2022 - WINTER NOVICE | zWHITE - Reuter |
|
|
| 7 | (5-2) | 224.00 | 3.00 | 1 | 21 | 0 | 2022 - U10 | GREY - Liotine (Final) |
|
|
| 0 | (0-3) | 108.00 | 9.67 | 0 | 29 | 0 | 2022 - U10 | YELLOW - Thivierge |
|
|
| 3 | (0-3) | 108.00 | 9.67 | 0 | 29 | 0 | 2022 - U13 | RED - Thivierge |
|
|
| 1 | (1-0) | 36.00 | 4.00 | 0 | 4 | 0 |
Share |