|
| |
NOAH SCHADE (G) YELLOW - Lockerbie (PO)Goalie | NUMBER: | 0 | SHOOTS: | Left | | POSITION: | Goalie |
Skater Stats2025 U10 DIVISION STATISTICS2026 WINTER U11 (SUNDAYS) STATISTICS2026 WINTER U10 STATISTICS2025 U9 STATISTICS2025 U8 REC STATISTICSLAST 5 GAMES
| Feb 22 '26 BLUE - Castellano @ WHITE - Calarco | 0 | 0 | 0 | 0 | | Feb 21 '26 YELLOW - Lockerbie (PO) @ BLACK - Kellas (PO) | 0 | 0 | 0 | 0 | | Feb 1 '26 WHITE - Calarco @ BLUE - Castellano | 0 | 0 | 0 | 0 | | Jan 31 '26 YELLOW - Lockerbie (PO) @ GREEN - Wilkinson (PO) | 0 | 0 | 0 | 0 | | Jan 25 '26 BLUE - Castellano @ RED - Liotine | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - WINTER U10 | YELLOW - Lockerbie | 2 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (PO) | 2 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie | 14 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (PO) | 14 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow (Semi Final 2) | 2 | 0 | 0 | 0 | 0 | | 2026 - WINTER U11 (Sundays) | BLUE - Castellano (PO) | 9 | 0 | 0 | 0 | 0 | | 2026 - WINTER U11 (Sundays) | BLUE - Castellano | 9 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine | 6 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) | 6 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) | 6 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) | 6 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - De Abaitua | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - de Abaitua (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - de Abaitua (B Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - De Abaitua | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - de Abaitua (PO) | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - de Abaitua (B Final) | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - De Abaitua | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - de Abaitua (PO) | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - de Abaitua (B Final) | 5 | 0 | 0 | 0 | 0 |
Goalie Stats2025 U10 DIVISION STATISTICS2026 WINTER U11 (SUNDAYS) STATISTICS2026 WINTER U10 STATISTICS2025 U9 STATISTICS2025 U8 REC STATISTICSLAST 5 GAMES
| Feb 22 '26 BLUE - Castellano @ WHITE - Calarco |
|
|
| L | 24.00 | 9.33 | 0 | 7 | 0 | | Feb 21 '26 YELLOW - Lockerbie (PO) @ BLACK - Kellas (PO) |
|
|
| L | 32.00 | 6.00 | 0 | 6 | 0 | | Feb 1 '26 WHITE - Calarco @ BLUE - Castellano |
|
|
| L | 16.00 | 10.00 | 0 | 5 | 0 | | Jan 31 '26 YELLOW - Lockerbie (PO) @ GREEN - Wilkinson (PO) |
|
|
| W | 32.00 | 2.00 | 0 | 2 | 0 | | Jan 25 '26 BLUE - Castellano @ RED - Liotine |
|
|
| T | 24.00 | 2.67 | 0 | 2 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - WINTER U10 | YELLOW - Lockerbie (PO) |
|
|
| 2 | (1-1) | 64.00 | 4.00 | 0 | 8 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (PO) |
|
|
| 2 | (5-3-6) | 448.00 | 1.57 | 5 | 22 | 0 | | 2026 - WINTER U11 (Sundays) | BLUE - Castellano |
|
|
| 8 | (2-5-1) | 184.00 | 6.13 | 0 | 47 | 0 | | 2026 - WINTER U11 (Sundays) | BLUE - Castellano (PO) |
|
|
| 0 | (2-5-1) | 184.00 | 6.13 | 0 | 47 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow (Semi Final 2) |
|
|
| 1 | (0-1) | 30.00 | 2.00 | 0 | 2 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow (Semi Final 2) |
|
|
| 1 | (0-1-1) | 60.00 | 3.00 | 0 | 6 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow |
|
|
| 2 | (0-1) | 30.00 | 2.00 | 0 | 2 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow |
|
|
| 2 | (0-1-1) | 60.00 | 3.00 | 0 | 6 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie |
|
|
| 14 | (1-1) | 64.00 | 4.00 | 0 | 8 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie |
|
|
| 14 | (5-3-6) | 448.00 | 1.57 | 5 | 22 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) |
|
|
| 1 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) |
|
|
| 1 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) |
|
|
| 1 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) |
|
|
| 1 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) |
|
|
| 3 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) |
|
|
| 3 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) |
|
|
| 3 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) |
|
|
| 3 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 | | 2025 - U9 | ORANGE - Liotine |
|
|
| 6 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2025 - U9 | ORANGE - Liotine |
|
|
| 6 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - U9 | ORANGE - Liotine |
|
|
| 6 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 | | 2025 - U9 | ORANGE - Liotine |
|
|
| 6 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 | | 2025 - U8 REC | RED - de Abaitua (B Final) |
|
|
| 1 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 | | 2025 - U8 REC | RED - de Abaitua (B Final) |
|
|
| 1 | (2-2-1) | 180.00 | 3.60 | 0 | 18 | 0 | | 2025 - U8 REC | RED - de Abaitua (B Final) |
|
|
| 1 | (1-4) | 180.00 | 3.20 | 0 | 16 | 0 | | 2025 - U8 REC | RED - de Abaitua (PO) |
|
|
| 5 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 | | 2025 - U8 REC | RED - de Abaitua (PO) |
|
|
| 5 | (2-2-1) | 180.00 | 3.60 | 0 | 18 | 0 | | 2025 - U8 REC | RED - de Abaitua (PO) |
|
|
| 5 | (1-4) | 180.00 | 3.20 | 0 | 16 | 0 | | 2025 - U8 REC | RED - De Abaitua |
|
|
| 5 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 | | 2025 - U8 REC | RED - De Abaitua |
|
|
| 5 | (2-2-1) | 180.00 | 3.60 | 0 | 18 | 0 | | 2025 - U8 REC | RED - De Abaitua |
|
|
| 5 | (1-4) | 180.00 | 3.20 | 0 | 16 | 0 |
 Share |