|
| |
JAMES MOZES (G-AP) GREY - Elliott,Goalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 MEN 18+ STATISTICS2021 MEN 18+ (OUTDOOR 4ON4) STATISTICS2023 MEN 18+ STATISTICS2022 MEN 18+ STATISTICS2021 MEN 18+ STATISTICS2019/20 WINTER (CLUB) STATISTICS2019 JUNIOR STATISTICS2019 MEN 18+ STATISTICS2018 BANTAM STATISTICS2016 PEEWEE STATISTICSLAST 5 GAMES
May 1 '25 GREEN - Colella, @ GREY - Elliott, | 0 | 0 | 0 | 0 | Aug 18 '23 zBLUE - Richards (PO) @ zORANGE - Pleasance (PO) | 0 | 0 | 0 | 0 | Jun 15 '23 zBLACK - Hobbs @ zBLUE - Richards | 0 | 0 | 0 | 0 | May 12 '22 zBLACK - Elliott @ zORANGE - Birkett | 0 | 0 | 0 | 0 | May 5 '22 zYELLOW - Dockerty @ zGREEN - Colella | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - MEN 18+ | GREY - Elliott, | 1 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zBLUE - Richards | 1 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zORANGE - Pleasance (PO) | 1 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zBLUE - Richards | 1 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zORANGE - Pleasance (PO) | 1 | 0 | 0 | 0 | 0 | 2022 - MEN 18+ | zORANGE - Birkett | 1 | 0 | 0 | 0 | 0 | 2022 - MEN 18+ | zYELLOW - Dockerty | 1 | 0 | 0 | 0 | 0 | 2022 - MEN 18+ | zORANGE - Birkett | 1 | 0 | 0 | 0 | 0 | 2022 - MEN 18+ | zYELLOW - Dockerty | 1 | 0 | 0 | 0 | 0 | 2021 - MEN 18+ | zYELLOW. (PO) | 1 | 0 | 0 | 0 | 0 | 2021 - MEN 18+ (Outdoor 4on4) | BLACK - Birkett | 2 | 0 | 0 | 0 | 0 | 2021 - MEN 18+ (Outdoor 4on4) | 2ND BLACK - Birket | 2 | 0 | 0 | 0 | 0 | 2019/20 - WINTER (CLUB) | zXTREME VETS | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zRED - Morley' | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zGREEN - Colella | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zBLUE - Price | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zGREEN - Colella (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zORANGE - Dunn' | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zYELLOW - Crumbie- | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zWHITE - Judge. | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zRED - Morley' | 4 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zGREEN - Colella | 4 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zBLUE - Price | 4 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zGREEN - Colella (PO) | 4 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zORANGE - Dunn' | 4 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zYELLOW - Crumbie- | 4 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zWHITE - Judge. | 4 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zRED - Morley' | 2 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zGREEN - Colella | 2 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zBLUE - Price | 2 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zGREEN - Colella (PO) | 2 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zORANGE - Dunn' | 2 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zYELLOW - Crumbie- | 2 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zWHITE - Judge. | 2 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zRED - Morley' | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zGREEN - Colella | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zBLUE - Price | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zGREEN - Colella (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zORANGE - Dunn' | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zYELLOW - Crumbie- | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zWHITE - Judge. | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zRED - Morley' | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zGREEN - Colella | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zBLUE - Price | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zGREEN - Colella (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zORANGE - Dunn' | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zYELLOW - Crumbie- | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zWHITE - Judge. | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zRED - Morley' | 3 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zGREEN - Colella | 3 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zBLUE - Price | 3 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zGREEN - Colella (PO) | 3 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zORANGE - Dunn' | 3 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zYELLOW - Crumbie- | 3 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zWHITE - Judge. | 3 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | z2ND (PO) YELLOW | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | z1ST (PO) GREY | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | zGREY. | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | zGREY. (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | zRED. | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | zYELLOW. | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | zYELLOW. (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zRED - Morley' | 2 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zGREEN - Colella | 2 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zBLUE - Price | 2 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zGREEN - Colella (PO) | 2 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zORANGE - Dunn' | 2 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zYELLOW - Crumbie- | 2 | 0 | 0 | 0 | 0 | 2019 - MEN 18+ | zWHITE - Judge. | 2 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | z2ND (PO) YELLOW | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | z1ST (PO) GREY | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | zGREY. | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | zGREY. (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | zRED. | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | zYELLOW. | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | zYELLOW. (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | z2ND (PO) YELLOW | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | z1ST (PO) GREY | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | zGREY. | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | zGREY. (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | zRED. | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | zYELLOW. | 1 | 0 | 0 | 0 | 0 | 2019 - JUNIOR | zYELLOW. (PO) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zORANGE - Maher | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zGREY- Cseresnyesi | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zGREY - Cseresnyesi (A Final) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zGREY - Cseresnyesi (PO) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zORANGE - Maher (PO) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zORANGE - Maher (B Final) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zYELLOW - Smilsky | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (A Final) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (PO) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zORANGE - Maher | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zGREY- Cseresnyesi | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zGREY - Cseresnyesi (A Final) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zGREY - Cseresnyesi (PO) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zORANGE - Maher (PO) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zORANGE - Maher (B Final) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zYELLOW - Smilsky | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (A Final) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (PO) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zORANGE - Maher | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zGREY- Cseresnyesi | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zGREY - Cseresnyesi (A Final) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zGREY - Cseresnyesi (PO) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zORANGE - Maher (PO) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zORANGE - Maher (B Final) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zYELLOW - Smilsky | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (A Final) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (PO) | 1 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zORANGE - Maher | 2 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zGREY- Cseresnyesi | 2 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zGREY - Cseresnyesi (A Final) | 2 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zGREY - Cseresnyesi (PO) | 2 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zORANGE - Maher (PO) | 2 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zORANGE - Maher (B Final) | 2 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zYELLOW - Smilsky | 2 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (A Final) | 2 | 0 | 0 | 0 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (PO) | 2 | 0 | 0 | 0 | 0 | 2016 - PEEWEE | zYELLOW - Birkett (PO) | 1 | 0 | 0 | 0 | 0 | 2016 - PEEWEE | zYELLOW - Birkett | 1 | 0 | 0 | 0 | 0 | 2016 - PEEWEE | zRED - Meszaros | 1 | 0 | 0 | 0 | 0 | 2016 - PEEWEE | zWHITE - Reid (PO) | 1 | 0 | 0 | 0 | 0 | 2016 - PEEWEE | zBLACK - Kowalinski. (PO) | 1 | 0 | 0 | 0 | 0 | 2016 - PEEWEE | zRED - Meszaros (A Semi Final) | 1 | 0 | 0 | 0 | 0 | 2016 - PEEWEE | zWHITE - Reid (B Final) | 1 | 0 | 0 | 0 | 0 | 2016 - PEEWEE | zYELLOW - Birkett (A Final) | 1 | 0 | 0 | 0 | 0 | 2016 - PEEWEE | zYELLOW - Brincat (PO) | 1 | 0 | 0 | 0 | 0 |
Goalie Stats2025 MEN 18+ STATISTICS2023 MEN 18+ STATISTICS2022 MEN 18+ STATISTICS2021 MEN 18+ STATISTICS2021 MEN 18+ (OUTDOOR 4ON4) STATISTICS2019/20 WINTER (CLUB) STATISTICS2019 JUNIOR STATISTICS2019 MEN 18+ STATISTICS2018 BANTAM STATISTICS2017 BANTAM STATISTICS2016 BANTAM STATISTICS2016 PEEWEE STATISTICS2015 PEEWEE STATISTICSLAST 5 GAMES
May 1 '25 GREEN - Colella, @ GREY - Elliott, |
|
|
| W | 32.00 | 6.00 | 0 | 6 | 0 | Aug 18 '23 zBLUE - Richards (PO) @ zORANGE - Pleasance (PO) |
|
|
| L | 32.30 | 5.94 | 0 | 6 | 0 | Jun 15 '23 zBLACK - Hobbs @ zBLUE - Richards |
|
|
| W | 32.00 | 0.00 | 1 | 0 | 0 | May 12 '22 zBLACK - Elliott @ zORANGE - Birkett |
|
|
| L | 32.00 | 6.00 | 0 | 6 | 0 | May 5 '22 zYELLOW - Dockerty @ zGREEN - Colella |
|
|
| W | 36.00 | 0.00 | 1 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - MEN 18+ | GREY - Elliott, |
|
|
| 1 | (1-0) | 32.00 | 6.00 | 0 | 6 | 0 | 2023 - MEN 18+ | zORANGE - Pleasance (PO) |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2023 - MEN 18+ | zORANGE - Pleasance (PO) |
|
|
| 1 | (0-1) | 32.30 | 5.94 | 0 | 6 | 0 | 2022 - MEN 18+ | zYELLOW - Dockerty |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2022 - MEN 18+ | zYELLOW - Dockerty |
|
|
| 1 | (1-0) | 36.00 | 0.00 | 1 | 0 | 0 | 2022 - MEN 18+ | zORANGE - Birkett |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2022 - MEN 18+ | zORANGE - Birkett |
|
|
| 1 | (1-0) | 36.00 | 0.00 | 1 | 0 | 0 | 2023 - MEN 18+ | zBLUE - Richards |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2023 - MEN 18+ | zBLUE - Richards |
|
|
| 1 | (0-1) | 32.30 | 5.94 | 0 | 6 | 0 | 2019 - MEN 18+ | zWHITE - Judge. |
|
|
| 3 | (1-1) | 64.00 | 4.00 | 0 | 8 | 0 | 2019 - MEN 18+ | zWHITE - Judge. |
|
|
| 3 | (2-1) | 96.00 | 3.00 | 0 | 9 | 0 | 2019 - MEN 18+ | zWHITE - Judge. |
|
|
| 3 | (1-2) | 96.00 | 3.67 | 1 | 11 | 0 | 2019 - MEN 18+ | zWHITE - Judge. |
|
|
| 3 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2019 - MEN 18+ | zWHITE - Judge. |
|
|
| 3 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - MEN 18+ | zWHITE - Judge. |
|
|
| 3 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | 2019 - MEN 18+ | zWHITE - Judge. |
|
|
| 3 | (0-1) | 67.93 | 3.30 | 0 | 7 | 0 | 2021 - MEN 18+ | zYELLOW. (PO) |
|
|
| 1 | (0-1) | 32.00 | 10.00 | 0 | 10 | 0 | 2019 - MEN 18+ | zYELLOW - Crumbie- |
|
|
| 1 | (1-1) | 64.00 | 4.00 | 0 | 8 | 0 | 2019 - MEN 18+ | zYELLOW - Crumbie- |
|
|
| 1 | (2-1) | 96.00 | 3.00 | 0 | 9 | 0 | 2019 - MEN 18+ | zYELLOW - Crumbie- |
|
|
| 1 | (1-2) | 96.00 | 3.67 | 1 | 11 | 0 | 2019 - MEN 18+ | zYELLOW - Crumbie- |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2019 - MEN 18+ | zYELLOW - Crumbie- |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - MEN 18+ | zYELLOW - Crumbie- |
|
|
| 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | 2019 - MEN 18+ | zYELLOW - Crumbie- |
|
|
| 1 | (0-1) | 67.93 | 3.30 | 0 | 7 | 0 | 2019 - MEN 18+ | zORANGE - Dunn' |
|
|
| 1 | (1-1) | 64.00 | 4.00 | 0 | 8 | 0 | 2019 - MEN 18+ | zORANGE - Dunn' |
|
|
| 1 | (2-1) | 96.00 | 3.00 | 0 | 9 | 0 | 2019 - MEN 18+ | zORANGE - Dunn' |
|
|
| 1 | (1-2) | 96.00 | 3.67 | 1 | 11 | 0 | 2019 - MEN 18+ | zORANGE - Dunn' |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2019 - MEN 18+ | zORANGE - Dunn' |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - MEN 18+ | zORANGE - Dunn' |
|
|
| 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | 2019 - MEN 18+ | zORANGE - Dunn' |
|
|
| 1 | (0-1) | 67.93 | 3.30 | 0 | 7 | 0 | 2019 - MEN 18+ | zGREEN - Colella (PO) |
|
|
| 2 | (1-1) | 64.00 | 4.00 | 0 | 8 | 0 | 2019 - MEN 18+ | zGREEN - Colella (PO) |
|
|
| 2 | (2-1) | 96.00 | 3.00 | 0 | 9 | 0 | 2019 - MEN 18+ | zGREEN - Colella (PO) |
|
|
| 2 | (1-2) | 96.00 | 3.67 | 1 | 11 | 0 | 2019 - MEN 18+ | zGREEN - Colella (PO) |
|
|
| 2 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2019 - MEN 18+ | zGREEN - Colella (PO) |
|
|
| 2 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - MEN 18+ | zGREEN - Colella (PO) |
|
|
| 2 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | 2019 - MEN 18+ | zGREEN - Colella (PO) |
|
|
| 2 | (0-1) | 67.93 | 3.30 | 0 | 7 | 0 | 2019 - MEN 18+ | zBLUE - Price |
|
|
| 1 | (1-1) | 64.00 | 4.00 | 0 | 8 | 0 | 2019 - MEN 18+ | zBLUE - Price |
|
|
| 1 | (2-1) | 96.00 | 3.00 | 0 | 9 | 0 | 2019 - MEN 18+ | zBLUE - Price |
|
|
| 1 | (1-2) | 96.00 | 3.67 | 1 | 11 | 0 | 2019 - MEN 18+ | zBLUE - Price |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2019 - MEN 18+ | zBLUE - Price |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - MEN 18+ | zBLUE - Price |
|
|
| 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | 2019 - MEN 18+ | zBLUE - Price |
|
|
| 1 | (0-1) | 67.93 | 3.30 | 0 | 7 | 0 | 2019 - JUNIOR | zYELLOW. (PO) |
|
|
| 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - JUNIOR | zYELLOW. (PO) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2019 - JUNIOR | zYELLOW. (PO) |
|
|
| 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - JUNIOR | zYELLOW. (PO) |
|
|
| 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2019 - JUNIOR | zYELLOW. (PO) |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2019 - JUNIOR | zYELLOW. (PO) |
|
|
| 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2019 - JUNIOR | zYELLOW. |
|
|
| 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - JUNIOR | zYELLOW. |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2019 - JUNIOR | zYELLOW. |
|
|
| 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - JUNIOR | zYELLOW. |
|
|
| 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2019 - JUNIOR | zYELLOW. |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2019 - JUNIOR | zYELLOW. |
|
|
| 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2019 - JUNIOR | zRED. |
|
|
| 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - JUNIOR | zRED. |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2019 - JUNIOR | zRED. |
|
|
| 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - JUNIOR | zRED. |
|
|
| 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2019 - JUNIOR | zRED. |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2019 - JUNIOR | zRED. |
|
|
| 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2019 - JUNIOR | zGREY. (PO) |
|
|
| 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - JUNIOR | zGREY. (PO) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2019 - JUNIOR | zGREY. (PO) |
|
|
| 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - JUNIOR | zGREY. (PO) |
|
|
| 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2019 - JUNIOR | zGREY. (PO) |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2019 - JUNIOR | zGREY. (PO) |
|
|
| 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2019 - JUNIOR | zGREY. |
|
|
| 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - JUNIOR | zGREY. |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2019 - JUNIOR | zGREY. |
|
|
| 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - JUNIOR | zGREY. |
|
|
| 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2019 - JUNIOR | zGREY. |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2019 - JUNIOR | zGREY. |
|
|
| 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2019 - JUNIOR | z1ST (PO) GREY |
|
|
| 0 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - JUNIOR | z1ST (PO) GREY |
|
|
| 0 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2019 - JUNIOR | z1ST (PO) GREY |
|
|
| 0 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - JUNIOR | z1ST (PO) GREY |
|
|
| 0 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2019 - JUNIOR | z1ST (PO) GREY |
|
|
| 0 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2019 - JUNIOR | z1ST (PO) GREY |
|
|
| 0 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2019/20 - WINTER (CLUB) | zXTREME VETS |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2021 - MEN 18+ (Outdoor 4on4) | 2ND BLACK - Birket |
|
|
| 0 | (1-1) | 80.00 | 5.50 | 0 | 11 | 0 | 2021 - MEN 18+ (Outdoor 4on4) | BLACK - Birkett |
|
|
| 2 | (1-1) | 80.00 | 5.50 | 0 | 11 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (PO) |
|
|
| 0 | (1-0) | 72.00 | 1.50 | 0 | 3 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (PO) |
|
|
| 0 | (0-1) | 36.00 | 6.00 | 0 | 6 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (PO) |
|
|
| 0 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (PO) |
|
|
| 0 | (0-1) | 36.00 | 6.00 | 0 | 6 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (A Final) |
|
|
| 0 | (1-0) | 72.00 | 1.50 | 0 | 3 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (A Final) |
|
|
| 0 | (0-1) | 36.00 | 6.00 | 0 | 6 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (A Final) |
|
|
| 0 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2018 - BANTAM | zYELLOW - Smilsky (A Final) |
|
|
| 0 | (0-1) | 36.00 | 6.00 | 0 | 6 | 0 | 2018 - BANTAM | zYELLOW - Smilsky |
|
|
| 1 | (1-0) | 72.00 | 1.50 | 0 | 3 | 0 | 2018 - BANTAM | zYELLOW - Smilsky |
|
|
| 1 | (0-1) | 36.00 | 6.00 | 0 | 6 | 0 | 2018 - BANTAM | zYELLOW - Smilsky |
|
|
| 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2018 - BANTAM | zYELLOW - Smilsky |
|
|
| 1 | (0-1) | 36.00 | 6.00 | 0 | 6 | 0 | 2016 - BANTAM | zORANGE - Smilsky |
|
|
| 2 | (2-0) | 72.00 | 3.00 | 0 | 6 | 0 | 2018 - BANTAM | zORANGE - Maher (B Final) |
|
|
| 0 | (1-0) | 72.00 | 1.50 | 0 | 3 | 0 | 2018 - BANTAM | zORANGE - Maher (B Final) |
|
|
| 0 | (0-1) | 36.00 | 6.00 | 0 | 6 | 0 | 2018 - BANTAM | zORANGE - Maher (B Final) |
|
|
| 0 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2018 - BANTAM | zORANGE - Maher (B Final) |
|
|
| 0 | (0-1) | 36.00 | 6.00 | 0 | 6 | 0 | 2018 - BANTAM | zORANGE - Maher (PO) |
|
|
| 1 | (1-0) | 72.00 | 1.50 | 0 | 3 | 0 | 2018 - BANTAM | zORANGE - Maher (PO) |
|
|
| 1 | (0-1) | 36.00 | 6.00 | 0 | 6 | 0 | 2018 - BANTAM | zORANGE - Maher (PO) |
|
|
| 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2018 - BANTAM | zORANGE - Maher (PO) |
|
|
| 1 | (0-1) | 36.00 | 6.00 | 0 | 6 | 0 | 2018 - BANTAM | zGREY - Cseresnyesi (PO) |
|
|
| 0 | (1-0) | 72.00 | 1.50 | 0 | 3 | 0 | 2018 - BANTAM | zGREY - Cseresnyesi (PO) |
|
|
| 0 | (0-1) | 36.00 | 6.00 | 0 | 6 | 0 | 2018 - BANTAM | zGREY - Cseresnyesi (PO) |
|
|
| 0 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2018 - BANTAM | zGREY - Cseresnyesi (PO) |
|
|
| 0 | (0-1) | 36.00 | 6.00 | 0 | 6 | 0 | 2018 - BANTAM | zGREY - Cseresnyesi (A Final) |
|
|
| 0 | (1-0) | 72.00 | 1.50 | 0 | 3 | 0 | 2018 - BANTAM | zGREY - Cseresnyesi (A Final) |
|
|
