|
| |
MATTEO CINELLI (G) GREY - Klasen - (A Final)Goalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2024 U16 COMP STATISTICSLAST 4 GAMES
Jun 25 '24 BLUE - Sgro - (A Final) @ GREY - Klasen - (A Final) | 0 | 0 | 0 | 0 | Jun 11 '24 RED (PO) - Martins @ GREY (PO) - Klasen | 0 | 0 | 0 | 0 | May 28 '24 GREY (PO) - Klasen @ GREEN (PO) - Russo | 0 | 0 | 0 | 0 | May 21 '24 GREY - Klasen @ RED - Martins | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - U16 COMP | GREY - Klasen | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREY - Klasen (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREY (PO) - Klasen | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREY - Klasen - (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREY - Klasen | 2 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREY - Klasen (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREY (PO) - Klasen | 2 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREY - Klasen - (A Final) | 2 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREY - Klasen | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREY - Klasen (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREY (PO) - Klasen | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREY - Klasen - (A Final) | 1 | 0 | 0 | 0 | 0 |
Goalie Stats2024 U16 COMP STATISTICSLAST 4 GAMES
Jun 25 '24 BLUE - Sgro - (A Final) @ GREY - Klasen - (A Final) |
|
|
| W | 32.00 | 4.00 | 0 | 4 | 0 | Jun 11 '24 RED (PO) - Martins @ GREY (PO) - Klasen |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | May 28 '24 GREY (PO) - Klasen @ GREEN (PO) - Russo |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | May 21 '24 GREY - Klasen @ RED - Martins |
|
|
| W | 32.00 | 4.00 | 0 | 4 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - U16 COMP | GREY - Klasen - (A Final) |
|
|
| 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U16 COMP | GREY - Klasen - (A Final) |
|
|
| 1 | (2-0) | 64.00 | 1.00 | 0 | 2 | 0 | 2024 - U16 COMP | GREY - Klasen - (A Final) |
|
|
| 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U16 COMP | GREY (PO) - Klasen |
|
|
| 2 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U16 COMP | GREY (PO) - Klasen |
|
|
| 2 | (2-0) | 64.00 | 1.00 | 0 | 2 | 0 | 2024 - U16 COMP | GREY (PO) - Klasen |
|
|
| 2 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U16 COMP | GREY - Klasen (PO) |
|
|
| 0 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U16 COMP | GREY - Klasen (PO) |
|
|
| 0 | (2-0) | 64.00 | 1.00 | 0 | 2 | 0 | 2024 - U16 COMP | GREY - Klasen (PO) |
|
|
| 0 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U16 COMP | GREY - Klasen |
|
|
| 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U16 COMP | GREY - Klasen |
|
|
| 1 | (2-0) | 64.00 | 1.00 | 0 | 2 | 0 | 2024 - U16 COMP | GREY - Klasen |
|
|
| 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 |
Share |