|
| |
| NUMBER: | | SHOOTS: | Left | | POSITION: | Goalie |
Skater Stats2024 U16 GIRLS STATISTICSLAST 5 GAMES
| Jun 23 '24 zRED - McCann (Final) @ zYELLOW - Aldred (Final) | 0 | 0 | 0 | 0 | | Jun 16 '24 zGREY - Boston (PO) @ zRED - McCann (PO) | 0 | 0 | 0 | 0 | | Jun 9 '24 zRED - McCann (PO) @ zYELLOW - Aldred (PO) | 0 | 0 | 0 | 0 | | May 26 '24 zGREY - Boston @ zRED - McCann | 0 | 0 | 0 | 0 | | May 12 '24 zYELLOW - Aldred @ zRED - McCann | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2024 - U16 GIRLS | ORANGE - Pender | 1 | 0 | 0 | 0 | 0 | | 2024 - U16 GIRLS | zRED - McCann (Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - U16 GIRLS | zRED - McCann (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U16 GIRLS | zRED - McCann | 1 | 0 | 0 | 0 | 0 | | 2024 - U16 GIRLS | ORANGE - Pender | 2 | 0 | 0 | 0 | 0 | | 2024 - U16 GIRLS | zRED - McCann (Final) | 2 | 0 | 0 | 0 | 0 | | 2024 - U16 GIRLS | zRED - McCann (PO) | 2 | 0 | 0 | 0 | 0 | | 2024 - U16 GIRLS | zRED - McCann | 2 | 0 | 0 | 0 | 0 | | 2024 - U16 GIRLS | ORANGE - Pender | 0 | 0 | 0 | 0 | 0 | | 2024 - U16 GIRLS | zRED - McCann (Final) | 0 | 0 | 0 | 0 | 0 | | 2024 - U16 GIRLS | zRED - McCann (PO) | 0 | 0 | 0 | 0 | 0 | | 2024 - U16 GIRLS | zRED - McCann | 0 | 0 | 0 | 0 | 0 | | 2024 - U16 GIRLS | ORANGE - Pender | 3 | 0 | 0 | 0 | 0 | | 2024 - U16 GIRLS | zRED - McCann (Final) | 3 | 0 | 0 | 0 | 0 | | 2024 - U16 GIRLS | zRED - McCann (PO) | 3 | 0 | 0 | 0 | 0 | | 2024 - U16 GIRLS | zRED - McCann | 3 | 0 | 0 | 0 | 0 |
Goalie Stats2024 U16 GIRLS STATISTICSLAST 5 GAMES
| Jun 23 '24 zRED - McCann (Final) @ zYELLOW - Aldred (Final) |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | | Jun 16 '24 zGREY - Boston (PO) @ zRED - McCann (PO) |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | | Jun 9 '24 zRED - McCann (PO) @ zYELLOW - Aldred (PO) |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | | May 26 '24 zGREY - Boston @ zRED - McCann |
|
|
| W | 32.00 | 0.00 | 1 | 0 | 0 | | May 12 '24 zYELLOW - Aldred @ zRED - McCann |
|
|
| L | 32.00 | 3.00 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
| 2024 - U16 GIRLS | zRED - McCann |
|
|
| 4 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2024 - U16 GIRLS | zRED - McCann |
|
|
| 4 | (2-0) | 64.00 | 1.00 | 0 | 2 | 0 | | 2024 - U16 GIRLS | zRED - McCann |
|
|
| 4 | (1-2-1) | 128.00 | 2.25 | 1 | 9 | 0 | | 2024 - U16 GIRLS | zRED - McCann |
|
|
| 4 | (0-0) | 0.00 | 0.00 | 0 | 0 | 0 | | 2024 - U16 GIRLS | zRED - McCann (PO) |
|
|
| 2 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2024 - U16 GIRLS | zRED - McCann (PO) |
|
|
| 2 | (2-0) | 64.00 | 1.00 | 0 | 2 | 0 | | 2024 - U16 GIRLS | zRED - McCann (PO) |
|
|
| 2 | (1-2-1) | 128.00 | 2.25 | 1 | 9 | 0 | | 2024 - U16 GIRLS | zRED - McCann (PO) |
|
|
| 2 | (0-0) | 0.00 | 0.00 | 0 | 0 | 0 | | 2024 - U16 GIRLS | zRED - McCann (Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2024 - U16 GIRLS | zRED - McCann (Final) |
|
|
| 1 | (2-0) | 64.00 | 1.00 | 0 | 2 | 0 | | 2024 - U16 GIRLS | zRED - McCann (Final) |
|
|
| 1 | (1-2-1) | 128.00 | 2.25 | 1 | 9 | 0 | | 2024 - U16 GIRLS | zRED - McCann (Final) |
|
|
| 1 | (0-0) | 0.00 | 0.00 | 0 | 0 | 0 | | 2024 - U16 GIRLS | ORANGE - Pender |
|
|
| 0 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2024 - U16 GIRLS | ORANGE - Pender |
|
|
| 0 | (2-0) | 64.00 | 1.00 | 0 | 2 | 0 | | 2024 - U16 GIRLS | ORANGE - Pender |
|
|
| 0 | (1-2-1) | 128.00 | 2.25 | 1 | 9 | 0 | | 2024 - U16 GIRLS | ORANGE - Pender |
|
|
| 0 | (0-0) | 0.00 | 0.00 | 0 | 0 | 0 |
 Share |