|
| |
BENJAMIN WEBBER (G) GREEN - DeSousaGoalie | NUMBER: | 0 | SHOOTS: | Left | | POSITION: | Goalie |
Skater Stats2026 U12 COMP STATISTICS2025 WINTER U10 STATISTICSLAST 5 GAMES
| Apr 12 '26 YELLOW - Goericke @ GREEN - DeSousa | 0 | 0 | 0 | 0 | | Apr 12 '26 BLUE - Brethet @ BLACK - Cumming | 0 | 0 | 0 | 0 | | Jun 22 '25 Z25 GREEN - Brethet (A Final) @ Z25 ORANGE - Taylor (A Final) | 0 | 0 | 0 | 0 | | Jun 21 '25 Z25 BLUE - De Sousa (PO) @ Z25 GREEN - Brethet (PO) | 0 | 0 | 0 | 0 | | Jun 15 '25 Z25 ORANGE - Taylor (PO) @ Z25 GREEN - Brethet (PO) | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - U12 COMP | BLACK - Cumming | 1 | 0 | 0 | 0 | 0 | | 2026 - U12 COMP | GREEN - DeSousa | 1 | 0 | 0 | 0 | 0 | | 2026 - U12 COMP | BLACK - Cumming | 1 | 0 | 0 | 0 | 0 | | 2026 - U12 COMP | GREEN - DeSousa | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch (B Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch | 4 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch (B Final) | 4 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch (PO) | 4 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch | 12 | 0 | 1 | 1 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch (B Final) | 12 | 0 | 1 | 1 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch (PO) | 12 | 0 | 1 | 1 | 0 |
Goalie Stats2026 U12 COMP STATISTICS2025 WINTER U10 STATISTICSLAST 5 GAMES
| Apr 12 '26 YELLOW - Goericke @ GREEN - DeSousa |
|
|
| L | 32.00 | 7.00 | 0 | 7 | 0 | | Apr 12 '26 BLUE - Brethet @ BLACK - Cumming |
|
|
| L | 30.00 | 5.33 | 0 | 5 | 0 | | Apr 12 '26 BLUE - Brethet @ BLACK - Cumming |
|
|
| - | 0.00 | 0.00 | 0 | 5 | 0 | | Jun 22 '25 Z25 GREEN - Brethet (A Final) @ Z25 ORANGE - Taylor (A Final) |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | | Jun 21 '25 Z25 BLUE - De Sousa (PO) @ Z25 GREEN - Brethet (PO) |
|
|
| L | 32.00 | 3.00 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - U12 COMP | GREEN - DeSousa |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | | 2026 - U12 COMP | GREEN - DeSousa |
|
|
| 1 | (0-1) | 30.00 | 5.33 | 0 | 5 | 0 | | 2026 - U12 COMP | BLACK - Cumming |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | | 2026 - U12 COMP | BLACK - Cumming |
|
|
| 1 | (0-1) | 30.00 | 5.33 | 0 | 5 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch (PO) |
|
|
| 4 | (1-0) | 36.00 | 0.00 | 1 | 0 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch (PO) |
|
|
| 4 | (3-1) | 144.00 | 2.75 | 0 | 11 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch (PO) |
|
|
| 4 | (6-3-3) | 396.00 | 2.64 | 1 | 29 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch (B Final) |
|
|
| 1 | (1-0) | 36.00 | 0.00 | 1 | 0 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch (B Final) |
|
|
| 1 | (3-1) | 144.00 | 2.75 | 0 | 11 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch (B Final) |
|
|
| 1 | (6-3-3) | 396.00 | 2.64 | 1 | 29 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch |
|
|
| 12 | (1-0) | 36.00 | 0.00 | 1 | 0 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch |
|
|
| 12 | (3-1) | 144.00 | 2.75 | 0 | 11 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch |
|
|
| 12 | (6-3-3) | 396.00 | 2.64 | 1 | 29 | 0 |
 Share |