| 
 |  | 
	
	CARTER COTE-MCILROY (G) BLACK - Pinchera (B Final)Goalie | NUMBER: | 0 | SHOOTS: | Left |  | POSITION: | Goalie |  
 Skater Stats2025 U8 REC STATISTICSLAST 5 GAMES	 
	 
	 | Jun 22 '25 RED - de Abaitua (B Final) @ BLACK - Pinchera (B Final) | 0 | 0 | 0 | 0 |  | Jun 21 '25 RED - de Abaitua  (PO) @ BLACK - Pinchera  (PO) | 0 | 0 | 0 | 0 |  | Jun 15 '25 GREEN - Lout  (PO) @ BLACK - Pinchera  (PO) | 0 | 0 | 0 | 0 |  | Jun 8 '25 YELLOW - Rulli  (PO) @ BLACK - Pinchera  (PO) | 0 | 0 | 0 | 0 |  | Jun 1 '25 BLACK - Pinchera  (PO) @ ORANGE - Bamford  (PO) | 0 | 0 | 0 | 0 |  	  CAREER REGULAR SEASON STATISTICS	 
	 
	 | 2025 - U8 REC | YELLOW - Rulli | 1 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLACK - Pinchera | 1 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLACK - Pinchera  (PO) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLACK - Pinchera (B Final) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | YELLOW - Rulli | 5 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLACK - Pinchera | 5 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLACK - Pinchera  (PO) | 5 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLACK - Pinchera (B Final) | 5 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | YELLOW - Rulli | 2 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLACK - Pinchera | 2 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLACK - Pinchera  (PO) | 2 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLACK - Pinchera (B Final) | 2 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | YELLOW - Rulli | 1 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLACK - Pinchera | 1 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLACK - Pinchera  (PO) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLACK - Pinchera (B Final) | 1 | 0 | 0 | 0 | 0 |  	 
	  Goalie Stats2025 U8 REC STATISTICSLAST 5 GAMES	 
	 
	 | Jun 22 '25 RED - de Abaitua (B Final) @ BLACK - Pinchera (B Final) | 
  | 
  | 
  | W | 36.00 | 2.00 | 0 | 2 | 0 |  | Jun 21 '25 RED - de Abaitua  (PO) @ BLACK - Pinchera  (PO) | 
  | 
  | 
  | W | 36.00 | 0.00 | 1 | 0 | 0 |  | Jun 15 '25 GREEN - Lout  (PO) @ BLACK - Pinchera  (PO) | 
  | 
  | 
  | W | 36.00 | 2.00 | 0 | 2 | 0 |  | Jun 8 '25 YELLOW - Rulli  (PO) @ BLACK - Pinchera  (PO) | 
  | 
  | 
  | L | 36.00 | 4.00 | 0 | 4 | 0 |  | Jun 1 '25 BLACK - Pinchera  (PO) @ ORANGE - Bamford  (PO) | 
  | 
  | 
  | T | 36.00 | 3.00 | 0 | 3 | 0 |  	  CAREER REGULAR SEASON STATISTICS	 
	 
	 | 2025 - U8 REC | BLACK - Pinchera (B Final) | 
  | 
  | 
  | 1 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 |  | 2025 - U8 REC | BLACK - Pinchera (B Final) | 
  | 
  | 
  | 1 | (2-2-1) | 180.00 | 2.40 | 1 | 12 | 0 |  | 2025 - U8 REC | BLACK - Pinchera (B Final) | 
  | 
  | 
  | 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 |  | 2025 - U8 REC | BLACK - Pinchera (B Final) | 
  | 
  | 
  | 1 | (2-0) | 72.00 | 1.50 | 0 | 3 | 0 |  | 2025 - U8 REC | BLACK - Pinchera  (PO) | 
  | 
  | 
  | 5 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 |  | 2025 - U8 REC | BLACK - Pinchera  (PO) | 
  | 
  | 
  | 5 | (2-2-1) | 180.00 | 2.40 | 1 | 12 | 0 |  | 2025 - U8 REC | BLACK - Pinchera  (PO) | 
  | 
  | 
  | 5 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 |  | 2025 - U8 REC | BLACK - Pinchera  (PO) | 
  | 
  | 
  | 5 | (2-0) | 72.00 | 1.50 | 0 | 3 | 0 |  | 2025 - U8 REC | BLACK - Pinchera | 
  | 
  | 
  | 2 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 |  | 2025 - U8 REC | BLACK - Pinchera | 
  | 
  | 
  | 2 | (2-2-1) | 180.00 | 2.40 | 1 | 12 | 0 |  | 2025 - U8 REC | BLACK - Pinchera | 
  | 
  | 
  | 2 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 |  | 2025 - U8 REC | BLACK - Pinchera | 
  | 
  | 
  | 2 | (2-0) | 72.00 | 1.50 | 0 | 3 | 0 |  | 2025 - U8 REC | YELLOW - Rulli | 
  | 
  | 
  | 1 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 |  | 2025 - U8 REC | YELLOW - Rulli | 
  | 
  | 
  | 1 | (2-2-1) | 180.00 | 2.40 | 1 | 12 | 0 |  | 2025 - U8 REC | YELLOW - Rulli | 
  | 
  | 
  | 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 |  | 2025 - U8 REC | YELLOW - Rulli | 
  | 
  | 
  | 1 | (2-0) | 72.00 | 1.50 | 0 | 3 | 0 |  	 
	    Share  |