|
| |
JAMESON BRICKNELL (G) ORANGE - Kellas (PO) Skater Stats2025 U10 DIVISION STATISTICS2026 WINTER U10 STATISTICS2025 U10 REC STATISTICS2025 WINTER U10 STATISTICS2024 NEW TEC CUP STATISTICS2024 U8 COMP STATISTICS2024 WINTER U10 STATISTICSLAST 5 GAMES
| Dec 20 '25 GREY - Castellano @ ORANGE - Bricknell | 0 | 0 | 0 | 0 | | Dec 14 '25 RUNAWAY ELVES - Green (Final) @ RUDOLPH'S REBELS - Orange (Final) | 0 | 0 | 0 | 0 | | Dec 14 '25 STINGERS - Yellow (Semi Final 2) @ RUDOLPH'S REBELS - Orange (Semi Final 2) | 0 | 0 | 0 | 0 | | Dec 13 '25 RUDOLPH'S REBELS - Orange @ FREEZE - Blue | 0 | 0 | 0 | 0 | | Dec 13 '25 BLACK MAGIC - Black @ RUDOLPH'S REBELS - Orange | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - WINTER U10 | ORANGE - Bricknell | 11 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange (Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange (Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange (Semi Final 2) | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange (Final) | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa - (A Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa - (A Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa | 2 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa - (A Final) | 2 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (Semi Final 1) | 2 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) | 2 | 0 | 0 | 0 | 0 | | 2024 - NEW TEC CUP | YELLOW | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa | 6 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa - (A Final) | 6 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (Semi Final 1) | 6 | 0 | 0 | 0 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) | 6 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (A Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zGREY - Kellas (SF2) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (A Final) | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zGREY - Kellas (SF2) | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) | 3 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (A Final) | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zGREY - Kellas (SF2) | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (A Final) | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zGREY - Kellas (SF2) | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) | 2 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (A Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zGREY - Kellas (SF2) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 4 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (A Final) | 4 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 4 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zGREY - Kellas (SF2) | 4 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 4 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 4 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) | 4 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (A Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zGREY - Kellas (SF2) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) | 1 | 0 | 0 | 0 | 0 |
Goalie Stats2025 U10 DIVISION STATISTICS2026 WINTER U10 STATISTICS2025 U10 REC STATISTICS2025 WINTER U10 STATISTICS2024 NEW TEC CUP STATISTICS2024 U8 COMP STATISTICS2024 WINTER U10 STATISTICSLAST 5 GAMES
| Dec 20 '25 GREY - Castellano @ ORANGE - Bricknell |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | | Dec 14 '25 RUNAWAY ELVES - Green (Final) @ RUDOLPH'S REBELS - Orange (Final) |
|
|
| - | 31.77 | 2.01 | 0 | 2 | 0 | | Dec 14 '25 STINGERS - Yellow (Semi Final 2) @ RUDOLPH'S REBELS - Orange (Semi Final 2) |
|
|
| W | 30.00 | 1.07 | 0 | 1 | 0 | | Dec 13 '25 RUDOLPH'S REBELS - Orange @ FREEZE - Blue |
|
|
| W | 30.00 | 0.00 | 1 | 0 | 0 | | Dec 13 '25 BLACK MAGIC - Black @ RUDOLPH'S REBELS - Orange |
|
|
| W | 30.00 | 1.07 | 0 | 1 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - WINTER U10 | ORANGE - Bricknell |
|
|
| 11 | (6-3-2) | 352.00 | 1.36 | 4 | 15 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange (Final) |
|
|
| 1 | (0-0) | 31.77 | 1.89 | 0 | 2 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange (Final) |
|
|
| 1 | (1-0) | 30.00 | 1.00 | 0 | 1 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange (Final) |
|
|
| 1 | (2-0) | 60.00 | 0.50 | 1 | 1 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange (Semi Final 2) |
|
|
| 1 | (0-0) | 31.77 | 1.89 | 0 | 2 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange (Semi Final 2) |
|
|
| 1 | (1-0) | 30.00 | 1.00 | 0 | 1 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange (Semi Final 2) |
|
|
| 1 | (2-0) | 60.00 | 0.50 | 1 | 1 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange |
|
|
| 2 | (0-0) | 31.77 | 1.89 | 0 | 2 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange |
|
|
| 2 | (1-0) | 30.00 | 1.00 | 0 | 1 | 0 | | 2025 - U10 DIVISION | RUDOLPH'S REBELS - Orange |
|
|
| 2 | (2-0) | 60.00 | 0.50 | 1 | 1 | 0 | | 2025 - WINTER U10 | z25 GREY - Lynch |
|
|
| 1 | (0-1) | 32.00 | 6.75 | 0 | 6 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) |
|
|
| 1 | (1-0) | 32.00 | 5.00 | 0 | 5 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) |
|
|
| 2 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) |
|
|
| 2 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) |
|
|
| 2 | (2-0) | 64.00 | 3.00 | 0 | 6 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (PO) |
|
|
| 2 | (3-3) | 192.00 | 6.50 | 0 | 39 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (Semi Final 1) |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (Semi Final 1) |
|
|
| 1 | (2-0) | 64.00 | 3.00 | 0 | 6 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa (Semi Final 1) |
|
|
| 1 | (3-3) | 192.00 | 6.50 | 0 | 39 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa - (A Final) |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa - (A Final) |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa - (A Final) |
|
|
| 1 | (2-0) | 64.00 | 3.00 | 0 | 6 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa - (A Final) |
|
|
| 1 | (3-3) | 192.00 | 6.50 | 0 | 39 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) |
|
|
| 2 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) |
|
|
| 2 | (2-1) | 108.00 | 2.33 | 1 | 7 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) |
|
|
| 2 | (0-2) | 72.00 | 7.50 | 0 | 15 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) |
|
|
| 2 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) |
|
|
| 2 | (0-1-1) | 72.00 | 3.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) |
|
|
| 2 | (0-0-1) | 32.00 | 5.63 | 0 | 5 | 0 | | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) |
|
|
| 2 | (1-3) | 132.00 | 4.09 | 0 | 15 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 1 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 1 | (2-1) | 108.00 | 2.33 | 1 | 7 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 1 | (0-2) | 72.00 | 7.50 | 0 | 15 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 1 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 1 | (0-1-1) | 72.00 | 3.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 1 | (0-0-1) | 32.00 | 5.63 | 0 | 5 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 1 | (1-3) | 132.00 | 4.09 | 0 | 15 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (2-1) | 108.00 | 2.33 | 1 | 7 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (0-2) | 72.00 | 7.50 | 0 | 15 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (0-1-1) | 72.00 | 3.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (0-0-1) | 32.00 | 5.63 | 0 | 5 | 0 | | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (1-3) | 132.00 | 4.09 | 0 | 15 | 0 | | 2024 - WINTER U10 | zGREY - Kellas (SF2) |
|
|
| 3 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | | 2024 - WINTER U10 | zGREY - Kellas (SF2) |
|
|
| 3 | (2-1) | 108.00 | 2.33 | 1 | 7 | 0 | | 2024 - WINTER U10 | zGREY - Kellas (SF2) |
|
|
| 3 | (0-2) | 72.00 | 7.50 | 0 | 15 | 0 | | 2024 - WINTER U10 | zGREY - Kellas (SF2) |
|
|
| 3 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | | 2024 - WINTER U10 | zGREY - Kellas (SF2) |
|
|
| 3 | (0-1-1) | 72.00 | 3.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | zGREY - Kellas (SF2) |
|
|
| 3 | (0-0-1) | 32.00 | 5.63 | 0 | 5 | 0 | | 2024 - WINTER U10 | zGREY - Kellas (SF2) |
|
|
| 3 | (1-3) | 132.00 | 4.09 | 0 | 15 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 2 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 2 | (2-1) | 108.00 | 2.33 | 1 | 7 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 2 | (0-2) | 72.00 | 7.50 | 0 | 15 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 2 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 2 | (0-1-1) | 72.00 | 3.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 2 | (0-0-1) | 32.00 | 5.63 | 0 | 5 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 2 | (1-3) | 132.00 | 4.09 | 0 | 15 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (A Final) |
|
|
| 1 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (A Final) |
|
|
| 1 | (2-1) | 108.00 | 2.33 | 1 | 7 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (A Final) |
|
|
| 1 | (0-2) | 72.00 | 7.50 | 0 | 15 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (A Final) |
|
|
| 1 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (A Final) |
|
|
| 1 | (0-1-1) | 72.00 | 3.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (A Final) |
|
|
| 1 | (0-0-1) | 32.00 | 5.63 | 0 | 5 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas (A Final) |
|
|
| 1 | (1-3) | 132.00 | 4.09 | 0 | 15 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 4 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 4 | (2-1) | 108.00 | 2.33 | 1 | 7 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 4 | (0-2) | 72.00 | 7.50 | 0 | 15 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 4 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 4 | (0-1-1) | 72.00 | 3.00 | 0 | 6 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 4 | (0-0-1) | 32.00 | 5.63 | 0 | 5 | 0 | | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 4 | (1-3) | 132.00 | 4.09 | 0 | 15 | 0 | | 2024 - NEW TEC CUP | YELLOW |
|
|
| 1 | (1-0) | 30.00 | 5.00 | 0 | 5 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa |
|
|
| 6 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa |
|
|
| 6 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa |
|
|
| 6 | (2-0) | 64.00 | 3.00 | 0 | 6 | 0 | | 2024 - U8 COMP | z24WHITE - De Sousa |
|
|
| 6 | (3-3) | 192.00 | 6.50 | 0 | 39 | 0 |
 Share |