|
| |
ADAM MCMILLEN (G) BLACK - Bricknell (PO)Goalie | NUMBER: | 0 | SHOOTS: | Left | | POSITION: | Goalie |
Skater Stats2026 WINTER U11 (SUNDAYS) STATISTICS2026 WINTER U13 STATISTICS2025 U12 STATISTICS2025 U10 REC STATISTICSLAST 5 GAMES
| Mar 15 '26 RED - Liotine (PO) @ WHITE - Calarco (PO) | 0 | 0 | 0 | 0 | | Mar 15 '26 WHITE - Calarco (PO) @ BLUE - Castellano (PO) | 0 | 0 | 0 | 0 | | Mar 8 '26 BLUE - Castellano @ WHITE - Calarco | 0 | 0 | 0 | 2 | | Mar 8 '26 RED - Liotine @ WHITE - Calarco | 0 | 0 | 0 | 0 | | Feb 22 '26 BLUE - Castellano @ WHITE - Calarco | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - WINTER U11 (Sundays) | WHITE - Calarco | 2 | 0 | 0 | 0 | 0 | | 2026 - WINTER U11 (Sundays) | WHITE - Calarco (PO) | 2 | 0 | 0 | 0 | 0 | | 2026 - WINTER U11 (Sundays) | WHITE - Calarco (Semi Final) | 2 | 0 | 0 | 0 | 0 | | 2026 - WINTER U11 (Sundays) | WHITE - Calarco | 13 | 0 | 0 | 0 | 2 | | 2026 - WINTER U11 (Sundays) | WHITE - Calarco (PO) | 13 | 0 | 0 | 0 | 2 | | 2026 - WINTER U11 (Sundays) | WHITE - Calarco (Semi Final) | 13 | 0 | 0 | 0 | 2 | | 2026 - WINTER U13 | GREEN - Lynch | 2 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell | 1 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell (Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell | 2 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell (PO) | 2 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell (Final) | 2 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell | 6 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell (PO) | 6 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell (Final) | 6 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas | 6 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) | 6 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) | 6 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) | 6 | 0 | 0 | 0 | 0 |
Goalie Stats2026 WINTER U11 (SUNDAYS) STATISTICS2026 WINTER U13 STATISTICS2025 U12 STATISTICS2025 U10 REC STATISTICSLAST 5 GAMES
| Mar 15 '26 RED - Liotine (PO) @ WHITE - Calarco (PO) |
|
|
| L | 24.00 | 9.33 | 0 | 7 | 0 | | Mar 15 '26 WHITE - Calarco (PO) @ BLUE - Castellano (PO) |
|
|
| W | 24.00 | 5.33 | 0 | 4 | 0 | | Mar 8 '26 BLUE - Castellano @ WHITE - Calarco |
|
|
| W | 24.00 | 1.33 | 0 | 1 | 0 | | Mar 8 '26 RED - Liotine @ WHITE - Calarco |
|
|
| L | 24.00 | 4.00 | 0 | 3 | 0 | | Feb 22 '26 BLUE - Castellano @ WHITE - Calarco |
|
|
| W | 24.00 | 6.67 | 0 | 5 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - WINTER U11 (Sundays) | WHITE - Calarco (Semi Final) |
|
|
| 0 | (1-1) | 48.00 | 5.50 | 0 | 11 | 0 | | 2026 - WINTER U11 (Sundays) | WHITE - Calarco (Semi Final) |
|
|
| 0 | (6-6-2) | 336.00 | 3.79 | 0 | 53 | 0 | | 2026 - WINTER U11 (Sundays) | WHITE - Calarco (PO) |
|
|
| 2 | (1-1) | 48.00 | 5.50 | 0 | 11 | 0 | | 2026 - WINTER U11 (Sundays) | WHITE - Calarco (PO) |
|
|
| 2 | (6-6-2) | 336.00 | 3.79 | 0 | 53 | 0 | | 2026 - WINTER U11 (Sundays) | WHITE - Calarco |
|
|
| 14 | (1-1) | 48.00 | 5.50 | 0 | 11 | 0 | | 2026 - WINTER U11 (Sundays) | WHITE - Calarco |
|
|
| 14 | (6-6-2) | 336.00 | 3.79 | 0 | 53 | 0 | | 2026 - WINTER U13 | GREEN - Lynch |
|
|
| 2 | (0-2) | 64.00 | 5.50 | 0 | 11 | 0 | | 2025 - U12 | BLACK - Bricknell (Final) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2025 - U12 | BLACK - Bricknell (Final) |
|
|
| 1 | (2-0) | 64.00 | 5.00 | 0 | 10 | 0 | | 2025 - U12 | BLACK - Bricknell (Final) |
|
|
| 1 | (4-1-1) | 192.00 | 6.17 | 0 | 37 | 0 | | 2025 - U12 | BLACK - Bricknell (PO) |
|
|
| 2 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2025 - U12 | BLACK - Bricknell (PO) |
|
|
| 2 | (2-0) | 64.00 | 5.00 | 0 | 10 | 0 | | 2025 - U12 | BLACK - Bricknell (PO) |
|
|
| 2 | (4-1-1) | 192.00 | 6.17 | 0 | 37 | 0 | | 2025 - U12 | BLACK - Bricknell |
|
|
| 6 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2025 - U12 | BLACK - Bricknell |
|
|
| 6 | (2-0) | 64.00 | 5.00 | 0 | 10 | 0 | | 2025 - U12 | BLACK - Bricknell |
|
|
| 6 | (4-1-1) | 192.00 | 6.17 | 0 | 37 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) |
|
|
| 1 | (0-0) | 10.00 | 6.40 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) |
|
|
| 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) |
|
|
| 1 | (2-0) | 64.00 | 1.00 | 1 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) |
|
|
| 1 | (4-2) | 192.00 | 2.67 | 3 | 16 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) |
|
|
| 1 | (0-0) | 10.00 | 6.40 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) |
|
|
| 1 | (2-0) | 64.00 | 1.00 | 1 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) |
|
|
| 1 | (4-2) | 192.00 | 2.67 | 3 | 16 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) |
|
|
| 2 | (0-0) | 10.00 | 6.40 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) |
|
|
| 2 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) |
|
|
| 2 | (2-0) | 64.00 | 1.00 | 1 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) |
|
|
| 2 | (4-2) | 192.00 | 2.67 | 3 | 16 | 0 | | 2025 - U10 REC | ORANGE - Kellas |
|
|
| 6 | (0-0) | 10.00 | 6.40 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas |
|
|
| 6 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas |
|
|
| 6 | (2-0) | 64.00 | 1.00 | 1 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas |
|
|
| 6 | (4-2) | 192.00 | 2.67 | 3 | 16 | 0 |
 Share |