|
| |
PARKER REGIMBALD (GAP) YELLOW - MarulandaGoalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2024 U13 STATISTICS2024 U8 COMP STATISTICS2024 WINTER U10 STATISTICSLAST 5 GAMES
Aug 11 '24 BLACK - Noble @ YELLOW - Marulanda | 0 | 0 | 0 | 0 | Jun 22 '24 WHITE - De Sousa (Semi Final 1) @ BLUE - Detoro (Semi Final 1) | 0 | 0 | 0 | 0 | Jun 16 '24 WHITE - De Sousa (PO) @ BLUE - Detoro (PO) | 0 | 0 | 0 | 0 | Jun 2 '24 ORANGE - Brethet (PO) @ WHITE - De Sousa (PO) | 0 | 0 | 0 | 0 | May 26 '24 WHITE - De Sousa @ BLUE - Detoro | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - U13 | YELLOW - Marulanda | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | ORANGE - Brethet | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | BLUE - Detoro | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | BLUE - Detoro (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | BLUE - Detoro (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | ORANGE - Brethet | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | BLUE - Detoro | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | BLUE - Detoro (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | BLUE - Detoro (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | ORANGE - Brethet | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | BLUE - Detoro | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | BLUE - Detoro (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | BLUE - Detoro (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | ORANGE - Brethet | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | BLUE - Detoro | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | BLUE - Detoro (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | BLUE - Detoro (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | ORANGE - Brethet | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | BLUE - Detoro | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | BLUE - Detoro (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | BLUE - Detoro (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft | 2 | 0 | 0 | 0 | 0 |
Goalie Stats2024 U13 STATISTICS2024 U8 COMP STATISTICS2024 WINTER U10 STATISTICSLAST 5 GAMES
Aug 11 '24 BLACK - Noble @ YELLOW - Marulanda |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | Jun 22 '24 WHITE - De Sousa (Semi Final 1) @ BLUE - Detoro (Semi Final 1) |
|
|
| L | 32.00 | 6.00 | 0 | 6 | 0 | Jun 16 '24 WHITE - De Sousa (PO) @ BLUE - Detoro (PO) |
|
|
| L | 32.00 | 8.00 | 0 | 8 | 0 | Jun 2 '24 ORANGE - Brethet (PO) @ WHITE - De Sousa (PO) |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | May 26 '24 WHITE - De Sousa @ BLUE - Detoro |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (2-0) | 64.00 | 2.81 | 0 | 5 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (0-1) | 32.00 | 5.63 | 0 | 5 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 2 | (2-0) | 64.00 | 2.81 | 0 | 5 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 2 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 2 | (0-1) | 32.00 | 5.63 | 0 | 5 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 1 | (2-0) | 64.00 | 2.81 | 0 | 5 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 1 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 1 | (0-1) | 32.00 | 5.63 | 0 | 5 | 0 | 2024 - U13 | YELLOW - Marulanda |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 COMP | BLUE - Detoro (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U8 COMP | BLUE - Detoro (Semi Final 1) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 COMP | BLUE - Detoro (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | 2024 - U8 COMP | BLUE - Detoro (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U8 COMP | BLUE - Detoro (Semi Final 1) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) |
|
|
| 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U8 COMP | BLUE - Detoro (PO) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U8 COMP | BLUE - Detoro (PO) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 COMP | BLUE - Detoro (PO) |
|
|
| 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | 2024 - U8 COMP | BLUE - Detoro (PO) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U8 COMP | BLUE - Detoro (PO) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U8 COMP | BLUE - Detoro |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U8 COMP | BLUE - Detoro |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 COMP | BLUE - Detoro |
|
|
| 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | 2024 - U8 COMP | BLUE - Detoro |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U8 COMP | BLUE - Detoro |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U8 COMP | ORANGE - Brethet |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U8 COMP | ORANGE - Brethet |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 COMP | ORANGE - Brethet |
|
|
| 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | 2024 - U8 COMP | ORANGE - Brethet |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U8 COMP | ORANGE - Brethet |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 |
Share |