|
| |
JAMESON BRICKNELL (G) YELLOW Skater Stats2025 WINTER U10 STATISTICS2024 NEW TEC CUP STATISTICS2024 U8 COMP STATISTICS2024 WINTER U10 STATISTICSLAST 5 GAMES
Nov 10 '24 YELLOW - Kelly @ GREY - Lynch | 0 | 0 | 0 | 0 | Jun 23 '24 WHITE - De Sousa - (A Final) @ ORANGE - Brethet - (A Final) | 0 | 0 | 0 | 0 | Jun 22 '24 WHITE - De Sousa (Semi Final 1) @ BLUE - Detoro (Semi Final 1) | 0 | 0 | 0 | 0 | Jun 16 '24 WHITE - De Sousa (PO) @ BLUE - Detoro (PO) | 0 | 0 | 0 | 0 | Jun 9 '24 WHITE - De Sousa (PO) @ GREY - Smeets (PO) | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U10 | GREY - Lynch | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa - (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa - (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa | 2 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa (Semi Final 1) | 2 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa - (A Final) | 2 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | YELLOW | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa | 6 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) | 6 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa (Semi Final 1) | 6 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | WHITE - De Sousa - (A Final) | 6 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zGREY - Kellas (SF2) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (A Final) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zGREY - Kellas (SF2) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (A Final) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zGREY - Kellas (SF2) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (A Final) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zGREY - Kellas (SF2) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zGREY - Kellas (SF2) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 4 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (A Final) | 4 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 4 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zGREY - Kellas (SF2) | 4 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 4 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 4 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) | 4 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zGREY - Kellas (SF2) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) | 1 | 0 | 0 | 0 | 0 |
Goalie Stats2025 WINTER U10 STATISTICS2024 NEW TEC CUP STATISTICS2024 U8 COMP STATISTICS2024 WINTER U10 STATISTICSLAST 5 GAMES
Nov 10 '24 YELLOW - Kelly @ GREY - Lynch |
|
|
| L | 32.00 | 5.63 | 0 | 6 | 0 | Jun 23 '24 WHITE - De Sousa - (A Final) @ ORANGE - Brethet - (A Final) |
|
|
| L | 32.00 | 6.56 | 0 | 7 | 0 | Jun 22 '24 WHITE - De Sousa (Semi Final 1) @ BLUE - Detoro (Semi Final 1) |
|
|
| W | 32.00 | 2.81 | 0 | 3 | 0 | Jun 16 '24 WHITE - De Sousa (PO) @ BLUE - Detoro (PO) |
|
|
| W | 32.00 | 3.75 | 0 | 4 | 0 | Jun 9 '24 WHITE - De Sousa (PO) @ GREY - Smeets (PO) |
|
|
| W | 32.00 | 1.88 | 0 | 2 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U10 | GREY - Lynch |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) |
|
|
| 2 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) |
|
|
| 2 | (2-1) | 108.00 | 2.33 | 1 | 7 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) |
|
|
| 2 | (0-2) | 72.00 | 7.50 | 0 | 15 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) |
|
|
| 2 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) |
|
|
| 2 | (0-1-1) | 72.00 | 3.00 | 0 | 6 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) |
|
|
| 2 | (0-0-1) | 32.00 | 5.63 | 0 | 5 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft (SF1) |
|
|
| 2 | (1-3) | 132.00 | 4.09 | 0 | 15 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 1 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 1 | (2-1) | 108.00 | 2.33 | 1 | 7 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 1 | (0-2) | 72.00 | 7.50 | 0 | 15 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 1 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 1 | (0-1-1) | 72.00 | 3.00 | 0 | 6 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 1 | (0-0-1) | 32.00 | 5.63 | 0 | 5 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 1 | (1-3) | 132.00 | 4.09 | 0 | 15 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (2-1) | 108.00 | 2.33 | 1 | 7 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (0-2) | 72.00 | 7.50 | 0 | 15 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (0-1-1) | 72.00 | 3.00 | 0 | 6 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (0-0-1) | 32.00 | 5.63 | 0 | 5 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (1-3) | 132.00 | 4.09 | 0 | 15 | 0 | 2024 - WINTER U10 | zGREY - Kellas (SF2) |
|
|
| 3 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zGREY - Kellas (SF2) |
|
|
| 3 | (2-1) | 108.00 | 2.33 | 1 | 7 | 0 | 2024 - WINTER U10 | zGREY - Kellas (SF2) |
|
|
| 3 | (0-2) | 72.00 | 7.50 | 0 | 15 | 0 | 2024 - WINTER U10 | zGREY - Kellas (SF2) |
|
|
| 3 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U10 | zGREY - Kellas (SF2) |
|
|
| 3 | (0-1-1) | 72.00 | 3.00 | 0 | 6 | 0 | 2024 - WINTER U10 | zGREY - Kellas (SF2) |
|
|
| 3 | (0-0-1) | 32.00 | 5.63 | 0 | 5 | 0 | 2024 - WINTER U10 | zGREY - Kellas (SF2) |
|
|
| 3 | (1-3) | 132.00 | 4.09 | 0 | 15 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 2 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 2 | (2-1) | 108.00 | 2.33 | 1 | 7 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 2 | (0-2) | 72.00 | 7.50 | 0 | 15 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 2 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 2 | (0-1-1) | 72.00 | 3.00 | 0 | 6 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 2 | (0-0-1) | 32.00 | 5.63 | 0 | 5 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 2 | (1-3) | 132.00 | 4.09 | 0 | 15 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (A Final) |
|
|
| 1 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (A Final) |
|
|
| 1 | (2-1) | 108.00 | 2.33 | 1 | 7 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (A Final) |
|
|
| 1 | (0-2) | 72.00 | 7.50 | 0 | 15 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (A Final) |
|
|
| 1 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (A Final) |
|
|
| 1 | (0-1-1) | 72.00 | 3.00 | 0 | 6 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (A Final) |
|
|
| 1 | (0-0-1) | 32.00 | 5.63 | 0 | 5 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (A Final) |
|
|
| 1 | (1-3) | 132.00 | 4.09 | 0 | 15 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 4 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 4 | (2-1) | 108.00 | 2.33 | 1 | 7 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 4 | (0-2) | 72.00 | 7.50 | 0 | 15 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 4 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 4 | (0-1-1) | 72.00 | 3.00 | 0 | 6 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 4 | (0-0-1) | 32.00 | 5.63 | 0 | 5 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 4 | (1-3) | 132.00 | 4.09 | 0 | 15 | 0 | 2024 - U8 COMP | WHITE - De Sousa - (A Final) |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2024 - U8 COMP | WHITE - De Sousa - (A Final) |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 COMP | WHITE - De Sousa - (A Final) |
|
|
| 1 | (2-0) | 64.00 | 3.00 | 0 | 6 | 0 | 2024 - U8 COMP | WHITE - De Sousa - (A Final) |
|
|
| 1 | (3-3) | 192.00 | 6.50 | 0 | 39 | 0 | 2024 - U8 COMP | WHITE - De Sousa (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2024 - U8 COMP | WHITE - De Sousa (Semi Final 1) |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 COMP | WHITE - De Sousa (Semi Final 1) |
|
|
| 1 | (2-0) | 64.00 | 3.00 | 0 | 6 | 0 | 2024 - U8 COMP | WHITE - De Sousa (Semi Final 1) |
|
|
| 1 | (3-3) | 192.00 | 6.50 | 0 | 39 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) |
|
|
| 2 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) |
|
|
| 2 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) |
|
|
| 2 | (2-0) | 64.00 | 3.00 | 0 | 6 | 0 | 2024 - U8 COMP | WHITE - De Sousa (PO) |
|
|
| 2 | (3-3) | 192.00 | 6.50 | 0 | 39 | 0 | 2024 - NEW TEC CUP | YELLOW |
|
|
| 1 | (1-0) | 30.00 | 5.00 | 0 | 5 | 0 | 2024 - U8 COMP | WHITE - De Sousa |
|
|
| 6 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2024 - U8 COMP | WHITE - De Sousa |
|
|
| 6 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 COMP | WHITE - De Sousa |
|
|
| 6 | (2-0) | 64.00 | 3.00 | 0 | 6 | 0 | 2024 - U8 COMP | WHITE - De Sousa |
|
|
| 6 | (3-3) | 192.00 | 6.50 | 0 | 39 | 0 |
Share |