|
| |
NOAH SCHADE (G) GREEN - SistilliGoalie | NUMBER: | 0 | SHOOTS: | Left | | POSITION: | Goalie |
Skater Stats2026 U8 COMP STATISTICS2026 U10 REC STATISTICS2026 U8 REC STATISTICS2025 U10 DIVISION STATISTICS2026 WINTER U11 (SUNDAYS) STATISTICS2026 WINTER U10 STATISTICS2025 U9 STATISTICS2025 U8 REC STATISTICSLAST 5 GAMES
| May 12 '26 BLUE - Pifer @ YELLOW - Gavrilos | 0 | 0 | 0 | 0 | | May 10 '26 YELLOW - Kelly @ BLUE - Schade | 0 | 0 | 0 | 0 | | May 3 '26 BLUE - Schade @ GREY - Landers | 0 | 0 | 0 | 0 | | May 3 '26 BLACK - Pinchera @ GREEN - Willett | 0 | 0 | 0 | 0 | | May 3 '26 GREY - Becher @ GREEN - Sistilli | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - U8 REC | YELLOW - Gavrilos | 1 | 0 | 0 | 0 | 0 | | 2026 - U10 REC | BLACK - Pinchera | 1 | 0 | 0 | 0 | 0 | | 2026 - U10 REC | BLUE - Schade | 1 | 0 | 0 | 0 | 0 | | 2026 - U10 REC | BLACK - Pinchera | 5 | 0 | 0 | 0 | 0 | | 2026 - U10 REC | BLUE - Schade | 5 | 0 | 0 | 0 | 0 | | 2026 - U8 COMP | GREEN - Sistilli | 4 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie | 1 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (PO) | 1 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (B Final) | 1 | 0 | 0 | 0 | 0 | | 2026 - WINTER U11 (Sundays) | BLUE - Castellano | 10 | 0 | 0 | 0 | 0 | | 2026 - WINTER U11 (Sundays) | BLUE - Castellano (PO) | 10 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie | 5 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (PO) | 5 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (B Final) | 5 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie | 14 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (PO) | 14 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (B Final) | 14 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow (Semi Final 2) | 2 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine | 6 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) | 6 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) | 6 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) | 6 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 RED - De Abaitua | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 RED - de Abaitua (B Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 RED - de Abaitua (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 RED - De Abaitua | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 RED - de Abaitua (B Final) | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 RED - de Abaitua (PO) | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 RED - De Abaitua | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 RED - de Abaitua (B Final) | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 RED - de Abaitua (PO) | 5 | 0 | 0 | 0 | 0 |
Goalie Stats2026 U8 COMP STATISTICS2026 U10 REC STATISTICS2026 U8 REC STATISTICS2025 U10 DIVISION STATISTICS2026 WINTER U11 (SUNDAYS) STATISTICS2026 WINTER U10 STATISTICS2025 U9 STATISTICS2025 U8 REC STATISTICSLAST 5 GAMES
| May 12 '26 BLUE - Pifer @ YELLOW - Gavrilos |
|
|
| W | 32.00 | 3.00 | 0 | 3 | 0 | | May 10 '26 YELLOW - Kelly @ BLUE - Schade |
|
|
| T | 32.00 | 4.00 | 0 | 4 | 0 | | May 3 '26 BLUE - Schade @ GREY - Landers |
|
|
| W | 22.00 | 0.00 | 0 | 0 | 0 | | May 3 '26 BLACK - Pinchera @ GREEN - Willett |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | | May 3 '26 GREY - Becher @ GREEN - Sistilli |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - U8 REC | YELLOW - Gavrilos |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | | 2026 - U8 COMP | GREEN - Sistilli |
|
|
| 4 | (0-2-2) | 128.00 | 4.75 | 0 | 19 | 0 | | 2026 - U10 REC | BLUE - Schade |
|
|
| 5 | (3-1-1) | 150.00 | 2.99 | 0 | 14 | 0 | | 2026 - U10 REC | BLUE - Schade |
|
|
| 5 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2026 - U10 REC | BLACK - Pinchera |
|
|
| 1 | (3-1-1) | 150.00 | 2.99 | 0 | 14 | 0 | | 2026 - U10 REC | BLACK - Pinchera |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2025 - U8 REC | Z25 RED - de Abaitua (PO) |
|
|
| 5 | (1-4) | 180.00 | 3.20 | 0 | 16 | 0 | | 2025 - U8 REC | Z25 RED - de Abaitua (PO) |
|
|
| 5 | (2-2-1) | 180.00 | 3.60 | 0 | 18 | 0 | | 2025 - U8 REC | Z25 RED - de Abaitua (PO) |
|
|
| 5 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 | | 2025 - U8 REC | Z25 RED - de Abaitua (B Final) |
|
|
| 1 | (1-4) | 180.00 | 3.20 | 0 | 16 | 0 | | 2025 - U8 REC | Z25 RED - de Abaitua (B Final) |
|
|
| 1 | (2-2-1) | 180.00 | 3.60 | 0 | 18 | 0 | | 2025 - U8 REC | Z25 RED - de Abaitua (B Final) |
|
|
| 1 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 | | 2026 - WINTER U11 (Sundays) | BLUE - Castellano (PO) |
|
|
| 0 | (2-6-1) | 208.00 | 6.46 | 0 | 56 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (B Final) |
|
|
| 1 | (5-3-6) | 448.00 | 1.57 | 5 | 22 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (B Final) |
|
|
| 1 | (2-3) | 160.00 | 2.60 | 1 | 13 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (B Final) |
|
|
| 1 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (PO) |
|
|
| 5 | (5-3-6) | 448.00 | 1.57 | 5 | 22 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (PO) |
|
|
| 5 | (2-3) | 160.00 | 2.60 | 1 | 13 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (PO) |
|
|
| 5 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | | 2026 - WINTER U11 (Sundays) | BLUE - Castellano |
|
|
| 9 | (2-6-1) | 208.00 | 6.46 | 0 | 56 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow (Semi Final 2) |
|
|
| 1 | (0-1-1) | 60.00 | 3.00 | 0 | 6 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow (Semi Final 2) |
|
|
| 1 | (0-1) | 30.00 | 2.00 | 0 | 2 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow |
|
|
| 2 | (0-1-1) | 60.00 | 3.00 | 0 | 6 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow |
|
|
| 2 | (0-1) | 30.00 | 2.00 | 0 | 2 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie |
|
|
| 14 | (5-3-6) | 448.00 | 1.57 | 5 | 22 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie |
|
|
| 14 | (2-3) | 160.00 | 2.60 | 1 | 13 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie |
|
|
| 14 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) |
|
|
| 1 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) |
|
|
| 1 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) |
|
|
| 1 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) |
|
|
| 1 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) |
|
|
| 3 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) |
|
|
| 3 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) |
|
|
| 3 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) |
|
|
| 3 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2025 - U9 | ORANGE - Liotine |
|
|
| 6 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 | | 2025 - U9 | ORANGE - Liotine |
|
|
| 6 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 | | 2025 - U9 | ORANGE - Liotine |
|
|
| 6 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - U9 | ORANGE - Liotine |
|
|
| 6 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2025 - U8 REC | Z25 RED - De Abaitua |
|
|
| 5 | (1-4) | 180.00 | 3.20 | 0 | 16 | 0 | | 2025 - U8 REC | Z25 RED - De Abaitua |
|
|
| 5 | (2-2-1) | 180.00 | 3.60 | 0 | 18 | 0 | | 2025 - U8 REC | Z25 RED - De Abaitua |
|
|
| 5 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 |
 Share |