|
| |
ADAM MCMILLEN (G) BLACK - BricknellGoalie | NUMBER: | 0 | SHOOTS: | Left | | POSITION: | Goalie |
Skater Stats2026 WINTER U11 (SUNDAYS) STATISTICS2026 WINTER U13 STATISTICS2025 U12 STATISTICS2025 U10 REC STATISTICSLAST 5 GAMES
| Dec 7 '25 BLUE - Castellano @ WHITE - Calarco | 0 | 0 | 0 | 0 | | Nov 30 '25 WHITE - Calarco @ RED - Liotine | 0 | 0 | 0 | 0 | | Nov 23 '25 WHITE - Calarco @ RED - Liotine | 0 | 0 | 0 | 0 | | Nov 22 '25 YELLOW - Walmsley @ GREEN - Lynch | 0 | 0 | 0 | 0 | | Nov 16 '25 BLUE - Castellano @ WHITE - Calarco | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - WINTER U13 | GREEN - Lynch | 1 | 0 | 0 | 0 | 0 | | 2026 - WINTER U11 (Sundays) | WHITE - Calarco | 4 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell | 1 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell (Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell | 2 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell (PO) | 2 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell (Final) | 2 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell | 6 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell (PO) | 6 | 0 | 0 | 0 | 0 | | 2025 - U12 | BLACK - Bricknell (Final) | 6 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas | 6 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) | 6 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) | 6 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) | 6 | 0 | 0 | 0 | 0 |
Goalie Stats2026 WINTER U11 (SUNDAYS) STATISTICS2026 WINTER U13 STATISTICS2025 U12 STATISTICS2025 U10 REC STATISTICSLAST 5 GAMES
| Dec 7 '25 WHITE - Calarco @ RED - Liotine |
|
|
| W | 24.00 | 2.67 | 0 | 2 | 0 | | Dec 7 '25 BLUE - Castellano @ WHITE - Calarco |
|
|
| L | 24.00 | 5.33 | 0 | 4 | 0 | | Nov 30 '25 WHITE - Calarco @ RED - Liotine |
|
|
| L | 24.00 | 10.67 | 0 | 8 | 0 | | Nov 22 '25 YELLOW - Walmsley @ GREEN - Lynch |
|
|
| L | 32.00 | 5.00 | 0 | 5 | 0 | | Nov 16 '25 BLUE - Castellano @ WHITE - Calarco |
|
|
| W | 24.00 | 5.33 | 0 | 4 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - WINTER U11 (Sundays) | WHITE - Calarco |
|
|
| 4 | (2-2) | 96.00 | 4.50 | 0 | 18 | 0 | | 2026 - WINTER U13 | GREEN - Lynch |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | | 2025 - U12 | BLACK - Bricknell (Final) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2025 - U12 | BLACK - Bricknell (Final) |
|
|
| 1 | (2-0) | 64.00 | 5.00 | 0 | 10 | 0 | | 2025 - U12 | BLACK - Bricknell (Final) |
|
|
| 1 | (4-1-1) | 192.00 | 6.17 | 0 | 37 | 0 | | 2025 - U12 | BLACK - Bricknell (PO) |
|
|
| 2 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2025 - U12 | BLACK - Bricknell (PO) |
|
|
| 2 | (2-0) | 64.00 | 5.00 | 0 | 10 | 0 | | 2025 - U12 | BLACK - Bricknell (PO) |
|
|
| 2 | (4-1-1) | 192.00 | 6.17 | 0 | 37 | 0 | | 2025 - U12 | BLACK - Bricknell |
|
|
| 6 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2025 - U12 | BLACK - Bricknell |
|
|
| 6 | (2-0) | 64.00 | 5.00 | 0 | 10 | 0 | | 2025 - U12 | BLACK - Bricknell |
|
|
| 6 | (4-1-1) | 192.00 | 6.17 | 0 | 37 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) |
|
|
| 1 | (0-0) | 10.00 | 6.40 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) |
|
|
| 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) |
|
|
| 1 | (2-0) | 64.00 | 1.00 | 1 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (B Final) |
|
|
| 1 | (4-2) | 192.00 | 2.67 | 3 | 16 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) |
|
|
| 1 | (0-0) | 10.00 | 6.40 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) |
|
|
| 1 | (2-0) | 64.00 | 1.00 | 1 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (Semi Final 1) |
|
|
| 1 | (4-2) | 192.00 | 2.67 | 3 | 16 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) |
|
|
| 2 | (0-0) | 10.00 | 6.40 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) |
|
|
| 2 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) |
|
|
| 2 | (2-0) | 64.00 | 1.00 | 1 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas (PO) |
|
|
| 2 | (4-2) | 192.00 | 2.67 | 3 | 16 | 0 | | 2025 - U10 REC | ORANGE - Kellas |
|
|
| 6 | (0-0) | 10.00 | 6.40 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas |
|
|
| 6 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas |
|
|
| 6 | (2-0) | 64.00 | 1.00 | 1 | 2 | 0 | | 2025 - U10 REC | ORANGE - Kellas |
|
|
| 6 | (4-2) | 192.00 | 2.67 | 3 | 16 | 0 |
 Share |