|
| |
CARTER COTE-MCILROY (G) BLACK - LockerbieGoalie | NUMBER: | 0 | SHOOTS: | Left | | POSITION: | Goalie |
Skater Stats2026 U8 REC STATISTICS2025 U8 REC STATISTICSLAST 5 GAMES
| May 10 '26 WHITE - Mazzuca @ BLACK - Lockerbie | 0 | 0 | 0 | 0 | | May 5 '26 ORANGE - Mauti @ BLACK - Lockerbie | 0 | 0 | 0 | 0 | | May 3 '26 BLACK - Lockerbie @ YELLOW - Gavrilos | 0 | 0 | 0 | 0 | | Apr 26 '26 GREY - Morley @ BLACK - Lockerbie | 0 | 0 | 0 | 0 | | Jun 22 '25 Z25 RED - de Abaitua (B Final) @ Z25 BLACK - Pinchera (B Final) | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - U8 REC | BLUE - Pifer | 4 | 0 | 0 | 0 | 0 | | 2026 - U8 REC | BLACK - Lockerbie | 4 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 YELLOW - Rulli | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (B Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 YELLOW - Rulli | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (B Final) | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (PO) | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 YELLOW - Rulli | 2 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (B Final) | 2 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera | 2 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (PO) | 2 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 YELLOW - Rulli | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (B Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (PO) | 1 | 0 | 0 | 0 | 0 |
Goalie Stats2026 U8 REC STATISTICS2025 U8 REC STATISTICSLAST 5 GAMES
| May 10 '26 WHITE - Mazzuca @ BLACK - Lockerbie |
|
|
| L | 32.00 | 2.00 | 0 | 2 | 0 | | May 5 '26 ORANGE - Mauti @ BLACK - Lockerbie |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | | May 3 '26 BLACK - Lockerbie @ YELLOW - Gavrilos |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | | Apr 26 '26 GREY - Morley @ BLACK - Lockerbie |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | | Jun 22 '25 Z25 RED - de Abaitua (B Final) @ Z25 BLACK - Pinchera (B Final) |
|
|
| W | 36.00 | 1.78 | 0 | 2 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - U8 REC | BLACK - Lockerbie |
|
|
| 4 | (2-2) | 128.00 | 2.00 | 0 | 8 | 0 | | 2026 - U8 REC | BLUE - Pifer |
|
|
| 0 | (2-2) | 128.00 | 2.00 | 0 | 8 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (PO) |
|
|
| 5 | (2-0) | 72.00 | 1.50 | 0 | 3 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (PO) |
|
|
| 5 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (PO) |
|
|
| 5 | (2-2-1) | 180.00 | 2.40 | 1 | 12 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (PO) |
|
|
| 5 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera |
|
|
| 2 | (2-0) | 72.00 | 1.50 | 0 | 3 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera |
|
|
| 2 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera |
|
|
| 2 | (2-2-1) | 180.00 | 2.40 | 1 | 12 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera |
|
|
| 2 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (B Final) |
|
|
| 1 | (2-0) | 72.00 | 1.50 | 0 | 3 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (B Final) |
|
|
| 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (B Final) |
|
|
| 1 | (2-2-1) | 180.00 | 2.40 | 1 | 12 | 0 | | 2025 - U8 REC | Z25 BLACK - Pinchera (B Final) |
|
|
| 1 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 | | 2025 - U8 REC | Z25 YELLOW - Rulli |
|
|
| 1 | (2-0) | 72.00 | 1.50 | 0 | 3 | 0 | | 2025 - U8 REC | Z25 YELLOW - Rulli |
|
|
| 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | | 2025 - U8 REC | Z25 YELLOW - Rulli |
|
|
| 1 | (2-2-1) | 180.00 | 2.40 | 1 | 12 | 0 | | 2025 - U8 REC | Z25 YELLOW - Rulli |
|
|
| 1 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 |
 Share |