| 
 |  | 
	
	JACOB KEOGH (G) BLUE - WilkinsonGoalie | NUMBER: | 0 | SHOOTS: | Left |  | POSITION: | Goalie |  
 Skater Stats2025 U8 REC STATISTICSLAST 5 GAMES	 
	 
	 | Jun 22 '25 YELLOW  - Rulli (A Final) @ BLUE - Wilkinson (A Final) | 0 | 0 | 0 | 0 |  | Jun 21 '25 YELLOW - Rulli  (PO) @ BLUE - Wilkinson  (PO) | 0 | 0 | 0 | 0 |  | Jun 15 '25 RED - de Abaitua  (PO) @ BLUE - Wilkinson  (PO) | 0 | 0 | 0 | 0 |  | Jun 8 '25 ORANGE - Bamford  (PO) @ BLUE - Wilkinson  (PO) | 0 | 0 | 0 | 0 |  | Jun 1 '25 GREEN - Lout  (PO) @ BLUE - Wilkinson  (PO) | 0 | 0 | 0 | 0 |  	  CAREER REGULAR SEASON STATISTICS	 
	 
	 | 2025 - U8 REC | BLUE - Wilkinson | 1 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson  (PO) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson (A Final) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson | 5 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson  (PO) | 5 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson (A Final) | 5 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson | 4 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson  (PO) | 4 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson (A Final) | 4 | 0 | 0 | 0 | 0 |  	 
	  Goalie Stats2025 U8 REC STATISTICSLAST 5 GAMES	 
	 
	 | Jun 22 '25 YELLOW  - Rulli (A Final) @ BLUE - Wilkinson (A Final) | 
  | 
  | 
  | L | 36.00 | 3.00 | 0 | 3 | 0 |  | Jun 21 '25 YELLOW - Rulli  (PO) @ BLUE - Wilkinson  (PO) | 
  | 
  | 
  | W | 36.00 | 1.00 | 0 | 1 | 0 |  | Jun 15 '25 RED - de Abaitua  (PO) @ BLUE - Wilkinson  (PO) | 
  | 
  | 
  | W | 36.00 | 0.00 | 1 | 0 | 0 |  | Jun 8 '25 ORANGE - Bamford  (PO) @ BLUE - Wilkinson  (PO) | 
  | 
  | 
  | W | 36.00 | 1.00 | 0 | 1 | 0 |  | Jun 1 '25 GREEN - Lout  (PO) @ BLUE - Wilkinson  (PO) | 
  | 
  | 
  | W | 36.00 | 1.00 | 0 | 1 | 0 |  	  CAREER REGULAR SEASON STATISTICS	 
	 
	 | 2025 - U8 REC | BLUE - Wilkinson (A Final) | 
  | 
  | 
  | 1 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson (A Final) | 
  | 
  | 
  | 1 | (5-0) | 180.00 | 0.80 | 1 | 4 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson (A Final) | 
  | 
  | 
  | 1 | (3-0-1) | 144.00 | 0.75 | 2 | 3 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson  (PO) | 
  | 
  | 
  | 5 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson  (PO) | 
  | 
  | 
  | 5 | (5-0) | 180.00 | 0.80 | 1 | 4 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson  (PO) | 
  | 
  | 
  | 5 | (3-0-1) | 144.00 | 0.75 | 2 | 3 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson | 
  | 
  | 
  | 4 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson | 
  | 
  | 
  | 4 | (5-0) | 180.00 | 0.80 | 1 | 4 | 0 |  | 2025 - U8 REC | BLUE - Wilkinson | 
  | 
  | 
  | 4 | (3-0-1) | 144.00 | 0.75 | 2 | 3 | 0 |  	 
	    Share  |