|
| |
JORDAN GOODMAN (G) BLUE - Whitten/HutchinsGoalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 WOMEN 30+ STATISTICS2025 WOMEN 18+ STATISTICSLAST 5 GAMES
May 7 '25 RED - Cetnarski/Coram @ YELLOW - Coons/Glozier | 0 | 0 | 0 | 0 | May 6 '25 BLACK - Cook/Wheeler @ BLUE - Whitten/Hutchins | 0 | 0 | 0 | 0 | Apr 23 '25 RED - Cetnarski/Coram @ BLUE - Hutchins/Woodman | 0 | 0 | 0 | 0 | Apr 22 '25 WHITE - Buehler/Wilson @ BLUE - Whitten/Hutchins | 0 | 0 | 0 | 0 | Apr 16 '25 RED - Cetnarski/Coram @ WHITE - Andrew | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WOMEN 18+ | RED - Cetnarski/Coram | 3 | 0 | 0 | 0 | 0 | 2025 - WOMEN 30+ | BLACK - Cook/Wheeler | 3 | 0 | 0 | 0 | 0 | 2025 - WOMEN 30+ | BLUE - Whitten/Hutchins | 3 | 0 | 0 | 0 | 0 | 2025 - WOMEN 30+ | BLUE - Whitten/Hutchins (PO) | 3 | 0 | 0 | 0 | 0 |
Goalie Stats2025 WOMEN 30+ STATISTICS2025 WOMEN 18+ STATISTICSApr 16 @ WHITE - Andrew |
|
|
| 1 | W | 36.00 | 2.00 | 0 | 2 | 0 | Apr 23 @ BLUE - Hutchins/Woodman |
|
|
| 1 | T | 36.00 | 2.00 | 0 | 2 | 0 | May 7 @ YELLOW - Coons/Glozier |
|
|
| 1 | L | 36.00 | 6.00 | 0 | 6 | 0 | RED - Cetnarski/Coram |
|
|
| 3 | (1-1-1) | 108.00 | 3.33 | 0 | 10 | 0 | Click here to hide game by game stats |
LAST 5 GAMES
May 7 '25 RED - Cetnarski/Coram @ YELLOW - Coons/Glozier |
|
|
| L | 36.00 | 5.33 | 0 | 6 | 0 | May 6 '25 BLACK - Cook/Wheeler @ BLUE - Whitten/Hutchins |
|
|
| W | 32.00 | 0.00 | 1 | 0 | 0 | Apr 23 '25 RED - Cetnarski/Coram @ BLUE - Hutchins/Woodman |
|
|
| T | 36.00 | 1.78 | 0 | 2 | 0 | Apr 22 '25 WHITE - Buehler/Wilson @ BLUE - Whitten/Hutchins |
|
|
| W | 32.00 | 0.00 | 1 | 0 | 0 | Apr 16 '25 RED - Cetnarski/Coram @ WHITE - Andrew |
|
|
| W | 36.00 | 1.78 | 0 | 2 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WOMEN 30+ | BLUE - Whitten/Hutchins (PO) |
|
|
| 0 | (3-0) | 96.00 | 0.00 | 3 | 0 | 0 | 2025 - WOMEN 30+ | BLUE - Whitten/Hutchins |
|
|
| 3 | (3-0) | 96.00 | 0.00 | 3 | 0 | 0 | 2025 - WOMEN 18+ | RED - Cetnarski/Coram |
|
|
| 3 | (1-1-1) | 108.00 | 3.33 | 0 | 10 | 0 | 2025 - WOMEN 30+ | BLACK - Cook/Wheeler |
|
|
| 0 | (3-0) | 96.00 | 0.00 | 3 | 0 | 0 |
 Share |