|
| |
JACK PINDER (G) NEW TEC OUTLAWSGoalie Skater Stats2025 NEW TEC CUP STATISTICS2025 SUMMER (CLUB) STATISTICS2025 MEN 18+ STATISTICSApr 24 vs. WHITE - Nixon, | 1 | 0 | 0 | 0 | 0 | May 1 @ RED - Maher, | 1 | 0 | 0 | 0 | 0 | May 8 @ ORANGE - Pleasance, | 1 | 0 | 0 | 0 | 0 | May 15 @ GREY - Elliott, | 1 | 0 | 0 | 0 | 0 | May 22 vs. GREEN - Colella, | 1 | 0 | 1 | 1 | 0 | May 29 @ BLACK - Smilsky | 1 | 0 | 0 | 0 | 0 | Jun 5 @ BLUE - Richards, | 1 | 0 | 0 | 0 | 0 | Jun 12 vs. WHITE - Nixon, | 1 | 0 | 0 | 0 | 0 | Jun 19 @ RED - Maher, | 1 | 0 | 0 | 0 | 0 | YELLOW - Dow | 9 | 0 | 1 | 1 | 0 | Click here to hide game by game stats |
2025 U19 COMP STATISTICS2021` NEW TEC INVITATIONAL STATISTICS2021 BANTAM (4ON4) STATISTICS2024 NEW TEC CUP STATISTICS2024 MEN 18+ STATISTICS2024 U19 COMP STATISTICS2023/24 WINTER (CLUB) STATISTICS2023 NEW TEC CUP STATISTICS2023 MEN 18+ STATISTICS2022 U19 COMP STATISTICS2021 MEN 18+ STATISTICS2021 BANTAM STATISTICS2021 WINTER BANTAM STATISTICS2021 WINTER PEEWEE/BANTAM STATISTICS2019 BANTAM STATISTICS2019 PEEWEE STATISTICSLAST 5 GAMES
Jun 19 '25 YELLOW - Dow @ RED - Maher, | 0 | 0 | 0 | 0 | Jun 14 '25 BURBS - Maiolino, @ ALLISTON - Birkett, | 0 | 0 | 0 | 0 | Jun 14 '25 ALLISTON - Birkett, @ BEETON - Burgess, | 0 | 0 | 0 | 0 | Jun 13 '25 ALLISTON - Birkett, @ TOTTENHAM - Maher, | 0 | 0 | 0 | 0 | Jun 12 '25 WHITE - Nixon, @ YELLOW - Dow | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - NEW TEC CUP | ALLISTON - Birkett, | 3 | 0 | 0 | 0 | 0 | 2025 - U19 COMP | WHITE - Barber (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - U19 COMP | BLACK - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - SUMMER (CLUB) | NEW TEC OUTLAWS | 4 | 0 | 0 | 0 | 0 | 2025 - MEN 18+ | YELLOW - Dow | 9 | 0 | 1 | 1 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (Quarter Final) | 1 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. | 1 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (Quarter Final) | 2 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (Semi Final 2) | 2 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (B Final) | 2 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. | 2 | 0 | 0 | 0 | 0 | 2024 - U19 COMP | z24GREEN - Shave | 1 | 0 | 0 | 0 | 0 | 2024 - U19 COMP | z24GREEN - Shave (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U19 COMP | z24GREEN - SHAVE - (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U19 COMP | z24GREEN - Shave (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2024 - U19 COMP | z24GREEN - Shave | 2 | 0 | 0 | 0 | 0 | 2024 - U19 COMP | z24GREEN - Shave (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - U19 COMP | z24GREEN - SHAVE - (A Final) | 2 | 0 | 0 | 0 | 0 | 2024 - U19 COMP | z24GREEN - Shave (Semi Final 2) | 2 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | ALLISTON - Birkett | 3 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (Quarter Final) | 13 | 0 | 1 | 1 | 4 | 2024 - MEN 18+ | z24BLUE - Richards. - (Semi Final 2) | 13 | 0 | 1 | 1 | 4 | 2024 - MEN 18+ | z24BLUE - Richards. - (B Final) | 13 | 0 | 1 | 1 | 4 | 2024 - MEN 18+ | z24BLUE - Richards. | 13 | 0 | 1 | 1 | 4 | 2024 - U19 COMP | z24GREEN - Shave | 8 | 0 | 0 | 0 | 4 | 2024 - U19 COMP | z24GREEN - Shave (PO) | 8 | 0 | 0 | 0 | 4 | 2024 - U19 COMP | z24GREEN - SHAVE - (A Final) | 8 | 0 | 0 | 0 | 4 | 2024 - U19 COMP | z24GREEN - Shave (Semi Final 2) | 8 | 0 | 0 | 0 | 4 | 2023/24 - WINTER (CLUB) | XTREME. | 1 | 0 | 0 | 0 | 0 | 2023/24 - WINTER (CLUB) | XTREME. (PO) | 1 | 0 | 0 | 0 | 0 | 2023/24 - WINTER (CLUB) | XTREME. (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2023/24 - WINTER (CLUB) | XTREME. | 4 | 0 | 0 | 0 | 0 | 2023/24 - WINTER (CLUB) | XTREME. (PO) | 4 | 0 | 0 | 0 | 0 | 2023/24 - WINTER (CLUB) | XTREME. (Semi Final 2) | 4 | 0 | 0 | 0 | 0 | 2023/24 - WINTER (CLUB) | XTREME. | 6 | 0 | 1 | 1 | 2 | 2023/24 - WINTER (CLUB) | XTREME. (PO) | 6 | 0 | 1 | 1 | 2 | 2023/24 - WINTER (CLUB) | XTREME. (Semi Final 2) | 6 | 0 | 1 | 1 | 2 | 2023 - MEN 18+ | zORANGE - Pleasance | 1 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zBLUE - Richards (PO) | 1 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zRED - Maher | 1 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zYELLOW - Mitchell | 1 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zORANGE - Pleasance | 1 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zBLUE - Richards (PO) | 1 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zRED - Maher | 1 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zYELLOW - Mitchell | 1 | 0 | 0 | 0 | 0 | 2023 - NEW TEC CUP | ALLISTON - Yellow | 3 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zORANGE - Pleasance | 3 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zBLUE - Richards (PO) | 3 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zRED - Maher | 3 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zYELLOW - Mitchell | 3 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zORANGE - Pleasance | 1 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zBLUE - Richards (PO) | 1 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zRED - Maher | 1 | 0 | 0 | 0 | 0 | 2023 - MEN 18+ | zYELLOW - Mitchell | 1 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison (A Final) | 1 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison | 1 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison (PO) | 1 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison (A Final) | 1 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison | 1 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison (PO) | 1 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison (A Final) | 1 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison | 1 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison (PO) | 1 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison (Semi Final 1) | 6 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison (A Final) | 6 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison | 6 | 0 | 0 | 0 | 0 | 2022 - U19 COMP | zTEAL - Iddison (PO) | 6 | 0 | 0 | 0 | 0 | 2021 - WINTER PEEWEE/BANTAM | zBLUE - Bellassai | 1 | 0 | 0 | 0 | 0 | 2021 - MEN 18+ | zYELLOW | 1 | 0 | 0 | 0 | 0 | 2021 - MEN 18+ | zYELLOW. (PO) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | ORANGE - Edey | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | ORANGE - Edey (PO) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | YELLOW - Sowman (PO) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | YELLOW - Sowman (B Final) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | ORANGE - Edey (A Final) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM | zGREY - Wallace (A Final) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM | zGREY - Wallace | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM | zGREY - Wallace (PO) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM | zGREY - Wallace (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM | zGREY - Wallace (A Final) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM | zGREY - Wallace | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM | zGREY - Wallace (PO) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM | zGREY - Wallace (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2021` - NEW TEC INVITATIONAL | ALLISTON | 1 | 0 | 0 | 0 | 0 | 2021` - NEW TEC INVITATIONAL | ALLISTON (Final) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM | zGREY - Wallace (A Final) | 3 | 0 | 1 | 1 | 0 | 2021 - BANTAM | zGREY - Wallace | 3 | 0 | 1 | 1 | 0 | 2021 - BANTAM | zGREY - Wallace (PO) | 3 | 0 | 1 | 1 | 0 | 2021 - BANTAM | zGREY - Wallace (Semi Final 2) | 3 | 0 | 1 | 1 | 0 | 2021 - BANTAM (4on4) | ORANGE - Edey | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | ORANGE - Edey (PO) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | YELLOW - Sowman (PO) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | YELLOW - Sowman (B Final) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | ORANGE - Edey (A Final) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | ORANGE - Edey | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | ORANGE - Edey (PO) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | YELLOW - Sowman (PO) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | YELLOW - Sowman (B Final) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | ORANGE - Edey (A Final) | 1 | 0 | 0 | 0 | 0 | 2021 - BANTAM | zGREY - Wallace (A Final) | 3 | 1 | 1 | 2 | 0 | 2021 - BANTAM | zGREY - Wallace | 3 | 1 | 1 | 2 | 0 | 2021 - BANTAM | zGREY - Wallace (PO) | 3 | 1 | 1 | 2 | 0 | 2021 - BANTAM | zGREY - Wallace (Semi Final 2) | 3 | 1 | 1 | 2 | 0 | 2021 - BANTAM (4on4) | ORANGE - Edey | 2 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | ORANGE - Edey (PO) | 2 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | YELLOW - Sowman (PO) | 2 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | YELLOW - Sowman (B Final) | 2 | 0 | 0 | 0 | 0 | 2021 - BANTAM (4on4) | ORANGE - Edey (A Final) | 2 | 0 | 0 | 0 | 0 | 2021 - WINTER BANTAM | ZGREY - Gatt | 1 | 0 | 0 | 0 | 0 | 2019 - BANTAM | z2ND (PO) YELLOW - Matson | 1 | 0 | 0 | 0 | 0 | 2019 - BANTAM | z3RD (PO) ORANGE - Jacob | 1 | 0 | 0 | 0 | 0 | 2019 - BANTAM | zORANGE - Jacob (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - BANTAM | zORANGE - Jacob | 1 | 0 | 0 | 0 | 0 | 2019 - BANTAM | zYELLOW - Matson (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - PEEWEE | z18-1ST (PO) Red - Matson | 1 | 0 | 0 | 0 | 0 | 2019 - PEEWEE | z18-RED - Matson (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - PEEWEE | z1ST (PO) ORANGE -Pistor | 1 | 0 | 0 | 0 | 0 | 2019 - PEEWEE | zORANGE - Pistor (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - BANTAM | z2ND (PO) YELLOW - Matson | 1 | 0 | 0 | 0 | 0 | 2019 - BANTAM | z3RD (PO) ORANGE - Jacob | 1 | 0 | 0 | 0 | 0 | 2019 - BANTAM | zORANGE - Jacob (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - BANTAM | zORANGE - Jacob | 1 | 0 | 0 | 0 | 0 | 2019 - BANTAM | zYELLOW - Matson (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - BANTAM | z2ND (PO) YELLOW - Matson | 3 | 0 | 0 | 0 | 0 | 2019 - BANTAM | z3RD (PO) ORANGE - Jacob | 3 | 0 | 0 | 0 | 0 | 2019 - BANTAM | zORANGE - Jacob (PO) | 3 | 0 | 0 | 0 | 0 | 2019 - BANTAM | zORANGE - Jacob | 3 | 0 | 0 | 0 | 0 | 2019 - BANTAM | zYELLOW - Matson (PO) | 3 | 0 | 0 | 0 | 0 | 2019 - BANTAM | z2ND (PO) YELLOW - Matson | 1 | 0 | 0 | 0 | 0 | 2019 - BANTAM | z3RD (PO) ORANGE - Jacob | 1 | 0 | 0 | 0 | 0 | 2019 - BANTAM | zORANGE - Jacob (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - BANTAM | zORANGE - Jacob | 1 | 0 | 0 | 0 | 0 | 2019 - BANTAM | zYELLOW - Matson (PO) | 1 | 0 | 0 | 0 | 0 |
Goalie Stats2025 NEW TEC CUP STATISTICS2025 SUMMER (CLUB) STATISTICS2025 MEN 18+ STATISTICSApr 24 vs. WHITE - Nixon, |
|
|
| 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | May 1 @ RED - Maher, |
|
|
| 1 | L | 32.00 | 5.00 | 0 | 5 | 0 | May 8 @ ORANGE - Pleasance, |
|
|
| 1 | W | 32.00 | 4.00 | 0 | 4 | 0 | May 15 @ GREY - Elliott, |
|
|
| 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | May 22 vs. GREEN - Colella, |
|
|
| 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | May 29 @ BLACK - Smilsky |
|
|
| 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | Jun 5 @ BLUE - Richards, |
|
|
| 1 | L | 32.00 | 7.00 | 0 | 7 | 0 | Jun 12 vs. WHITE - Nixon, |
|
|
| 1 | T | 32.00 | 2.00 | 0 | 2 | 0 | Jun 19 @ RED - Maher, |
|
|
| 1 | W | 32.00 | 5.00 | 0 | 5 | 0 | YELLOW - Dow |
|
|
| 9 | (6-2-1) | 288.00 | 3.56 | 0 | 32 | 0 | Click here to hide game by game stats |
2025 U19 COMP STATISTICS2024 NEW TEC CUP STATISTICS2024 MEN 18+ STATISTICS2024 U19 COMP STATISTICS2023/24 WINTER (CLUB) STATISTICS2023 NEW TEC CUP STATISTICS2023 MEN 18+ STATISTICS2022 U19 COMP STATISTICS2021` NEW TEC INVITATIONAL STATISTICS2021 MEN 18+ STATISTICS2021 BANTAM STATISTICS2021 BANTAM (4ON4) STATISTICS2021 WINTER BANTAM STATISTICS2021 WINTER PEEWEE/BANTAM STATISTICS2019 BANTAM STATISTICS2019 PEEWEE STATISTICS2018 PEEWEE STATISTICSLAST 5 GAMES
Jun 19 '25 YELLOW - Dow @ RED - Maher, |
|
|
| W | 32.00 | 5.00 | 0 | 5 | 0 | Jun 14 '25 BURBS - Maiolino, @ ALLISTON - Birkett, |
|
|
| L | 32.00 | 5.00 | 0 | 5 | 0 | Jun 14 '25 ALLISTON - Birkett, @ BEETON - Burgess, |
|
|
| W | 32.43 | 2.96 | 0 | 3 | 0 | Jun 13 '25 ALLISTON - Birkett, @ TOTTENHAM - Maher, |
|
|
| L | 30.68 | 3.13 | 0 | 3 | 0 | Jun 13 '25 ALLISTON - Birkett, @ TOTTENHAM - Maher, |
|
|
| L | 0.83 | 115.20 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - NEW TEC CUP | ALLISTON - Birkett, |
|
|
| 3 | (1-3) | 95.95 | 3.67 | 0 | 11 | 0 | 2025 - SUMMER (CLUB) | NEW TEC OUTLAWS |
|
|
| 4 | (2-1-1) | 124.95 | 3.84 | 0 | 15 | 0 | 2025 - U19 COMP | BLACK - Liotine (PO) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2025 - U19 COMP | WHITE - Barber (PO) |
|
|
| 0 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U19 COMP | z24GREEN - Shave (Semi Final 2) |
|
|
| 1 | (4-4) | 256.00 | 2.38 | 1 | 19 | 0 | 2024 - U19 COMP | z24GREEN - Shave (Semi Final 2) |
|
|
| 1 | (1-0-1) | 64.00 | 1.00 | 1 | 2 | 0 | 2024 - U19 COMP | z24GREEN - Shave (Semi Final 2) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. |
|
|
| 13 | (8-3-2) | 416.00 | 3.31 | 1 | 43 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. |
|
|
| 13 | (1-0-1) | 64.00 | 2.50 | 0 | 5 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. |
|
|
| 13 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2025 - MEN 18+ | YELLOW - Dow |
|
|
| 9 | (6-2-1) | 288.00 | 3.56 | 0 | 32 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (B Final) |
|
|
| 0 | (8-3-2) | 416.00 | 3.31 | 1 | 43 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (B Final) |
|
|
| 0 | (1-0-1) | 64.00 | 2.50 | 0 | 5 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (B Final) |
|
|
| 0 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (Semi Final 2) |
|
|
| 1 | (8-3-2) | 416.00 | 3.31 | 1 | 43 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (Semi Final 2) |
|
|
| 1 | (1-0-1) | 64.00 | 2.50 | 0 | 5 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (Semi Final 2) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (Quarter Final) |
|
|
| 2 | (8-3-2) | 416.00 | 3.31 | 1 | 43 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (Quarter Final) |
|
|
| 2 | (1-0-1) | 64.00 | 2.50 | 0 | 5 | 0 | 2024 - MEN 18+ | z24BLUE - Richards. - (Quarter Final) |
|
|
| 2 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U19 COMP | z24GREEN - SHAVE - (A Final) |
|
|
| 0 | (4-4) | 256.00 | 2.38 | 1 | 19 | 0 | 2024 - U19 COMP | z24GREEN - SHAVE - (A Final) |
|
|
| 0 | (1-0-1) | 64.00 | 1.00 | 1 | 2 | 0 | 2024 - U19 COMP | z24GREEN - SHAVE - (A Final) |
|
|
| 0 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - NEW TEC CUP | ALLISTON - Birkett |
|
|
| 3 | (1-2) | 96.00 | 3.33 | 0 | 10 | 0 | 2024 - U19 COMP | z24GREEN - Shave (PO) |
|
|
| 2 | (4-4) | 256.00 | 2.38 | 1 | 19 | 0 | 2024 - U19 COMP | z24GREEN - Shave (PO) |
|
|
| 2 | (1-0-1) | 64.00 | 1.00 | 1 | 2 | 0 | 2024 - U19 COMP | z24GREEN - Shave (PO) |
|
|
| 2 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U19 COMP | z24GREEN - Shave |
|
|
| 8 | (4-4) | 256.00 | 2.38 | 1 | 19 | 0 | 2024 - U19 COMP | z24GREEN - Shave |
|
|
| 8 | (1-0-1) | 64.00 | 1.00 | 1 | 2 | 0 | 2024 - U19 COMP | z24GREEN - Shave |
|
|
| 8 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2023 - MEN 18+ | zYELLOW - Mitchell |
|
|
| 3 | (1-1-1) | 96.00 | 3.67 | 0 | 11 | 0 | 2023 - MEN 18+ | zYELLOW - Mitchell |
|
|
| 3 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2023 - MEN 18+ | zYELLOW - Mitchell |
|
|
| 3 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2023 - MEN 18+ | zYELLOW - Mitchell |
|
|
| 3 | (1-0) | 32.30 | 4.95 | 0 | 5 | 0 | 2023 - MEN 18+ | zRED - Maher |
|
|
| 1 | (1-1-1) | 96.00 | 3.67 | 0 | 11 | 0 | 2023 - MEN 18+ | zRED - Maher |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2023 - MEN 18+ | zRED - Maher |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2023 - MEN 18+ | zRED - Maher |
|
|
| 1 | (1-0) | 32.30 | 4.95 | 0 | 5 | 0 | 2023/24 - WINTER (CLUB) | XTREME. (Semi Final 2) |
|
|
| 1 | (3-2-1) | 192.00 | 2.67 | 0 | 16 | 1 | 2023/24 - WINTER (CLUB) | XTREME. (Semi Final 2) |
|
|
| 1 | (3-1) | 128.00 | 2.50 | 0 | 10 | 1 | 2023/24 - WINTER (CLUB) | XTREME. (Semi Final 2) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 1 | 2023/24 - WINTER (CLUB) | XTREME. (PO) |
|
|
| 4 | (3-2-1) | 192.00 | 2.67 | 0 | 16 | 1 | 2023/24 - WINTER (CLUB) | XTREME. (PO) |
|
|
| 4 | (3-1) | 128.00 | 2.50 | 0 | 10 | 1 | 2023/24 - WINTER (CLUB) | XTREME. (PO) |
|
|
| 4 | (0-1) | 32.00 | 6.00 | 0 | 6 | 1 | 2023/24 - WINTER (CLUB) | XTREME. |
|
|
| 6 | (3-2-1) | 192.00 | 2.67 | 0 | 16 | 1 | 2023/24 - WINTER (CLUB) | XTREME. |
|
|
| 6 | (3-1) | 128.00 | 2.50 | 0 | 10 | 1 | 2023/24 - WINTER (CLUB) | XTREME. |
|
|
| 6 | (0-1) | 32.00 | 6.00 | 0 | 6 | 1 | 2023 - MEN 18+ | zBLUE - Richards (PO) |
|
|
| 1 | (1-1-1) | 96.00 | 3.67 | 0 | 11 | 0 | 2023 - MEN 18+ | zBLUE - Richards (PO) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2023 - MEN 18+ | zBLUE - Richards (PO) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2023 - MEN 18+ | zBLUE - Richards (PO) |
|
|
| 1 | (1-0) | 32.30 | 4.95 | 0 | 5 | 0 | 2023 - MEN 18+ | zORANGE - Pleasance |
|
|
| 1 | (1-1-1) | 96.00 | 3.67 | 0 | 11 | 0 | 2023 - MEN 18+ | zORANGE - Pleasance |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2023 - MEN 18+ | zORANGE - Pleasance |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2023 - MEN 18+ | zORANGE - Pleasance |
|
|
| 1 | (1-0) | 32.30 | 4.95 | 0 | 5 | 0 | 2023 - NEW TEC CUP | ALLISTON - Yellow |
|
|
| 3 | (0-2-1) | 92.38 | 2.60 | 0 | 8 | 0 | 2022 - U19 COMP | zTEAL - Iddison (PO) |
|
|
| 1 | (5-0-1) | 204.00 | 1.41 | 1 | 9 | 0 | 2022 - U19 COMP | zTEAL - Iddison (PO) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2022 - U19 COMP | zTEAL - Iddison (PO) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2022 - U19 COMP | zTEAL - Iddison (PO) |
|
|
| 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2022 - U19 COMP | zTEAL - Iddison |
|
|
| 6 | (5-0-1) | 204.00 | 1.41 | 1 | 9 | 0 | 2022 - U19 COMP | zTEAL - Iddison |
|
|
| 6 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2022 - U19 COMP | zTEAL - Iddison |
|
|
| 6 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2022 - U19 COMP | zTEAL - Iddison |
|
|
| 6 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2021 - WINTER BANTAM | ZGREY - Gatt |
|
|
| 8 | (7-1) | 256.00 | 1.75 | 0 | 14 | 0 | 2022 - U19 COMP | zTEAL - Iddison (A Final) |
|
|
| 1 | (5-0-1) | 204.00 | 1.41 | 1 | 9 | 0 | 2022 - U19 COMP | zTEAL - Iddison (A Final) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2022 - U19 COMP | zTEAL - Iddison (A Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2022 - U19 COMP | zTEAL - Iddison (A Final) |
|
|
| 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2022 - U19 COMP | zTEAL - Iddison (Semi Final 1) |
|
|
| 1 | (5-0-1) | 204.00 | 1.41 | 1 | 9 | 0 | 2022 - U19 COMP | zTEAL - Iddison (Semi Final 1) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2022 - U19 COMP | zTEAL - Iddison (Semi Final 1) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2022 - U19 COMP | zTEAL - Iddison (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2021 - MEN 18+ | zYELLOW. (PO) |
|
|
