| 
 |  | 
	
	NOAH BOOTH (G) RED - VyfschaftGoalie | NUMBER: | 0 | SHOOTS: | Left |  | POSITION: | Goalie |  
 Skater Stats2025 U16 COMP STATISTICS2025 U14 COMP STATISTICSLAST 5 GAMES	 
	 
	 | Jun 3 '25 BLACK- Vienneau (Semi Final 2) @ RED - Walmsley (Semi Final 2) | 0 | 0 | 0 | 0 |  | May 27 '25 RED - Walmsley @ BLACK - Vienneau | 0 | 0 | 0 | 0 |  | May 4 '25 WHITE - Mallette @ RED - Vyfschaft | 0 | 0 | 0 | 0 |  | Jun 25 '23 zYELLOW - Splawynk (A Final) @ zRED - Booth (A Final) | 0 | 0 | 0 | 0 |  | Jun 23 '23 zGREEN - Keenan  (PO) @ zRED - Booth  (PO) | 0 | 0 | 0 | 0 |  	  CAREER REGULAR SEASON STATISTICS	 
	 
	 | 2025 - U16 COMP | BLACK - Vienneau | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | BLACK- Vienneau (Semi Final 2) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | BLACK - Vienneau | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | BLACK- Vienneau (Semi Final 2) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U14 COMP | RED - Vyfschaft | 1 | 0 | 0 | 0 | 0 |  	 
	  Goalie Stats2025 U16 COMP STATISTICS2025 U14 COMP STATISTICSLAST 5 GAMES	 
	 
	 | Jun 3 '25 BLACK- Vienneau (Semi Final 2) @ RED - Walmsley (Semi Final 2) | 
  | 
  | 
  | L | 36.00 | 6.22 | 0 | 7 | 0 |  | May 27 '25 RED - Walmsley @ BLACK - Vienneau | 
  | 
  | 
  | L | 36.00 | 4.44 | 0 | 5 | 0 |  | May 4 '25 WHITE - Mallette @ RED - Vyfschaft | 
  | 
  | 
  | T | 32.00 | 5.00 | 0 | 5 | 0 |  | Jun 25 '23 zYELLOW - Splawynk (A Final) @ zRED - Booth (A Final) | 
  | 
  | 
  | W | 32.00 | 3.00 | 0 | 3 | 0 |  | Jun 23 '23 zGREEN - Keenan  (PO) @ zRED - Booth  (PO) | 
  | 
  | 
  | W | 32.00 | 3.00 | 0 | 3 | 0 |  	  CAREER REGULAR SEASON STATISTICS	 
	 
	 | 2025 - U16 COMP | BLACK- Vienneau (Semi Final 2) | 
  | 
  | 
  | 1 | (0-1) | 36.00 | 7.00 | 0 | 7 | 0 |  | 2025 - U16 COMP | BLACK- Vienneau (Semi Final 2) | 
  | 
  | 
  | 1 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 |  | 2025 - U16 COMP | BLACK - Vienneau | 
  | 
  | 
  | 1 | (0-1) | 36.00 | 7.00 | 0 | 7 | 0 |  | 2025 - U16 COMP | BLACK - Vienneau | 
  | 
  | 
  | 1 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 |  | 2025 - U14 COMP | RED - Vyfschaft | 
  | 
  | 
  | 1 | (0-0-1) | 32.00 | 5.00 | 0 | 5 | 0 |  	 
	    Share  |