|
| |
VAN MICELI (G) RED - CohenGoalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 U8 COMP STATISTICS2025 WINTER U10 STATISTICS2024 U9 STATISTICS2024 U8 REC STATISTICSLAST 5 GAMES
Apr 19 '25 RED - Cohen @ BLACK - Belrose | 0 | 0 | 0 | 0 | Apr 13 '25 YELLOW - Moor @ RED - Cohen | 0 | 0 | 0 | 0 | Mar 22 '25 WHITE - Lockerbie (A Final) @ YELLOW - Kelly (A Final) | 0 | 0 | 0 | 0 | Mar 15 '25 YELLOW - Kelly (PO) @ BLUE - Wilkinson (PO) | 0 | 0 | 0 | 0 | Mar 8 '25 ORANGE - Kellas (PO) @ YELLOW - Kelly (PO) | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U8 COMP | RED - Cohen | 2 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (A Final) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly | 3 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (PO) | 3 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (A Final) | 3 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly | 14 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (PO) | 14 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (A Final) | 14 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas | 1 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas - (Semi Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas (Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas | 4 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas (PO) | 4 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas - (Semi Final) | 4 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas (Final) | 4 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas | 5 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas (PO) | 5 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas - (Semi Final) | 5 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas (Final) | 5 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zBLACK - Hillier (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zBLUE - Belrose (C Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zBLUE - Belrose (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zBLACK - Hillier (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zBLUE - Belrose (C Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zBLUE - Belrose (PO) | 1 | 0 | 0 | 0 | 0 |
Goalie Stats2025 U8 COMP STATISTICS2025 WINTER U10 STATISTICS2024 U9 STATISTICS2024 U8 REC STATISTICSLAST 5 GAMES
Apr 19 '25 RED - Cohen @ BLACK - Belrose |
|
|
| W | 36.00 | 5.00 | 0 | 5 | 0 | Apr 13 '25 YELLOW - Moor @ RED - Cohen |
|
|
| W | 36.00 | 0.00 | 1 | 0 | 0 | Mar 22 '25 WHITE - Lockerbie (A Final) @ YELLOW - Kelly (A Final) |
|
|
| L | 36.00 | 5.00 | 0 | 5 | 0 | Mar 15 '25 YELLOW - Kelly (PO) @ BLUE - Wilkinson (PO) |
|
|
| W | 36.00 | 1.00 | 0 | 1 | 0 | Mar 8 '25 ORANGE - Kellas (PO) @ YELLOW - Kelly (PO) |
|
|
| W | 36.00 | 2.00 | 0 | 2 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U8 COMP | RED - Cohen |
|
|
| 2 | (2-0) | 72.00 | 2.50 | 1 | 5 | 0 | 2024 - U8 REC | zBLUE - Belrose (PO) |
|
|
| 0 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 REC | zBLUE - Belrose (PO) |
|
|
| 0 | (0-1) | 34.00 | 2.00 | 0 | 2 | 0 | 2024 - U8 REC | zBLUE - Belrose (C Final) |
|
|
| 1 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 REC | zBLUE - Belrose (C Final) |
|
|
| 1 | (0-1) | 34.00 | 2.00 | 0 | 2 | 0 | 2024 - U8 REC | zBLACK - Hillier (A Final) |
|
|
| 1 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 REC | zBLACK - Hillier (A Final) |
|
|
| 1 | (0-1) | 34.00 | 2.00 | 0 | 2 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (A Final) |
|
|
| 1 | (7-6) | 460.00 | 3.29 | 2 | 42 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (A Final) |
|
|
| 1 | (3-0) | 108.00 | 2.00 | 0 | 6 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (A Final) |
|
|
| 1 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (PO) |
|
|
| 3 | (7-6) | 460.00 | 3.29 | 2 | 42 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (PO) |
|
|
| 3 | (3-0) | 108.00 | 2.00 | 0 | 6 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (PO) |
|
|
| 3 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | 2025 - WINTER U10 | YELLOW - Kelly |
|
|
| 14 | (7-6) | 460.00 | 3.29 | 2 | 42 | 0 | 2025 - WINTER U10 | YELLOW - Kelly |
|
|
| 14 | (3-0) | 108.00 | 2.00 | 0 | 6 | 0 | 2025 - WINTER U10 | YELLOW - Kelly |
|
|
| 14 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | 2024 - U9 | GREY - Kellas (Final) |
|
|
| 1 | (2-3) | 160.00 | 6.00 | 0 | 30 | 0 | 2024 - U9 | GREY - Kellas (Final) |
|
|
| 1 | (0-4) | 128.00 | 4.50 | 0 | 18 | 0 | 2024 - U9 | GREY - Kellas (Final) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U9 | GREY - Kellas (Final) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U9 | GREY - Kellas - (Semi Final) |
|
|
| 1 | (2-3) | 160.00 | 6.00 | 0 | 30 | 0 | 2024 - U9 | GREY - Kellas - (Semi Final) |
|
|
| 1 | (0-4) | 128.00 | 4.50 | 0 | 18 | 0 | 2024 - U9 | GREY - Kellas - (Semi Final) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U9 | GREY - Kellas - (Semi Final) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U9 | GREY - Kellas (PO) |
|
|
| 4 | (2-3) | 160.00 | 6.00 | 0 | 30 | 0 | 2024 - U9 | GREY - Kellas (PO) |
|
|
| 4 | (0-4) | 128.00 | 4.50 | 0 | 18 | 0 | 2024 - U9 | GREY - Kellas (PO) |
|
|
| 4 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U9 | GREY - Kellas (PO) |
|
|
| 4 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U9 | GREY - Kellas |
|
|
| 5 | (2-3) | 160.00 | 6.00 | 0 | 30 | 0 | 2024 - U9 | GREY - Kellas |
|
|
| 5 | (0-4) | 128.00 | 4.50 | 0 | 18 | 0 | 2024 - U9 | GREY - Kellas |
|
|
| 5 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U9 | GREY - Kellas |
|
|
| 5 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 |
 Share |