|
| |
MASON SANTOS (G) BLUE - Del-Col (A Final)Goalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 NEW TEC CUP STATISTICS2025 WOMEN 18+ STATISTICS2025 U13 REC STATISTICS2025 WINTER U13 STATISTICSLAST 5 GAMES
Jul 16 '25 WHITE - Andrew (PO) @ BLACK - Cairns (PO) | 0 | 0 | 0 | 0 | Jun 22 '25 BLUE - Del-Col (A Final) @ GREEN - Steed (A Final) | 0 | 0 | 0 | 0 | Jun 21 '25 BLUE - Del-Col (Semi Final 1) @ YELLOW - Ellis (Semi Final 1) | 0 | 0 | 0 | 0 | Jun 15 '25 YELLOW - Ellis (PO) @ BLUE - Del-Col (PO) | 0 | 0 | 0 | 0 | Jun 14 '25 RED - Kellas (Final) @ BLACK - Steed (Final) | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WOMEN 18+ | BLACK - Cairns (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - U13 REC | BLUE - Del-Col | 1 | 0 | 0 | 0 | 0 | 2025 - U13 REC | BLUE - Del-Col (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - U13 REC | BLUE - Del-Col (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2025 - U13 REC | BLUE - Del-Col (A Final) | 1 | 0 | 0 | 0 | 0 | 2025 - U13 REC | BLUE - Del-Col | 1 | 0 | 0 | 0 | 0 | 2025 - U13 REC | BLUE - Del-Col (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - U13 REC | BLUE - Del-Col (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2025 - U13 REC | BLUE - Del-Col (A Final) | 1 | 0 | 0 | 0 | 0 | 2025 - U13 REC | BLUE - Del-Col | 3 | 0 | 0 | 0 | 0 | 2025 - U13 REC | BLUE - Del-Col (PO) | 3 | 0 | 0 | 0 | 0 | 2025 - U13 REC | BLUE - Del-Col (Semi Final 1) | 3 | 0 | 0 | 0 | 0 | 2025 - U13 REC | BLUE - Del-Col (A Final) | 3 | 0 | 0 | 0 | 0 | 2025 - NEW TEC CUP | BLACK - Steed | 1 | 0 | 0 | 0 | 0 | 2025 - NEW TEC CUP | BLACK - Steed (Final) | 1 | 0 | 0 | 0 | 0 | 2025 - NEW TEC CUP | BLACK - Steed | 4 | 0 | 1 | 1 | 2 | 2025 - NEW TEC CUP | BLACK - Steed (Final) | 4 | 0 | 1 | 1 | 2 | 2025 - U13 REC | BLUE - Del-Col | 6 | 0 | 0 | 0 | 0 | 2025 - U13 REC | BLUE - Del-Col (PO) | 6 | 0 | 0 | 0 | 0 | 2025 - U13 REC | BLUE - Del-Col (Semi Final 1) | 6 | 0 | 0 | 0 | 0 | 2025 - U13 REC | BLUE - Del-Col (A Final) | 6 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | WHITE - Steed | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | WHITE - Steed (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | WHITE - Steed | 4 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | WHITE - Steed (PO) | 4 | 0 | 0 | 0 | 0 |
Goalie Stats2025 NEW TEC CUP STATISTICS2025 U13 REC STATISTICS2025 WOMEN 18+ STATISTICS2025 WINTER U13 STATISTICSLAST 5 GAMES
Jul 16 '25 WHITE - Andrew (PO) @ BLACK - Cairns (PO) |
|
|
| L | 36.00 | 6.00 | 0 | 6 | 0 | Jun 22 '25 BLUE - Del-Col (A Final) @ GREEN - Steed (A Final) |
|
|
| T | 36.00 | 2.00 | 0 | 2 | 0 | Jun 21 '25 BLUE - Del-Col (Semi Final 1) @ YELLOW - Ellis (Semi Final 1) |
|
|
| W | 36.00 | 3.00 | 0 | 3 | 0 | Jun 15 '25 YELLOW - Ellis (PO) @ BLUE - Del-Col (PO) |
|
|
| W | 36.00 | 4.00 | 0 | 4 | 0 | Jun 14 '25 RED - Kellas (Final) @ BLACK - Steed (Final) |
|
|
| L | 30.00 | 12.00 | 0 | 10 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WOMEN 18+ | BLACK - Cairns (PO) |
|
|
| 1 | (0-1) | 36.00 | 6.00 | 0 | 6 | 0 | 2025 - U13 REC | BLUE - Del-Col (A Final) |
|
|
| 1 | (0-0-1) | 36.00 | 2.00 | 0 | 2 | 0 | 2025 - U13 REC | BLUE - Del-Col (A Final) |
|
|
| 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2025 - U13 REC | BLUE - Del-Col (A Final) |
|
|
| 1 | (3-0) | 108.00 | 3.00 | 0 | 9 | 0 | 2025 - U13 REC | BLUE - Del-Col (A Final) |
|
|
| 1 | (3-3) | 214.18 | 3.53 | 0 | 21 | 0 | 2025 - U13 REC | BLUE - Del-Col (Semi Final 1) |
|
|
| 1 | (0-0-1) | 36.00 | 2.00 | 0 | 2 | 0 | 2025 - U13 REC | BLUE - Del-Col (Semi Final 1) |
|
|
| 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2025 - U13 REC | BLUE - Del-Col (Semi Final 1) |
|
|
| 1 | (3-0) | 108.00 | 3.00 | 0 | 9 | 0 | 2025 - U13 REC | BLUE - Del-Col (Semi Final 1) |
|
|
| 1 | (3-3) | 214.18 | 3.53 | 0 | 21 | 0 | 2025 - NEW TEC CUP | BLACK - Steed (Final) |
|
|
| 1 | (0-1) | 30.00 | 10.00 | 0 | 10 | 1 | 2025 - NEW TEC CUP | BLACK - Steed (Final) |
|
|
| 1 | (1-3) | 120.00 | 6.25 | 0 | 25 | 1 | 2025 - NEW TEC CUP | BLACK - Steed |
|
|
| 4 | (0-1) | 30.00 | 10.00 | 0 | 10 | 1 | 2025 - NEW TEC CUP | BLACK - Steed |
|
|
| 4 | (1-3) | 120.00 | 6.25 | 0 | 25 | 1 | 2025 - U13 REC | BLUE - Del-Col (PO) |
|
|
| 3 | (0-0-1) | 36.00 | 2.00 | 0 | 2 | 0 | 2025 - U13 REC | BLUE - Del-Col (PO) |
|
|
| 3 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2025 - U13 REC | BLUE - Del-Col (PO) |
|
|
| 3 | (3-0) | 108.00 | 3.00 | 0 | 9 | 0 | 2025 - U13 REC | BLUE - Del-Col (PO) |
|
|
| 3 | (3-3) | 214.18 | 3.53 | 0 | 21 | 0 | 2025 - U13 REC | BLUE - Del-Col |
|
|
| 6 | (0-0-1) | 36.00 | 2.00 | 0 | 2 | 0 | 2025 - U13 REC | BLUE - Del-Col |
|
|
| 6 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2025 - U13 REC | BLUE - Del-Col |
|
|
| 6 | (3-0) | 108.00 | 3.00 | 0 | 9 | 0 | 2025 - U13 REC | BLUE - Del-Col |
|
|
| 6 | (3-3) | 214.18 | 3.53 | 0 | 21 | 0 | 2025 - WINTER U13 | WHITE - Steed (PO) |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2025 - WINTER U13 | WHITE - Steed (PO) |
|
|
| 1 | (2-1-1) | 128.00 | 3.75 | 0 | 15 | 0 | 2025 - WINTER U13 | WHITE - Steed |
|
|
| 4 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2025 - WINTER U13 | WHITE - Steed |
|
|
| 4 | (2-1-1) | 128.00 | 3.75 | 0 | 15 | 0 |
 Share |