|
| |
PARKER REGIMBALD (G) GREY (Final) Skater Stats2025 U10 COMP STATISTICS2025 WINTER U10 STATISTICS2024 U13 STATISTICS2024 NEW TEC CUP STATISTICS2024 U10 COMP STATISTICS2024 U8 COMP STATISTICS2024 WINTER U10 STATISTICSLAST 5 GAMES
Apr 19 '25 BLACK - Lynch @ ORANGE - Taylor | 0 | 0 | 0 | 0 | Apr 13 '25 WHITE - de Abaitua @ ORANGE - Taylor | 0 | 0 | 0 | 0 | Mar 22 '25 GREY - Lynch (B Final) @ BLUE - Wilkinson (B Final) | 0 | 0 | 0 | 0 | Mar 2 '25 ORANGE - Kellas (PO) @ BLUE - Wilkinson (PO) | 0 | 0 | 0 | 0 | Feb 23 '25 WHITE - Lockerbie (PO) @ BLUE - Wilkinson (PO) | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U10 COMP | ORANGE - Taylor | 2 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson (B Final) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson | 2 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson (PO) | 2 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson (B Final) | 2 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson | 12 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson (PO) | 12 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson (B Final) | 12 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble | 2 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco | 2 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) | 2 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (B Final) | 2 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble | 7 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco | 7 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) | 7 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (B Final) | 7 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | z24GREY - Smeets (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | z24GREY - Smeets | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | z24GREY - Smeets - (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | z24GREY - Smeets (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | z24GREY - Smeets (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | z24GREY - Smeets | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | z24GREY - Smeets - (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | z24GREY - Smeets (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | z24GREY - Smeets (Semi Final 2) | 3 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | z24GREY - Smeets | 3 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | z24GREY - Smeets - (B Final) | 3 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | z24GREY - Smeets (PO) | 3 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | GREY | 1 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | GREY (Final) | 1 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | GREY | 4 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | GREY (Final) | 4 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | z24GREY - Smeets (Semi Final 2) | 6 | 0 | 0 | 0 | 2 | 2024 - U8 COMP | z24GREY - Smeets | 6 | 0 | 0 | 0 | 2 | 2024 - U8 COMP | z24GREY - Smeets - (B Final) | 6 | 0 | 0 | 0 | 2 | 2024 - U8 COMP | z24GREY - Smeets (PO) | 6 | 0 | 0 | 0 | 2 | 2024 - U10 COMP | z24BLACK - Colasacco | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine | 15 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) | 15 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) | 15 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) | 15 | 0 | 0 | 0 | 0 |
Goalie Stats2025 U10 COMP STATISTICS2025 WINTER U10 STATISTICS2024 U13 STATISTICS2024 NEW TEC CUP STATISTICS2024 U10 COMP STATISTICS2024 U8 COMP STATISTICS2024 WINTER U10 STATISTICSLAST 5 GAMES
Apr 19 '25 BLACK - Lynch @ ORANGE - Taylor |
|
|
| W | 36.00 | 0.00 | 1 | 0 | 0 | Apr 13 '25 WHITE - de Abaitua @ ORANGE - Taylor |
|
|
| W | 36.00 | 1.67 | 0 | 2 | 0 | Mar 22 '25 GREY - Lynch (B Final) @ BLUE - Wilkinson (B Final) |
|
|
| L | 36.00 | 1.67 | 0 | 2 | 0 | Mar 2 '25 ORANGE - Kellas (PO) @ BLUE - Wilkinson (PO) |
|
|
| W | 36.00 | 1.67 | 0 | 2 | 0 | Feb 23 '25 WHITE - Lockerbie (PO) @ BLUE - Wilkinson (PO) |
|
|
| L | 36.00 | 6.67 | 0 | 8 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U10 COMP | ORANGE - Taylor |
|
|
| 2 | (2-0) | 72.00 | 1.00 | 1 | 2 | 0 | 2024 - U8 COMP | z24GREY - Smeets (PO) |
|
|
| 3 | (1-0) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - U8 COMP | z24GREY - Smeets (PO) |
|
|
| 3 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U8 COMP | z24GREY - Smeets (PO) |
|
|
| 3 | (1-2) | 96.00 | 7.00 | 0 | 21 | 0 | 2024 - U8 COMP | z24GREY - Smeets (PO) |
|
|
| 3 | (3-3) | 192.00 | 3.83 | 1 | 23 | 0 | 2024 - U8 COMP | z24GREY - Smeets - (B Final) |
|
|
| 1 | (1-0) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - U8 COMP | z24GREY - Smeets - (B Final) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U8 COMP | z24GREY - Smeets - (B Final) |
|
|
| 1 | (1-2) | 96.00 | 7.00 | 0 | 21 | 0 | 2024 - U8 COMP | z24GREY - Smeets - (B Final) |
|
|
| 1 | (3-3) | 192.00 | 3.83 | 1 | 23 | 0 | 2024 - U8 COMP | z24GREY - Smeets |
|
|
| 6 | (1-0) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - U8 COMP | z24GREY - Smeets |
|
|
| 6 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U8 COMP | z24GREY - Smeets |
|
|
| 6 | (1-2) | 96.00 | 7.00 | 0 | 21 | 0 | 2024 - U8 COMP | z24GREY - Smeets |
|
|
| 6 | (3-3) | 192.00 | 3.83 | 1 | 23 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson (B Final) |
|
|
| 1 | (0-1) | 36.00 | 2.00 | 0 | 2 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson (B Final) |
|
|
| 1 | (1-1) | 72.00 | 5.00 | 0 | 10 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson (B Final) |
|
|
| 1 | (4-7-2) | 392.00 | 2.66 | 3 | 29 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson (PO) |
|
|
| 2 | (0-1) | 36.00 | 2.00 | 0 | 2 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson (PO) |
|
|
| 2 | (1-1) | 72.00 | 5.00 | 0 | 10 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson (PO) |
|
|
| 2 | (4-7-2) | 392.00 | 2.66 | 3 | 29 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson |
|
|
| 12 | (0-1) | 36.00 | 2.00 | 0 | 2 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson |
|
|
| 12 | (1-1) | 72.00 | 5.00 | 0 | 10 | 0 | 2025 - WINTER U10 | BLUE - Wilkinson |
|
|
| 12 | (4-7-2) | 392.00 | 2.66 | 3 | 29 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) |
|
|
| 2 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) |
|
|
| 2 | (2-0) | 72.00 | 2.50 | 0 | 5 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) |
|
|
| 2 | (3-0) | 108.00 | 0.67 | 1 | 2 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) |
|
|
| 2 | (10-2-2) | 488.00 | 2.80 | 1 | 38 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) |
|
|
| 3 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) |
|
|
| 3 | (2-0) | 72.00 | 2.50 | 0 | 5 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) |
|
|
| 3 | (3-0) | 108.00 | 0.67 | 1 | 2 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) |
|
|
| 3 | (10-2-2) | 488.00 | 2.80 | 1 | 38 | 0 | 2024 - U13 | GREY - Cocco - (B Final) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U13 | GREY - Cocco - (B Final) |
|
|
| 1 | (0-2) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U13 | GREY - Cocco - (B Final) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U13 | GREY - Cocco - (B Final) |
|
|
| 1 | (4-2-1) | 224.00 | 3.71 | 0 | 26 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) |
|
|
| 2 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) |
|
|
| 2 | (0-2) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) |
|
|
| 2 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) |
|
|
| 2 | (4-2-1) | 224.00 | 3.71 | 0 | 26 | 0 | 2024 - U13 | GREY - Cocco |
|
|
| 7 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U13 | GREY - Cocco |
|
|
| 7 | (0-2) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U13 | GREY - Cocco |
|
|
| 7 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U13 | GREY - Cocco |
|
|
| 7 | (4-2-1) | 224.00 | 3.71 | 0 | 26 | 0 | 2024 - U13 | BLACK - Noble |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U13 | BLACK - Noble |
|
|
| 1 | (0-2) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U13 | BLACK - Noble |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U13 | BLACK - Noble |
|
|
| 1 | (4-2-1) | 224.00 | 3.71 | 0 | 26 | 0 | 2024 - U8 COMP | z24GREY - Smeets (Semi Final 2) |
|
|
| 1 | (1-0) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - U8 COMP | z24GREY - Smeets (Semi Final 2) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U8 COMP | z24GREY - Smeets (Semi Final 2) |
|
|
| 1 | (1-2) | 96.00 | 7.00 | 0 | 21 | 0 | 2024 - U8 COMP | z24GREY - Smeets (Semi Final 2) |
|
|
| 1 | (3-3) | 192.00 | 3.83 | 1 | 23 | 0 | 2024 - NEW TEC CUP | GREY (Final) |
|
|
| 1 | (0-1) | 30.00 | 3.00 | 0 | 3 | 0 | 2024 - NEW TEC CUP | GREY (Final) |
|
|
| 1 | (3-1) | 120.00 | 4.75 | 0 | 19 | 0 | 2024 - NEW TEC CUP | GREY |
|
|
| 4 | (0-1) | 30.00 | 3.00 | 0 | 3 | 0 | 2024 - NEW TEC CUP | GREY |
|
|
| 4 | (3-1) | 120.00 | 4.75 | 0 | 19 | 0 | 2024 - U10 COMP | z24BLACK - Colasacco |
|
|
| 2 | (1-0-1) | 64.00 | 2.50 | 0 | 5 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) |
|
|
| 1 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) |
|
|
| 1 | (2-0) | 72.00 | 2.50 | 0 | 5 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) |
|
|
| 1 | (3-0) | 108.00 | 0.67 | 1 | 2 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) |
|
|
| 1 | (10-2-2) | 488.00 | 2.80 | 1 | 38 | 0 | 2024 - WINTER U10 | zWHITE - Liotine |
|
|
| 15 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zWHITE - Liotine |
|
|
| 15 | (2-0) | 72.00 | 2.50 | 0 | 5 | 0 | 2024 - WINTER U10 | zWHITE - Liotine |
|
|
| 15 | (3-0) | 108.00 | 0.67 | 1 | 2 | 0 | 2024 - WINTER U10 | zWHITE - Liotine |
|
|
| 15 | (10-2-2) | 488.00 | 2.80 | 1 | 38 | 0 |
 Share |