|
| |
SAMUEL BILOF (G) YELLOW - NobleGoalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 WINTER U16 STATISTICS2025 WINTER U13 STATISTICSOct 19 vs. GREY - Holmes | 1 | 0 | 0 | 0 | 0 | Oct 27 vs. ORANGE - Wilkinson | 1 | 0 | 0 | 0 | 0 | Nov 2 @ WHITE - Steed | 1 | 0 | 0 | 0 | 0 | Nov 9 vs. BLACK - Vyfschaft | 1 | 0 | 0 | 0 | 0 | Nov 10 vs. ROYAL - Patey | 1 | 0 | 0 | 0 | 0 | Nov 24 @ GREY - Holmes | 1 | 0 | 0 | 0 | 0 | Nov 30 vs. ORANGE - Wilkinson | 1 | 0 | 0 | 0 | 0 | NAVY - Boston | 7 | 0 | 0 | 0 | 0 | Click here to hide game by game stats |
2024 WINTER U12 STATISTICS2024 WINTER U14 STATISTICSLAST 5 GAMES
Nov 30 '24 ORANGE - Wilkinson @ NAVY - Boston | 0 | 0 | 0 | 0 | Nov 24 '24 NAVY - Boston @ GREY - Holmes | 0 | 0 | 0 | 0 | Nov 10 '24 ROYAL - Patey @ NAVY - Boston | 0 | 0 | 0 | 0 | Nov 9 '24 BLACK - Vyfschaft @ NAVY - Boston | 0 | 0 | 0 | 0 | Nov 2 '24 NAVY - Boston @ WHITE - Steed | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U13 | NAVY - Boston | 7 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | YELLOW - Noble | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U14 | zGREY - Cocco (SF2) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft (PO) | 1 | 0 | 0 | 0 | 0 |
Goalie Stats2025 WINTER U16 STATISTICS2025 WINTER U13 STATISTICSOct 19 vs. GREY - Holmes |
|
|
| 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | Oct 27 vs. ORANGE - Wilkinson |
|
|
| 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | Nov 2 @ WHITE - Steed |
|
|
| 1 | T | 32.00 | 3.00 | 0 | 3 | 0 | Nov 9 vs. BLACK - Vyfschaft |
|
|
| 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | Nov 10 vs. ROYAL - Patey |
|
|
| 1 | L | 32.00 | 2.00 | 0 | 2 | 0 | Nov 24 @ GREY - Holmes |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | Nov 30 vs. ORANGE - Wilkinson |
|
|
| 1 | L | 32.00 | 2.00 | 0 | 2 | 0 | NAVY - Boston |
|
|
| 7 | (3-3-1) | 224.00 | 1.71 | 2 | 12 | 0 | Click here to hide game by game stats |
2024 WINTER U12 STATISTICS2024 WINTER U14 STATISTICSLAST 5 GAMES
Nov 30 '24 ORANGE - Wilkinson @ NAVY - Boston |
|
|
| L | 32.00 | 2.00 | 0 | 2 | 0 | Nov 24 '24 NAVY - Boston @ GREY - Holmes |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | Nov 23 '24 YELLOW - Noble @ RED - Vienneau |
|
|
| - | 0.00 | 0.00 | 0 | 0 | 0 | Nov 10 '24 ROYAL - Patey @ NAVY - Boston |
|
|
| L | 32.00 | 2.00 | 0 | 2 | 0 | Nov 9 '24 BLACK - Vyfschaft @ NAVY - Boston |
|
|
| W | 32.00 | 0.00 | 1 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U16 | YELLOW - Noble |
|
|
| 1 | (0-0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2025 - WINTER U13 | NAVY - Boston |
|
|
| 7 | (3-3-1) | 224.00 | 1.71 | 2 | 12 | 0 | 2024 - WINTER U14 | zGREY - Cocco (SF2) |
|
|
| 1 | (0-0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft (PO) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 |
Share |